-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Fibre Lifting Slings
- Chain Slings & Components
- Lifting and Lashing Chain
- Wire Rope Slings & Assemblies
- Shackles
- Eye Bolts and Eye Nuts
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby Rigging Accessories/
- Crosby Turnbuckles/
- Crosby 'HG227' Jaw & Eye Turnbuckles Certified for Lifting Applications, WLL Range from 230kg to 34,000kg
Crosby 'HG227' Jaw & Eye Turnbuckles Certified for Lifting Applications, WLL Range from 230kg to 34,000kg
Crosby Jaw & Eye Turnbuckles for Lifting, Holding And Tensioning
Model:
Crosby HG-227 / JET-2445
- End fittings are Quenched and Tempered, bodies heat treated by normalizing.
- Hot Dip galvanized steel.
- Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles size 1/4" through 2-1/2", a shackle one size smaller can be reeved through eye.
- Forged jaw ends are fitted with bolts and nuts for 1/4" through 5/8", and pins and cotters on 3/4" through 2-3/4" sizes.
- Modified UNJ thread on end fittings for improved fatigue properties.
- Body has UNC threads.
- Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
- Lock Nuts available for all sizes
- Comprehensive End fitting data Available
- Fatigue Rated.
- Meets the performance requirements of Federal Specifications FF-T-791b, Type 1 Form 1 - CLASS 8, and ASTM F-1145, except for those provisions required of the contractor.
Metric Dimensions & Specifications
Thread Diameter & Take Up | HG-227 Stock No. | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | ||||||||||||
(in.) | (mm) | A | B | E Closed | G | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | |||
1/4 x 4 | † 6.35 x 102 | 1031877 | 0.23 | 0.15 | 6.35 | 11.4 | 42 | 16.1 | 294 | 192 | 312 | 210 | 20.6 | 8.64 | 44.6 | 103 |
5/16 x 4-1/2 | † 7.94 x 114 | 1031895 | 0.36 | 0.24 | 7.94 | 12.7 | 51.2 | 22 | 343 | 228 | 363 | 249 | 24.1 | 11.2 | 55.8 | 116 |
3/8 x 6 | † 9.53 x 152 | 1031911 | 0.54 | 0.36 | 9.53 | 13.5 | 53.5 | 21.5 | 429 | 277 | 454 | 301 | 28.7 | 13.5 | 62.9 | 155 |
1/2 x 6 | 12.7 x 152 | 1031939 | 1 | 0.8 | 12.7 | 16.3 | 81.8 | 27.1 | 490 | 338 | 520 | 368 | 35.8 | 18 | 90.4 | 153 |
1/2 x 9 | 12.7 x 229 | 1031957 | 1 | 1.02 | 12.7 | 16.3 | 81.3 | 27.1 | 650 | 421 | 680 | 451 | 35.8 | 18 | 89.9 | 238 |
1/2 x 12 | 12.7 x 305 | 1031975 | 1 | 1.21 | 12.7 | 16.3 | 81.3 | 27.1 | 802 | 497 | 832 | 528 | 35.8 | 18 | 89.9 | 314 |
5/8 x 6 | 15.9 x 305 | 1031993 | 1.59 | 1.35 | 15.9 | 20.1 | 99.1 | 33.5 | 527 | 374 | 566 | 413 | 45.7 | 22.4 | 110 | 153 |
5/8 x 9 | 15.9 x 229 | 1032019 | 1.59 | 1.69 | 15.9 | 20.1 | 98.8 | 33.5 | 688 | 459 | 727 | 498 | 45.7 | 22.4 | 110 | 239 |
5/8 x 12 | 15.9 x 305 | 1032037 | 1.59 | 1.97 | 15.9 | 20.1 | 98.8 | 33.5 | 840 | 535 | 879 | 574 | 45.7 | 22.4 | 110 | 315 |
3/4 x 6 | 19.1 x 152 | 1032055 | 2.36 | 2.05 | 19.1 | 24.6 | 120 | 38.5 | 563 | 411 | 612 | 459 | 53.1 | 25.4 | 130 | 156 |
3/4 x 9 | 19.1 x 229 | 1032073 | 2.36 | 2.52 | 19.1 | 24.6 | 119 | 38.5 | 726 | 497 | 774 | 546 | 53.1 | 25.4 | 129 | 244 |
3/4 x 12 | 19.1 x 305 | 1032091 | 2.36 | 2.91 | 19.1 | 24.6 | 119 | 38.5 | 878 | 573 | 927 | 622 | 53.1 | 25.4 | 129 | 320 |
3/4 x 18 | 19.1 x 457 | 1032117 | 2.36 | 3.69 | 19.1 | 24.6 | 120 | 38.5 | 1183 | 726 | 1232 | 774 | 53.1 | 25.4 | 130 | 471 |
7/8 x 12 | 22.2 x 305 | 1032135 | 3.27 | 4.13 | 22.2 | 29.5 | 140 | 44.8 | 906 | 601 | 963 | 658 | 60.5 | 31.8 | 147 | 309 |
7/8 x 18 | 22.2 x 457 | 1032153 | 3.27 | 5.28 | 22.2 | 29.5 | 140 | 44.8 | 1223 | 766 | 1280 | 822 | 60.5 | 31.8 | 147 | 473 |
1 x 6 | 25.4 x 152 | 1032171 | 4.54 | 4.55 | 25.4 | 34 | 155 | 52.1 | 636 | 483 | 701 | 548 | 76.2 | 36.3 | 165 | 157 |
1 x 12 | 25.4 x 305 | 1032199 | 4.54 | 6.06 | 25.4 | 34 | 155 | 52.1 | 941 | 636 | 1006 | 701 | 76.2 | 36.3 | 165 | 309 |
1 x 18 | 25.4 x 457 | 1032215 | 4.54 | 7.58 | 25.4 | 34 | 155 | 52.1 | 1245 | 788 | 1310 | 853 | 76.2 | 36.3 | 165 | 462 |
1 x 24 | 25.4 x 610 | 1032233 | 4.54 | 9.33 | 25.4 | 34 | 154 | 52.1 | 1565 | 956 | 1630 | 1021 | 76.2 | 36.3 | 164 | 631 |
1-1/4 x 12 | 31.8 x 305 | 1032251 | 6.89 | 9.48 | 31.8 | 46.7 | 205 | 71.5 | 1035 | 730 | 1117 | 812 | 91.2 | 46.2 | 216 | 306 |
1-1/4 x 18 | 31.8 x 457 | 1032279 | 6.89 | 11.3 | 31.8 | 46.7 | 205 | 71.5 | 1340 | 883 | 1422 | 965 | 91.2 | 46.2 | 216 | 459 |
1-1/4 x 24 | 31.8 x 610 | 1032297 | 6.89 | 13.1 | 31.8 | 46.7 | 205 | 71.5 | 1659 | 1050 | 1741 | 1131 | 91.2 | 46.2 | 216 | 625 |
1-1/2 x 12 | 38.1 x 305 | 1032313 | 9.71 | 13.9 | 38.1 | 52.3 | 227 | 71.4 | 1080 | 775 | 1174 | 869 | 104 | 53.8 | 240 | 313 |
1-1/2 x 18 | 38.1 x 457 | 1032331 | 9.71 | 16.3 | 38.1 | 52.3 | 227 | 71.4 | 1384 | 927 | 1479 | 1021 | 104 | 53.8 | 240 | 465 |
1-1/2 x 24 | 38.1 x 610 | 1032359 | 9.71 | 18.8 | 38.1 | 52.3 | 227 | 71.4 | 1705 | 1095 | 1799 | 1189 | 104 | 53.8 | 240 | 633 |
1-3/4 x 18 | 44.5 x 457 | 1032395 | 12.7 | 23.6 | 44.5 | 66 | 238 | 85 | 1406 | 949 | 1518 | 1061 | 118 | 60.5 | 253 | 467 |
1-3/4 x 24 | 44.5 x 610 | 1032411 | 12.7 | 27.1 | 44.5 | 66 | 238 | 85 | 1711 | 1101 | 1823 | 1213 | 118 | 60.5 | 253 | 619 |
2 x 24 | 51.0 x 610 | 1032439 | 16.8 | 40.8 | 50.8 | 66.5 | 300 | 95 | 1846 | 1236 | 1980 | 1370 | 148 | 68.3 | 331 | 622 |
2-1/2 x 24 | 63.5 x 610 | 1032457 | 27.2 | 71.7 | 63.5 | 77.7 | 337 | 113 | 1932 | 1323 | 2100 | 1490 | 165 | 79.2 | 350 | 625 |
2-3/4 x 24 | 70.0 x 610 | 1032475 | 34 | 84.6 | 69.9 | 93.7 | 379 | 106 | 1982 | 1373 | 2176 | 1566 | 178 | 82.6 | 383 | 626 |
Imperial Dimensions
Thread Dia. & Take Up (in.) |
HG-227 Stock No. |
Working Load Limit (lbs.*)* |
Weight Each (lbs.) |
Dimensions (in.) |
|||||||||||
A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
R | X Closed |
BB | |||||
1/4 x 4 | 1031877 | 500 | .30 | .25 | .45 | 1.58 | .62 | 11.35 | 7.35 | 12.07 | 8.07 | .78 | .34 | 1.75 | 4.00 |
5/16 x 4-1/2 | 1031895 | 800 | .50 | .31 | .50 | 1.98 | .87 | 13.71 | 8.71 | 14.01 | 9.51 | .94 | .44 | 2.09 | 4.50 |
3/8 x 6 | 1031911 | 1200 | .80 | .38 | .54 | 2.12 | .87 | 16.81 | 10.81 | 17.77 | 11.77 | 1.12 | .53 | 2.52 | 6.00 |
1/2 x 6 | 1031939 | 2200 | 1.51 | .50 | .55 | 2.75 | 1.06 | 19.29 | 12.29 | 20.48 | 13.48 | 1.44 | .72 | 3.23 | 6.00 |
1/2 x 9 | 1031957 | 2200 | 1.71 | .50 | .55 | 2.75 | 1.06 | 25.29 | 15.29 | 26.48 | 16.48 | 1.44 | .72 | 3.23 | 9.00 |
1/2 x 12 | 1031975 | 2200 | 2.08 | .50 | .55 | 2.75 | 1.06 | 31.29 | 18.29 | 32.48 | 19.48 | 1.44 | .72 | 3.23 | 12.00 |
5/8 x 6 | 1031993 | 3500 | 2.35 | .63 | .82 | 3.50 | 1.31 | 20.99 | 13.74 | 22.53 | 15.28 | 1.75 | .88 | 3.90 | 6.00 |
5/8 x 9 | 1032019 | 3500 | 3.17 | .63 | .82 | 3.50 | 1.31 | 26.99 | 16.74 | 28.53 | 18.28 | 1.75 | .88 | 3.90 | 9.00 |
5/8 x 12 | 1032037 | 3500 | 3.61 | .63 | .82 | 3.50 | 1.31 | 32.99 | 19.74 | 34.53 | 21.28 | 1.75 | .88 | 3.90 | 12.00 |
3/4 x 6 | 1032055 | 5200 | 4.00 | .75 | 1.03 | 4.18 | 1.50 | 22.69 | 15.19 | 24.61 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 |
3/4 x 9 | 1032073 | 5200 | 4.75 | .75 | 1.03 | 4.18 | 1.50 | 28.69 | 18.19 | 30.61 | 20.11 | 2.09 | 1.00 | 4.69 | 9.00 |
3/4 x 12 | 1032091 | 5200 | 5.93 | .75 | 1.03 | 4.18 | 1.50 | 34.69 | 21.19 | 36.61 | 23.11 | 2.09 | 1.00 | 4.69 | 12.00 |
3/4 x 18 | 1032117 | 5200 | 7.00 | .75 | 1.03 | 4.18 | 1.50 | 46.69 | 27.19 | 48.61 | 29.11 | 2.09 | 1.00 | 4.69 | 18.00 |
7/8 x 12 | 1032135 | 7200 | 8.36 | .88 | 1.23 | 4.85 | 1.75 | 36.09 | 22.34 | 38.32 | 24.57 | 2.38 | 1.25 | 5.10 | 12.00 |
7/8 x 18 | 1032153 | 7200 | 9.75 | .88 | 1.23 | 4.85 | 1.75 | 48.09 | 28.34 | 50.32 | 30.57 | 2.38 | 1.25 | 5.10 | 18.00 |
1 x 6 | 1032171 | 10000 | 8.92 | 1.00 | 1.31 | 5.53 | 2.06 | 26.34 | 18.34 | 28.89 | 20.89 | 3.00 | 1.44 | 6.36 | 6.00 |
1 x 12 | 1032199 | 10000 | 11.20 | 1.00 | 1.31 | 5.53 | 2.06 | 38.34 | 24.34 | 40.89 | 26.89 | 3.00 | 1.44 | 6.36 | 12.00 |
1 x 18 | 1032215 | 10000 | 13.30 | 1.00 | 1.31 | 5.53 | 2.06 | 50.34 | 30.34 | 52.89 | 32.89 | 3.00 | 1.44 | 6.36 | 18.00 |
1 x 24 | 1032233 | 10000 | 17.00 | 1.00 | 1.31 | 5.53 | 2.06 | 62.34 | 36.34 | 64.89 | 38.89 | 3.00 | 1.44 | 6.36 | 24.00 |
1-1/4 x 12 | 1032251 | 15200 | 19.42 | 1.25 | 1.86 | 7.21 | 2.81 | 41.32 | 26.82 | 44.55 | 30.05 | 3.56 | 1.81 | 7.72 | 12.00 |
1-1/4 x 18 | 1032279 | 15200 | 24.18 | 1.25 | 1.86 | 7.21 | 2.81 | 53.32 | 32.82 | 56.05 | 36.05 | 3.56 | 1.81 | 7.72 | 18.00 |
1-1/4 x 24 | 1032297 | 15200 | 28.50 | 1.25 | 1.86 | 7.21 | 2.81 | 65.32 | 38.82 | 68.55 | 42.05 | 3.56 | 1.81 | 7.72 | 24.00 |
1-1/2 x 12 | 1032313 | 21400 | 28.99 | 1.50 | 2.25 | 7.88 | 2.81 | 43.50 | 28.50 | 47.25 | 32.25 | 4.06 | 2.12 | 8.62 | 12.00 |
1-1/2 x 18 | 1032331 | 21400 | 35.00 | 1.50 | 2.25 | 7.88 | 2.81 | 55.50 | 34.50 | 59.25 | 38.25 | 4.06 | 2.12 | 8.62 | 18.00 |
1-1/2 x 24 | 1032359 | 21400 | 39.18 | 1.50 | 2.25 | 7.88 | 2.81 | 67.50 | 40.50 | 71.25 | 44.25 | 4.06 | 2.12 | 8.62 | 24.00 |
1-3/4 x 18 | 1032395 | 28000 | 53.75 | 1.75 | 2.60 | 9.40 | 3.38 | 55.38 | 37.38 | 59.78 | 41.78 | 4.62 | 2.38 | 10.00 | 18.00 |
1-3/4 x 24 | 1032411 | 28000 | 60.68 | 1.75 | 2.60 | 9.40 | 3.38 | 67.38 | 43.38 | 71.78 | 47.78 | 4.62 | 2.38 | 10.00 | 24.00 |
2 x 24 | 1032439 | 37000 | 89.00 | 2.00 | 2.62 | 11.86 | 3.69 | 72.62 | 48.62 | 77.95 | 53.95 | 5.75 | 2.69 | 13.09 | 24.00 |
2-1/2 x 24 | 1032457 | 60000 | 150.00 | 2.50 | 3.06 | 13.56 | 4.44 | 75.80 | 51.80 | 82.40 | 58.40 | 6.50 | 3.12 | 13.78 | 24.00 |
2-3/4 x 24 | 1032475 | 75000 | 183.00 | 2.75 | 3.68 | 15.22 | 4.19 | 77.88 | 53.88 | 85.50 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 |
- End fittings are Quenched and Tempered, bodies heat treated by normalizing.
- Hot Dip galvanized steel.
- Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles size 1/4" through 2-1/2", a shackle one size smaller can be reeved through eye.
- Forged jaw ends are fitted with bolts and nuts for 1/4" through 5/8", and pins and cotters on 3/4" through 2-3/4" sizes.
- Modified UNJ thread on end fittings for improved fatigue properties.
- Body has UNC threads.
- Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
- Lock Nuts available for all sizes
- Comprehensive End fitting data Available
- Fatigue Rated.
- Meets the performance requirements of Federal Specifications FF-T-791b, Type 1 Form 1 - CLASS 8, and ASTM F-1145, except for those provisions required of the contractor.
Metric Dimensions & Specifications
Thread Diameter & Take Up | HG-227 Stock No. | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | ||||||||||||
(in.) | (mm) | A | B | E Closed | G | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | |||
1/4 x 4 | † 6.35 x 102 | 1031877 | 0.23 | 0.15 | 6.35 | 11.4 | 42 | 16.1 | 294 | 192 | 312 | 210 | 20.6 | 8.64 | 44.6 | 103 |
5/16 x 4-1/2 | † 7.94 x 114 | 1031895 | 0.36 | 0.24 | 7.94 | 12.7 | 51.2 | 22 | 343 | 228 | 363 | 249 | 24.1 | 11.2 | 55.8 | 116 |
3/8 x 6 | † 9.53 x 152 | 1031911 | 0.54 | 0.36 | 9.53 | 13.5 | 53.5 | 21.5 | 429 | 277 | 454 | 301 | 28.7 | 13.5 | 62.9 | 155 |
1/2 x 6 | 12.7 x 152 | 1031939 | 1 | 0.8 | 12.7 | 16.3 | 81.8 | 27.1 | 490 | 338 | 520 | 368 | 35.8 | 18 | 90.4 | 153 |
1/2 x 9 | 12.7 x 229 | 1031957 | 1 | 1.02 | 12.7 | 16.3 | 81.3 | 27.1 | 650 | 421 | 680 | 451 | 35.8 | 18 | 89.9 | 238 |
1/2 x 12 | 12.7 x 305 | 1031975 | 1 | 1.21 | 12.7 | 16.3 | 81.3 | 27.1 | 802 | 497 | 832 | 528 | 35.8 | 18 | 89.9 | 314 |
5/8 x 6 | 15.9 x 305 | 1031993 | 1.59 | 1.35 | 15.9 | 20.1 | 99.1 | 33.5 | 527 | 374 | 566 | 413 | 45.7 | 22.4 | 110 | 153 |
5/8 x 9 | 15.9 x 229 | 1032019 | 1.59 | 1.69 | 15.9 | 20.1 | 98.8 | 33.5 | 688 | 459 | 727 | 498 | 45.7 | 22.4 | 110 | 239 |
5/8 x 12 | 15.9 x 305 | 1032037 | 1.59 | 1.97 | 15.9 | 20.1 | 98.8 | 33.5 | 840 | 535 | 879 | 574 | 45.7 | 22.4 | 110 | 315 |
3/4 x 6 | 19.1 x 152 | 1032055 | 2.36 | 2.05 | 19.1 | 24.6 | 120 | 38.5 | 563 | 411 | 612 | 459 | 53.1 | 25.4 | 130 | 156 |
3/4 x 9 | 19.1 x 229 | 1032073 | 2.36 | 2.52 | 19.1 | 24.6 | 119 | 38.5 | 726 | 497 | 774 | 546 | 53.1 | 25.4 | 129 | 244 |
3/4 x 12 | 19.1 x 305 | 1032091 | 2.36 | 2.91 | 19.1 | 24.6 | 119 | 38.5 | 878 | 573 | 927 | 622 | 53.1 | 25.4 | 129 | 320 |
3/4 x 18 | 19.1 x 457 | 1032117 | 2.36 | 3.69 | 19.1 | 24.6 | 120 | 38.5 | 1183 | 726 | 1232 | 774 | 53.1 | 25.4 | 130 | 471 |
7/8 x 12 | 22.2 x 305 | 1032135 | 3.27 | 4.13 | 22.2 | 29.5 | 140 | 44.8 | 906 | 601 | 963 | 658 | 60.5 | 31.8 | 147 | 309 |
7/8 x 18 | 22.2 x 457 | 1032153 | 3.27 | 5.28 | 22.2 | 29.5 | 140 | 44.8 | 1223 | 766 | 1280 | 822 | 60.5 | 31.8 | 147 | 473 |
1 x 6 | 25.4 x 152 | 1032171 | 4.54 | 4.55 | 25.4 | 34 | 155 | 52.1 | 636 | 483 | 701 | 548 | 76.2 | 36.3 | 165 | 157 |
1 x 12 | 25.4 x 305 | 1032199 | 4.54 | 6.06 | 25.4 | 34 | 155 | 52.1 | 941 | 636 | 1006 | 701 | 76.2 | 36.3 | 165 | 309 |
1 x 18 | 25.4 x 457 | 1032215 | 4.54 | 7.58 | 25.4 | 34 | 155 | 52.1 | 1245 | 788 | 1310 | 853 | 76.2 | 36.3 | 165 | 462 |
1 x 24 | 25.4 x 610 | 1032233 | 4.54 | 9.33 | 25.4 | 34 | 154 | 52.1 | 1565 | 956 | 1630 | 1021 | 76.2 | 36.3 | 164 | 631 |
1-1/4 x 12 | 31.8 x 305 | 1032251 | 6.89 | 9.48 | 31.8 | 46.7 | 205 | 71.5 | 1035 | 730 | 1117 | 812 | 91.2 | 46.2 | 216 | 306 |
1-1/4 x 18 | 31.8 x 457 | 1032279 | 6.89 | 11.3 | 31.8 | 46.7 | 205 | 71.5 | 1340 | 883 | 1422 | 965 | 91.2 | 46.2 | 216 | 459 |
1-1/4 x 24 | 31.8 x 610 | 1032297 | 6.89 | 13.1 | 31.8 | 46.7 | 205 | 71.5 | 1659 | 1050 | 1741 | 1131 | 91.2 | 46.2 | 216 | 625 |
1-1/2 x 12 | 38.1 x 305 | 1032313 | 9.71 | 13.9 | 38.1 | 52.3 | 227 | 71.4 | 1080 | 775 | 1174 | 869 | 104 | 53.8 | 240 | 313 |
1-1/2 x 18 | 38.1 x 457 | 1032331 | 9.71 | 16.3 | 38.1 | 52.3 | 227 | 71.4 | 1384 | 927 | 1479 | 1021 | 104 | 53.8 | 240 | 465 |
1-1/2 x 24 | 38.1 x 610 | 1032359 | 9.71 | 18.8 | 38.1 | 52.3 | 227 | 71.4 | 1705 | 1095 | 1799 | 1189 | 104 | 53.8 | 240 | 633 |
1-3/4 x 18 | 44.5 x 457 | 1032395 | 12.7 | 23.6 | 44.5 | 66 | 238 | 85 | 1406 | 949 | 1518 | 1061 | 118 | 60.5 | 253 | 467 |
1-3/4 x 24 | 44.5 x 610 | 1032411 | 12.7 | 27.1 | 44.5 | 66 | 238 | 85 | 1711 | 1101 | 1823 | 1213 | 118 | 60.5 | 253 | 619 |
2 x 24 | 51.0 x 610 | 1032439 | 16.8 | 40.8 | 50.8 | 66.5 | 300 | 95 | 1846 | 1236 | 1980 | 1370 | 148 | 68.3 | 331 | 622 |
2-1/2 x 24 | 63.5 x 610 | 1032457 | 27.2 | 71.7 | 63.5 | 77.7 | 337 | 113 | 1932 | 1323 | 2100 | 1490 | 165 | 79.2 | 350 | 625 |
2-3/4 x 24 | 70.0 x 610 | 1032475 | 34 | 84.6 | 69.9 | 93.7 | 379 | 106 | 1982 | 1373 | 2176 | 1566 | 178 | 82.6 | 383 | 626 |
Imperial Dimensions
Thread Dia. & Take Up (in.) |
HG-227 Stock No. |
Working Load Limit (lbs.*)* |
Weight Each (lbs.) |
Dimensions (in.) |
|||||||||||
A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
R | X Closed |
BB | |||||
1/4 x 4 | 1031877 | 500 | .30 | .25 | .45 | 1.58 | .62 | 11.35 | 7.35 | 12.07 | 8.07 | .78 | .34 | 1.75 | 4.00 |
5/16 x 4-1/2 | 1031895 | 800 | .50 | .31 | .50 | 1.98 | .87 | 13.71 | 8.71 | 14.01 | 9.51 | .94 | .44 | 2.09 | 4.50 |
3/8 x 6 | 1031911 | 1200 | .80 | .38 | .54 | 2.12 | .87 | 16.81 | 10.81 | 17.77 | 11.77 | 1.12 | .53 | 2.52 | 6.00 |
1/2 x 6 | 1031939 | 2200 | 1.51 | .50 | .55 | 2.75 | 1.06 | 19.29 | 12.29 | 20.48 | 13.48 | 1.44 | .72 | 3.23 | 6.00 |
1/2 x 9 | 1031957 | 2200 | 1.71 | .50 | .55 | 2.75 | 1.06 | 25.29 | 15.29 | 26.48 | 16.48 | 1.44 | .72 | 3.23 | 9.00 |
1/2 x 12 | 1031975 | 2200 | 2.08 | .50 | .55 | 2.75 | 1.06 | 31.29 | 18.29 | 32.48 | 19.48 | 1.44 | .72 | 3.23 | 12.00 |
5/8 x 6 | 1031993 | 3500 | 2.35 | .63 | .82 | 3.50 | 1.31 | 20.99 | 13.74 | 22.53 | 15.28 | 1.75 | .88 | 3.90 | 6.00 |
5/8 x 9 | 1032019 | 3500 | 3.17 | .63 | .82 | 3.50 | 1.31 | 26.99 | 16.74 | 28.53 | 18.28 | 1.75 | .88 | 3.90 | 9.00 |
5/8 x 12 | 1032037 | 3500 | 3.61 | .63 | .82 | 3.50 | 1.31 | 32.99 | 19.74 | 34.53 | 21.28 | 1.75 | .88 | 3.90 | 12.00 |
3/4 x 6 | 1032055 | 5200 | 4.00 | .75 | 1.03 | 4.18 | 1.50 | 22.69 | 15.19 | 24.61 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 |
