LIFTINGSAFETY
Crosby 'HG227' Jaw & Eye Turnbuckles Certified for Lifting Applications, WLL Range from 230kg to 34,000kg

Crosby 'HG227' Jaw & Eye Turnbuckles Certified for Lifting Applications, WLL Range from 230kg to 34,000kg

Crosby Jaw & Eye Turnbuckles for Lifting, Holding And Tensioning

Model: 

Crosby HG-227 / JET-2445

Crosby 'HG227' Jaw & Eye Turnbuckles Certified for Lifting Applications, WLL Range from 230kg to 34,000kg

Crosby HG227 Jaw & Eye Turnbuckle
  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles size 1/4" through 2-1/2", a shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 1/4" through 5/8", and pins and cotters on 3/4" through 2-3/4" sizes.
  • Modified UNJ thread on end fittings for improved fatigue properties.
  • Body has UNC threads.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes
  • Comprehensive End fitting data Available
  • Fatigue Rated.
  • Meets the performance requirements of Federal Specifications FF-T-791b, Type 1 Form 1 - CLASS 8, and ASTM F-1145, except for those provisions required of the contractor.

Metric Dimensions & Specifications

Thread Diameter & Take Up HG-227 Stock No. Working Load Limit (t)* Weight Each (kg) Dimensions (mm)
 (in.) (mm) A B E Closed G J Open K Closed M Open N Closed R S X Closed BB
1/4 x 4 † 6.35 x 102 1031877 0.23 0.15 6.35 11.4 42 16.1 294 192 312 210 20.6 8.64 44.6 103
5/16 x 4-1/2 † 7.94 x 114 1031895 0.36 0.24 7.94 12.7 51.2 22 343 228 363 249 24.1 11.2 55.8 116
3/8 x 6 † 9.53 x 152 1031911 0.54 0.36 9.53 13.5 53.5 21.5 429 277 454 301 28.7 13.5 62.9 155
1/2 x 6 12.7 x 152 1031939 1 0.8 12.7 16.3 81.8 27.1 490 338 520 368 35.8 18 90.4 153
1/2 x 9 12.7 x 229 1031957 1 1.02 12.7 16.3 81.3 27.1 650 421 680 451 35.8 18 89.9 238
1/2 x 12 12.7 x 305 1031975 1 1.21 12.7 16.3 81.3 27.1 802 497 832 528 35.8 18 89.9 314
5/8 x 6 15.9 x 305 1031993 1.59 1.35 15.9 20.1 99.1 33.5 527 374 566 413 45.7 22.4 110 153
5/8 x 9 15.9 x 229 1032019 1.59 1.69 15.9 20.1 98.8 33.5 688 459 727 498 45.7 22.4 110 239
5/8 x 12 15.9 x 305 1032037 1.59 1.97 15.9 20.1 98.8 33.5 840 535 879 574 45.7 22.4 110 315
3/4 x 6 19.1 x 152 1032055 2.36 2.05 19.1 24.6 120 38.5 563 411 612 459 53.1 25.4 130 156
3/4 x 9 19.1 x 229 1032073 2.36 2.52 19.1 24.6 119 38.5 726 497 774 546 53.1 25.4 129 244
3/4 x 12 19.1 x 305 1032091 2.36 2.91 19.1 24.6 119 38.5 878 573 927 622 53.1 25.4 129 320
3/4 x 18 19.1 x 457 1032117 2.36 3.69 19.1 24.6 120 38.5 1183 726 1232 774 53.1 25.4 130 471
7/8 x 12 22.2 x 305 1032135 3.27 4.13 22.2 29.5 140 44.8 906 601 963 658 60.5 31.8 147 309
7/8 x 18 22.2 x 457 1032153 3.27 5.28 22.2 29.5 140 44.8 1223 766 1280 822 60.5 31.8 147 473
1 x 6 25.4 x 152 1032171 4.54 4.55 25.4 34 155 52.1 636 483 701 548 76.2 36.3 165 157
1 x 12 25.4 x 305 1032199 4.54 6.06 25.4 34 155 52.1 941 636 1006 701 76.2 36.3 165 309
1 x 18 25.4 x 457 1032215 4.54 7.58 25.4 34 155 52.1 1245 788 1310 853 76.2 36.3 165 462
1 x 24 25.4 x 610 1032233 4.54 9.33 25.4 34 154 52.1 1565 956 1630 1021 76.2 36.3 164 631
1-1/4 x 12 31.8 x 305 1032251 6.89 9.48 31.8 46.7 205 71.5 1035 730 1117 812 91.2 46.2 216 306
1-1/4 x 18 31.8 x 457 1032279 6.89 11.3 31.8 46.7 205 71.5 1340 883 1422 965 91.2 46.2 216 459
1-1/4 x 24 31.8 x 610 1032297 6.89 13.1 31.8 46.7 205 71.5 1659 1050 1741 1131 91.2 46.2 216 625
1-1/2 x 12 38.1 x 305 1032313 9.71 13.9 38.1 52.3 227 71.4 1080 775 1174 869 104 53.8 240 313
1-1/2 x 18 38.1 x 457 1032331 9.71 16.3 38.1 52.3 227 71.4 1384 927 1479 1021 104 53.8 240 465
1-1/2 x 24 38.1 x 610 1032359 9.71 18.8 38.1 52.3 227 71.4 1705 1095 1799 1189 104 53.8 240 633
1-3/4 x 18 44.5 x 457 1032395 12.7 23.6 44.5 66 238 85 1406 949 1518 1061 118 60.5 253 467
1-3/4 x 24 44.5 x 610 1032411 12.7 27.1 44.5 66 238 85 1711 1101 1823 1213 118 60.5 253 619
2 x 24 51.0 x 610 1032439 16.8 40.8 50.8 66.5 300 95 1846 1236 1980 1370 148 68.3 331 622
2-1/2 x 24 63.5 x 610 1032457 27.2 71.7 63.5 77.7 337 113 1932 1323 2100 1490 165 79.2 350 625
2-3/4 x 24 70.0 x 610 1032475 34 84.6 69.9 93.7 379 106 1982 1373 2176 1566 178 82.6 383 626

Imperial Dimensions

  Thread
Dia. &
Take Up
(in.)
HG-227
Stock
No.
Working
Load
Limit
(lbs.*)*
Weight
Each
(lbs.)
Dimensions
(in.)
A B E
Closed
G J
Open
K
Closed
M
Open
N
Closed
R   X
Closed
BB
1/4 x 4 1031877 500 .30 .25 .45 1.58 .62 11.35 7.35 12.07 8.07 .78 .34 1.75 4.00
5/16 x 4-1/2 1031895 800 .50 .31 .50 1.98 .87 13.71 8.71 14.01 9.51 .94 .44 2.09 4.50
3/8 x 6 1031911 1200 .80 .38 .54 2.12 .87 16.81 10.81 17.77 11.77 1.12 .53 2.52 6.00
1/2 x 6 1031939 2200 1.51 .50 .55 2.75 1.06 19.29 12.29 20.48 13.48 1.44 .72 3.23 6.00
1/2 x 9 1031957 2200 1.71 .50 .55 2.75 1.06 25.29 15.29 26.48 16.48 1.44 .72 3.23 9.00
1/2 x 12 1031975 2200 2.08 .50 .55 2.75 1.06 31.29 18.29 32.48 19.48 1.44 .72 3.23 12.00
5/8 x 6 1031993 3500 2.35 .63 .82 3.50 1.31 20.99 13.74 22.53 15.28 1.75 .88 3.90 6.00
5/8 x 9 1032019 3500 3.17 .63 .82 3.50 1.31 26.99 16.74 28.53 18.28 1.75 .88 3.90 9.00
5/8 x 12 1032037 3500 3.61 .63 .82 3.50 1.31 32.99 19.74 34.53 21.28 1.75 .88 3.90 12.00
3/4 x 6 1032055 5200 4.00 .75 1.03 4.18 1.50 22.69 15.19 24.61 17.11 2.09 1.00 4.69 6.00
3/4 x 9 1032073 5200 4.75 .75 1.03 4.18 1.50 28.69 18.19 30.61 20.11 2.09 1.00 4.69 9.00
3/4 x 12 1032091 5200 5.93 .75 1.03 4.18 1.50 34.69 21.19 36.61 23.11 2.09 1.00 4.69 12.00
3/4 x 18 1032117 5200 7.00 .75 1.03 4.18 1.50 46.69 27.19 48.61 29.11 2.09 1.00 4.69 18.00
7/8 x 12 1032135 7200 8.36 .88 1.23 4.85 1.75 36.09 22.34 38.32 24.57 2.38 1.25 5.10 12.00
7/8 x 18 1032153 7200 9.75 .88 1.23 4.85 1.75 48.09 28.34 50.32 30.57 2.38 1.25 5.10 18.00
1 x 6 1032171 10000 8.92 1.00 1.31 5.53 2.06 26.34 18.34 28.89 20.89 3.00 1.44 6.36 6.00
1 x 12 1032199 10000 11.20 1.00 1.31 5.53 2.06 38.34 24.34 40.89 26.89 3.00 1.44 6.36 12.00
1 x 18 1032215 10000 13.30 1.00 1.31 5.53 2.06 50.34 30.34 52.89 32.89 3.00 1.44 6.36 18.00
1 x 24 1032233 10000 17.00 1.00 1.31 5.53 2.06 62.34 36.34 64.89 38.89 3.00 1.44 6.36 24.00
1-1/4 x 12 1032251 15200 19.42 1.25 1.86 7.21 2.81 41.32 26.82 44.55 30.05 3.56 1.81 7.72 12.00
1-1/4 x 18 1032279 15200 24.18 1.25 1.86 7.21 2.81 53.32 32.82 56.05 36.05 3.56 1.81 7.72 18.00
1-1/4 x 24 1032297 15200 28.50 1.25 1.86 7.21 2.81 65.32 38.82 68.55 42.05 3.56 1.81 7.72 24.00
1-1/2 x 12 1032313 21400 28.99 1.50 2.25 7.88 2.81 43.50 28.50 47.25 32.25 4.06 2.12 8.62 12.00
1-1/2 x 18 1032331 21400 35.00 1.50 2.25 7.88 2.81 55.50 34.50 59.25 38.25 4.06 2.12 8.62 18.00
1-1/2 x 24 1032359 21400 39.18 1.50 2.25 7.88 2.81 67.50 40.50 71.25 44.25 4.06 2.12 8.62 24.00
1-3/4 x 18 1032395 28000 53.75 1.75 2.60 9.40 3.38 55.38 37.38 59.78 41.78 4.62 2.38 10.00 18.00
1-3/4 x 24 1032411 28000 60.68 1.75 2.60 9.40 3.38 67.38 43.38 71.78 47.78 4.62 2.38 10.00 24.00
2 x 24 1032439 37000 89.00 2.00 2.62 11.86 3.69 72.62 48.62 77.95 53.95 5.75 2.69 13.09 24.00
2-1/2 x 24 1032457 60000 150.00 2.50 3.06 13.56 4.44 75.80 51.80 82.40 58.40 6.50 3.12 13.78 24.00
2-3/4 x 24 1032475 75000 183.00 2.75 3.68 15.22 4.19 77.88 53.88 85.50 61.50 7.00 3.25 15.22 24.00
Part N° Thread Dia x Take Up (in.) Thread Dia x Take Up (mm) Working Load Limit (t)* Weight (kg) Unit Price Quantity
2445-T16434
1031877
1/4 x 4 6.35 x 102 0.23 0.15 Quote Required
2445-T16435
1031895
5/16 x 4-1/2 7.94 x 114 0.36 0.24 Quote Required
2445-T16436
1031911
3/8 x 6 9.53 x 152 0.54 0.36 Quote Required
2445-T16437
1031939
1/2 x 6 12.7 x 152 1.00 0.8 Quote Required
2445-T16438
1031957
1/2 x 9 12.7 x 229 1.00 1.02 Quote Required
2445-T16439
1031975
1/2 x 12 12.7 x 305 1.00 1.21 Quote Required
2445-T16440
1031993
5/8 x 6 15.9 x 305 1.59 1.35 Quote Required
2445-T16441
1032019
5/8 x 9 15.9 x 229 1.59 1.69 Quote Required
2445-T16442
1032037
5/8 x 12 15.9 x 305 1.59 1.97 Quote Required
2445-T16443
1032055
3/4 x 6 19.1 x 152 2.36 2.05 Quote Required
2445-T16444
1032073
3/4 x 9 19.1 x 229 2.36 2.52 Quote Required
2445-T16445
1032091
3/4 x 12 19.1 x 305 2.36 2.91 Quote Required
2445-T16446
1032117
3/4 x 18 19.1 x 457 2.36 3.69 Quote Required
2445-T16447
1032135
7/8 x 12 22.2 x 305 3.27 4.13 Quote Required
2445-T16448
1032153
7/8 x 18 22.2 x 457 3.27 5.28 Quote Required
2445-T16449
1032171
1 x 6 25.4 x 152 4.54 4.55 Quote Required
2445-T16450
1032199
1 x 12 25.4 x 305 4.54 6.06 Quote Required
2445-T16451
1032215
1 x 18 25.4 x 457 4.54 7.58 Quote Required
2445-T16452
1032233
1 x 24 25.4 x 610 4.54 9.33 Quote Required
2445-T16453
1032251
1-1/4 x 12 31.8 x 305 6.89 9.48 Quote Required
2445-T16454
1032279
1-1/4 x 18 31.8 x 457 6.89 11.3 Quote Required
2445-T16455
1032297
1-1/4 x 24 31.8 x 610 6.89 13.1 Quote Required
2445-T16456
1032313
1-1/2 x 12 38.1 x 305 9.71 13.9 Quote Required
2445-T16457
1032331
1-1/2 x 18 38.1 x 457 9.71 16.3 Quote Required
2445-T16458
1032359
1-1/2 x 24 38.1 x 610 9.71 18.8 Quote Required
2445-T16459
1032395
1-3/4 x 18 44.5 x 457 12.7 23.6 Quote Required
2445-T16460
1032411
1-3/4 x 24 44.5 x 610 12.7 27.1 Quote Required
2445-T16461
1032439
2 x 24 51.0 x 610 16.8 40.8 Quote Required
2445-T16462
1032457
2-1/2 x 24 63.5 x 610 27.2 71.7 Quote Required
2445-T16463
1032475
2-3/4 x 24 70.0 x 610 34.0 84.6 Quote Required
   
  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles size 1/4" through 2-1/2", a shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 1/4" through 5/8", and pins and cotters on 3/4" through 2-3/4" sizes.
  • Modified UNJ thread on end fittings for improved fatigue properties.
  • Body has UNC threads.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes
  • Comprehensive End fitting data Available
  • Fatigue Rated.
  • Meets the performance requirements of Federal Specifications FF-T-791b, Type 1 Form 1 - CLASS 8, and ASTM F-1145, except for those provisions required of the contractor.

Metric Dimensions & Specifications

Thread Diameter & Take Up HG-227 Stock No. Working Load Limit (t)* Weight Each (kg) Dimensions (mm)
 (in.) (mm) A B E Closed G J Open K Closed M Open N Closed R S X Closed BB
1/4 x 4 † 6.35 x 102 1031877 0.23 0.15 6.35 11.4 42 16.1 294 192 312 210 20.6 8.64 44.6 103
5/16 x 4-1/2 † 7.94 x 114 1031895 0.36 0.24 7.94 12.7 51.2 22 343 228 363 249 24.1 11.2 55.8 116
3/8 x 6 † 9.53 x 152 1031911 0.54 0.36 9.53 13.5 53.5 21.5 429 277 454 301 28.7 13.5 62.9 155
1/2 x 6 12.7 x 152 1031939 1 0.8 12.7 16.3 81.8 27.1 490 338 520 368 35.8 18 90.4 153
1/2 x 9 12.7 x 229 1031957 1 1.02 12.7 16.3 81.3 27.1 650 421 680 451 35.8 18 89.9 238
1/2 x 12 12.7 x 305 1031975 1 1.21 12.7 16.3 81.3 27.1 802 497 832 528 35.8 18 89.9 314
5/8 x 6 15.9 x 305 1031993 1.59 1.35 15.9 20.1 99.1 33.5 527 374 566 413 45.7 22.4 110 153
5/8 x 9 15.9 x 229 1032019 1.59 1.69 15.9 20.1 98.8 33.5 688 459 727 498 45.7 22.4 110 239
5/8 x 12 15.9 x 305 1032037 1.59 1.97 15.9 20.1 98.8 33.5 840 535 879 574 45.7 22.4 110 315
3/4 x 6 19.1 x 152 1032055 2.36 2.05 19.1 24.6 120 38.5 563 411 612 459 53.1 25.4 130 156
3/4 x 9 19.1 x 229 1032073 2.36 2.52 19.1 24.6 119 38.5 726 497 774 546 53.1 25.4 129 244
3/4 x 12 19.1 x 305 1032091 2.36 2.91 19.1 24.6 119 38.5 878 573 927 622 53.1 25.4 129 320
3/4 x 18 19.1 x 457 1032117 2.36 3.69 19.1 24.6 120 38.5 1183 726 1232 774 53.1 25.4 130 471
7/8 x 12 22.2 x 305 1032135 3.27 4.13 22.2 29.5 140 44.8 906 601 963 658 60.5 31.8 147 309
7/8 x 18 22.2 x 457 1032153 3.27 5.28 22.2 29.5 140 44.8 1223 766 1280 822 60.5 31.8 147 473
1 x 6 25.4 x 152 1032171 4.54 4.55 25.4 34 155 52.1 636 483 701 548 76.2 36.3 165 157
1 x 12 25.4 x 305 1032199 4.54 6.06 25.4 34 155 52.1 941 636 1006 701 76.2 36.3 165 309
1 x 18 25.4 x 457 1032215 4.54 7.58 25.4 34 155 52.1 1245 788 1310 853 76.2 36.3 165 462
1 x 24 25.4 x 610 1032233 4.54 9.33 25.4 34 154 52.1 1565 956 1630 1021 76.2 36.3 164 631
1-1/4 x 12 31.8 x 305 1032251 6.89 9.48 31.8 46.7 205 71.5 1035 730 1117 812 91.2 46.2 216 306
1-1/4 x 18 31.8 x 457 1032279 6.89 11.3 31.8 46.7 205 71.5 1340 883 1422 965 91.2 46.2 216 459
1-1/4 x 24 31.8 x 610 1032297 6.89 13.1 31.8 46.7 205 71.5 1659 1050 1741 1131 91.2 46.2 216 625
1-1/2 x 12 38.1 x 305 1032313 9.71 13.9 38.1 52.3 227 71.4 1080 775 1174 869 104 53.8 240 313
1-1/2 x 18 38.1 x 457 1032331 9.71 16.3 38.1 52.3 227 71.4 1384 927 1479 1021 104 53.8 240 465
1-1/2 x 24 38.1 x 610 1032359 9.71 18.8 38.1 52.3 227 71.4 1705 1095 1799 1189 104 53.8 240 633
1-3/4 x 18 44.5 x 457 1032395 12.7 23.6 44.5 66 238 85 1406 949 1518 1061 118 60.5 253 467
1-3/4 x 24 44.5 x 610 1032411 12.7 27.1 44.5 66 238 85 1711 1101 1823 1213 118 60.5 253 619
2 x 24 51.0 x 610 1032439 16.8 40.8 50.8 66.5 300 95 1846 1236 1980 1370 148 68.3 331 622
2-1/2 x 24 63.5 x 610 1032457 27.2 71.7 63.5 77.7 337 113 1932 1323 2100 1490 165 79.2 350 625
2-3/4 x 24 70.0 x 610 1032475 34 84.6 69.9 93.7 379 106 1982 1373 2176 1566 178 82.6 383 626

Imperial Dimensions

  Thread
Dia. &
Take Up
(in.)
HG-227
Stock
No.
Working
Load
Limit
(lbs.*)*
Weight
Each
(lbs.)
Dimensions
(in.)
A B E
Closed
G J
Open
K
Closed
M
Open
N
Closed
R   X
Closed
BB
1/4 x 4 1031877 500 .30 .25 .45 1.58 .62 11.35 7.35 12.07 8.07 .78 .34 1.75 4.00
5/16 x 4-1/2 1031895 800 .50 .31 .50 1.98 .87 13.71 8.71 14.01 9.51 .94 .44 2.09 4.50
3/8 x 6 1031911 1200 .80 .38 .54 2.12 .87 16.81 10.81 17.77 11.77 1.12 .53 2.52 6.00
1/2 x 6 1031939 2200 1.51 .50 .55 2.75 1.06 19.29 12.29 20.48 13.48 1.44 .72 3.23 6.00
1/2 x 9 1031957 2200 1.71 .50 .55 2.75 1.06 25.29 15.29 26.48 16.48 1.44 .72 3.23 9.00
1/2 x 12 1031975 2200 2.08 .50 .55 2.75 1.06 31.29 18.29 32.48 19.48 1.44 .72 3.23 12.00
5/8 x 6 1031993 3500 2.35 .63 .82 3.50 1.31 20.99 13.74 22.53 15.28 1.75 .88 3.90 6.00
5/8 x 9 1032019 3500 3.17 .63 .82 3.50 1.31 26.99 16.74 28.53 18.28 1.75 .88 3.90 9.00
5/8 x 12 1032037 3500 3.61 .63 .82 3.50 1.31 32.99 19.74 34.53 21.28 1.75 .88 3.90 12.00
3/4 x 6 1032055 5200 4.00 .75 1.03 4.18 1.50 22.69 15.19 24.61 17.11 2.09 1.00 4.69 6.00
3/4 x 9 1032073 5200 4.75 .75 1.03 4.18 1.50 28.69 18.19 30.61 20.11 2.09 1.00 4.69 9.00
3/4 x 12 1032091 5200 5.93 .75 1.03 4.18 1.50 34.69 21.19 36.61 23.11 2.09 1.00 4.69 12.00
3/4 x 18 1032117 5200 7.00 .75 1.03 4.18 1.50 46.69 27.19 48.61 29.11 2.09 1.00 4.69 18.00
7/8 x 12 1032135 7200 8.36 .88 1.23 4.85 1.75 36.09 22.34 38.32 24.57 2.38 1.25 5.10 12.00
7/8 x 18 1032153 7200 9.75 .88 1.23 4.85 1.75 48.09 28.34 50.32 30.57 2.38 1.25 5.10 18.00
1 x 6 1032171 10000 8.92 1.00 1.31 5.53 2.06 26.34 18.34 28.89 20.89 3.00 1.44 6.36 6.00
1 x 12 1032199 10000 11.20 1.00 1.31 5.53 2.06 38.34 24.34 40.89 26.89 3.00 1.44 6.36 12.00
1 x 18 1032215 10000 13.30 1.00 1.31 5.53 2.06 50.34 30.34 52.89 32.89 3.00 1.44 6.36 18.00
1 x 24 1032233 10000 17.00 1.00 1.31 5.53 2.06 62.34 36.34 64.89 38.89 3.00 1.44 6.36 24.00
1-1/4 x 12 1032251 15200 19.42 1.25 1.86 7.21 2.81 41.32 26.82 44.55 30.05 3.56 1.81 7.72 12.00
1-1/4 x 18 1032279 15200 24.18 1.25 1.86 7.21 2.81 53.32 32.82 56.05 36.05 3.56 1.81 7.72 18.00
1-1/4 x 24 1032297 15200 28.50 1.25 1.86 7.21 2.81 65.32 38.82 68.55 42.05 3.56 1.81 7.72 24.00
1-1/2 x 12 1032313 21400 28.99 1.50 2.25 7.88 2.81 43.50 28.50 47.25 32.25 4.06 2.12 8.62 12.00
1-1/2 x 18 1032331 21400 35.00 1.50 2.25 7.88 2.81 55.50 34.50 59.25 38.25 4.06 2.12 8.62 18.00
1-1/2 x 24 1032359 21400 39.18 1.50 2.25 7.88 2.81 67.50 40.50 71.25 44.25 4.06 2.12 8.62 24.00
1-3/4 x 18 1032395 28000 53.75 1.75 2.60 9.40 3.38 55.38 37.38 59.78 41.78 4.62 2.38 10.00 18.00
1-3/4 x 24 1032411 28000 60.68 1.75 2.60 9.40 3.38 67.38 43.38 71.78 47.78 4.62 2.38 10.00 24.00
2 x 24 1032439 37000 89.00 2.00 2.62 11.86 3.69 72.62 48.62 77.95 53.95 5.75 2.69 13.09 24.00
2-1/2 x 24 1032457 60000 150.00 2.50 3.06 13.56 4.44 75.80 51.80 82.40 58.40 6.50 3.12 13.78 24.00
2-3/4 x 24 1032475 75000 183.00 2.75 3.68 15.22 4.19 77.88 53.88 85.50 61.50 7.00 3.25 15.22 24.00

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more