Model No. | Inquiry Stock No. | Working Load Limit (t) † | A Overall Length (mm) | B Net Length (mm) | E Thickness (mm) | F Width (mm) | H Throat Opening With Flapper (mm) | J Hook Thickness (mm) | K Hook Width (mm) | Standard Wire Line Sizes (mm)* | Dead End ‡ | Weight Each (kg.) | |
T Thickness (mm) | U Pin Hole (mm) | ||||||||||||
104 TONNES (115 tons) |
|||||||||||||
M115Q24L | 2013075 | 104 | 1829 | 1597 | 418 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1249 |
M115Q24M | 2013079 | 104 | 1829 | 1597 | 614 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1535 |
M115Q24H | 2013083 | 104 | 1829 | 1597 | 716 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1753 |
M115QN24L | 2013087 | 104 | 1962 | 1597 | 514 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1506 |
M115QN24M | 2013091 | 104 | 1962 | 1597 | 711 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1792 |
M115QN24H | 2013095 | 104 | 1962 | 1597 | 813 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2009 |
M115SX18L | 2013099 | 104 | 1810 | 1445 | 559 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1200 |
M115SX18M | 2013103 | 104 | 1810 | 1445 | 663 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1309 |
M115SX18H | 2013107 | 104 | 1810 | 1445 | 714 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1376 |
M115SX20L | 2013111 | 104 | 1861 | 1496 | 559 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1292 |
M115SX20M | 2013115 | 104 | 1861 | 1496 | 673 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1427 |
M115SX20H | 2013119 | 104 | 1861 | 1496 | 775 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1586 |
M115SX24L | 2013123 | 104 | 1962 | 1597 | 560 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1508 |
M115SX24M | 2013127 | 104 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1795 |
M115SX24H | 2013131 | 104 | 1962 | 1597 | 858 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2013 |
113 TONNES (125 tons) |
|||||||||||||
M125Q24L | 2013135 | 113 | 1829 | 1597 | 418 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1249 |
M125Q24M | 2013139 | 113 | 1829 | 1597 | 614 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1535 |
M125Q24H | 2013143 | 113 | 1829 | 1597 | 716 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1753 |
M125QN24L | 2013147 | 113 | 1962 | 1597 | 514 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1506 |
M125QN24M | 2013151 | 113 | 1962 | 1597 | 711 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1792 |
M125QN24H | 2013155 | 113 | 1962 | 1597 | 813 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2009 |
M125SX18L | 2013159 | 113 | 1810 | 1445 | 559 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1200 |
M125SX18M | 2013163 | 113 | 1810 | 1445 | 663 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1309 |
M125SX18H | 2013167 | 113 | 1810 | 1445 | 714 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1376 |
M125SX20L | 2013171 | 113 | 1861 | 1496 | 559 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1292 |
M125SX20M | 2013175 | 113 | 1861 | 1496 | 673 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1427 |
M125SX20H | 2013179 | 113 | 1861 | 1496 | 775 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1586 |
M125SX24L | 2013183 | 113 | 1962 | 1597 | 560 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1508 |
M125SX24M | 2013187 | 113 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1795 |
M125SX24H | 2013188 | 113 | 1962 | 1597 | 858 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2013 |
117 TONNES (130 tons) |
|||||||||||||
M130Q24L | 2013192 | 117 | 1829 | 1597 | 418 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1249 |
M130Q24M | 2013196 | 117 | 1829 | 1597 | 614 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1535 |
M130Q24H | 2013200 | 117 | 1829 | 1597 | 716 | 730 | 114 | 232 | 152 | 22-32 | - | - | 1753 |
M130QN24L | 2013191 | 117 | 1962 | 1597 | 514 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1506 |
M130QN24M | 2013195 | 117 | 1962 | 1597 | 711 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1792 |
M130QN24H | 2013199 | 117 | 1962 | 1597 | 813 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2009 |
M130SX18L | 2013203 | 117 | 1810 | 1445 | 559 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1200 |
M130SX18M | 2013207 | 117 | 1810 | 1445 | 663 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1309 |
M130SX18H | 2013211 | 117 | 1810 | 1445 | 714 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1376 |
M130SX20L | 2013218 | 117 | 1861 | 1496 | 559 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1292 |
M130SX20M | 2013219 | 117 | 1861 | 1496 | 673 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1427 |
M130SX20H | 2013223 | 117 | 1861 | 1496 | 775 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1586 |
M130SX24L | 2013227 | 117 | 1962 | 1597 | 560 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1508 |
M130SX24M | 2013231 | 117 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1795 |
M130SX24H | 2013235 | 117 | 1962 | 1597 | 858 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2013 |