Model No. | Inquiry Stock No. | Working Load Limit (t) † | A Overall Length (mm) | B Net Length (mm) | E Thickness (mm) | F Width (mm) | H Throat Opening With Flapper (mm) | J Hook Thickness (mm) | K Hook Width (mm) | Standard Wire Line Sizes (mm)* | Dead End ‡ | Weight Each (kg.) | |
T Thickness (mm) | U Pin Hole (mm) | ||||||||||||
126 TONNES (140 tons) |
|||||||||||||
M140Q24L | 2013252 | 126 | 1829 | 1597 | 418 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1249 |
M140Q24M | 2013256 | 126 | 1829 | 1597 | 614 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1535 |
M140Q24H | 2013260 | 126 | 1829 | 1597 | 716 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1753 |
M140QN24L | 2013251 | 126 | 1962 | 1597 | 514 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1506 |
M140QN24M | 2013255 | 126 | 1962 | 1597 | 711 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1792 |
M140QN24H | 2013259 | 126 | 1962 | 1597 | 813 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2009 |
M140SX18L | 2013263 | 126 | 1810 | 1445 | 559 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1200 |
M140SX18M | 2013267 | 126 | 1810 | 1445 | 663 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1309 |
M140SX18H | 2013271 | 126 | 1810 | 1445 | 714 | 578 | 114 | 232 | 152 | 16-25 | 44.5 | 64.5 | 1376 |
M140SX20L | 2013275 | 126 | 1861 | 1496 | 559 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1292 |
M140SX20M | 2013279 | 126 | 1861 | 1496 | 673 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1427 |
M140SX20H | 2013283 | 126 | 1861 | 1496 | 775 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1586 |
M140SX24L | 2013287 | 126 | 1962 | 1597 | 560 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1508 |
M140SX24M | 2013291 | 126 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1795 |
M140SX24H | 2013295 | 126 | 1962 | 1597 | 858 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2013 |
135 TONNES (150 tons) |
|||||||||||||
M150Q24L | 2013299 | 135 | 1829 | 1597 | 418 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1249 |
M150Q24M | 2013303 | 135 | 1829 | 1597 | 614 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1535 |
M150Q24H | 2013307 | 135 | 1829 | 1597 | 716 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1753 |
M150QN24L | 2013311 | 135 | 1962 | 1597 | 559 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1658 |
M150QN24M | 2013315 | 135 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1945 |
M150QN24H | 2013319 | 135 | 1962 | 1597 | 857 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2164 |
M150SX20L | 2013323 | 135 | 1861 | 1496 | 559 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1292 |
M150SX20M | 2013327 | 135 | 1861 | 1496 | 673 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1427 |
M150SX20H | 2013331 | 135 | 1861 | 1496 | 775 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1586 |
M150SX24L | 2013335 | 135 | 1962 | 1597 | 560 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1508 |
M150SX24M | 2013339 | 135 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1795 |
M150SX24H | 2013343 | 135 | 1962 | 1597 | 858 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2013 |
149 TONNES (165 tons) |
|||||||||||||
M165Q24L | 2013347 | 149 | 1829 | 1597 | 418 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1249 |
M165Q24M | 2013351 | 149 | 1829 | 1597 | 614 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1535 |
M165Q24H | 2013355 | 149 | 1829 | 1597 | 716 | 730 | 114 | 232 | 152 | 22-32 | — | — | 1753 |
M165QN24L | 2013359 | 149 | 1962 | 1597 | 559 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1658 |
M165QN24M | 2013363 | 149 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1945 |
M165QN24H | 2013367 | 149 | 1962 | 1597 | 857 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2164 |
M165SX20L | 2013371 | 149 | 1861 | 1496 | 559 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1292 |
M165SX20M | 2013375 | 149 | 1861 | 1496 | 673 | 629 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1427 |
M165SX20H | 2013379 | 149 | 1861 | 1496 | 775 | 883 | 114 | 232 | 152 | 19-28 | 44.5 | 64.5 | 1586 |
M165SX24L | 2013383 | 149 | 1962 | 1597 | 560 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1508 |
M165SX24M | 2013387 | 149 | 1962 | 1597 | 756 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 1795 |
M165SX24H | 2013391 | 149 | 1962 | 1597 | 858 | 730 | 114 | 232 | 152 | 22-32 | 44.5 | 64.5 | 2013 |
180 TONNES (200 tons) |
|||||||||||||
M200QN24L | 2013395 | 180 | 2102 | 1721 | 610 | 730 | 127 | 248 | 178 | 22-32 | 44.5 | 64.5 | 2087 |
M200QN24M | 2013399 | 180 | 2102 | 1721 | 806 | 730 | 127 | 248 | 178 | 22-32 | 44.5 | 64.5 | 2439 |
M200QN24H | 2013403 | 180 | 2102 | 1721 | 908 | 730 | 127 | 248 | 178 | 22-32 | 44.5 | 64.5 | 2649 |
M200QN30L | 2013396 | 180 | 2254 | 1873 | 610 | 883 | 127 | 248 | 178 | 25-35 | 44.5 | 64.5 | 2378 |
M200QN30M | 2013400 | 180 | 2254 | 1873 | 673 | 883 | 127 | 248 | 178 | 25-35 | 44.5 | 64.5 | 2786 |
M200QN30H | 2013404 | 180 | 2254 | 1873 | 711 | 883 | 127 | 248 | 178 | 25-35 | 44.5 | 64.5 | 3049 |
M200SX24L | 2013407 | 180 | 2102 | 1721 | 610 | 730 | 127 | 248 | 178 | 22-32 | 44.5 | 64.5 | 1985 |
M200SX24M | 2013411 | 180 | 2102 | 1721 | 806 | 730 | 127 | 248 | 178 | 22-32 | 44.5 | 64.5 | 2275 |
M200SX24H | 2013415 | 180 | 2102 | 1721 | 908 | 730 | 127 | 248 | 178 | 22-32 | 44.5 | 64.5 | 2491 |
M200SX30L | 2013419 | 180 | 2254 | 1873 | 610 | 883 | 127 | 248 | 178 | 25-35 | 44.5 | 64.5 | 2540 |
M200SX30M | 2013423 | 180 | 2254 | 1873 | 673 | 883 | 127 | 248 | 178 | 25-35 | 44.5 | 64.5 | 3207 |
M200SX30H | 2013427 | 180 | 2254 | 1873 | 711 | 883 | 127 | 248 | 178 | 25-35 | 44.5 | 64.5 | 3272 |
204 TONNES (225 tons) |
|||||||||||||
M225QN24L | 2013420 | 204 | 2102 | 1721 | 610 | 730 | 159 | 270 | 184 | 22-32 | 44.5 | 64.5 | 2119 |
M225QN24M | 2013424 | 204 | 2102 | 1721 | 806 | 730 | 159 | 270 | 184 | 22-32 | 44.5 | 64.5 | 2439 |
M225QN24H | 2013428 | 204 | 2102 | 1721 | 908 | 730 | 159 | 270 | 184 | 22-32 | 44.5 | 64.5 | 2649 |
M225QN30L | 2013421 | 204 | 2254 | 1873 | 610 | 883 | 159 | 270 | 184 | 25-35 | 44.5 | 64.5 | 2378 |
M225QN30M | 2013425 | 204 | 2254 | 1873 | 673 | 883 | 159 | 270 | 184 | 25-35 | 44.5 | 64.5 | 2786 |
M225QN30H | 2013429 | 204 | 2254 | 1873 | 711 | 883 | 159 | 270 | 184 | 25-35 | 44.5 | 64.5 | 3049 |
M225SX24L | 2013422 | 204 | 2102 | 1721 | 610 | 730 | 159 | 270 | 184 | 22-32 | 44.5 | 64.5 | 1985 |
M225SX24M | 2013426 | 204 | 2102 | 1721 | 806 | 730 | 159 | 270 | 184 | 22-32 | 44.5 | 64.5 | 2272 |
M225SX24H | 2013430 | 204 | 2102 | 1721 | 908 | 730 | 159 | 270 | 184 | 22-32 | 44.5 | 64.5 | 2491 |
M225SX30L | 2013432 | 204 | 2254 | 1873 | 610 | 883 | 159 | 270 | 184 | 25-35 | 44.5 | 64.5 | 2601 |
M225SX30M | 2013436 | 204 | 2254 | 1873 | 673 | 883 | 159 | 270 | 184 | 25-35 | 44.5 | 64.5 | 3009 |
M225SX30H | 2013440 | 204 | 2254 | 1873 | 711 | 883 | 159 | 270 | 184 | 25-35 | 44.5 | 64.5 | 3272 |
226 TONNES (250 tons) |
|||||||||||||
M250SX30L | 2013431 | 226 | 2369 | 1965 | 724 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3299 |
M250SX30M | 2013435 | 226 | 2369 | 1965 | 826 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3699 |
M250SX30H | 2013439 | 226 | 2369 | 1965 | 876 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3957 |
M250SV24L | 2013443 | 226 | 2216 | 1813 | 914 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 2930 |
M250SV24M | 2013447 | 226 | 2216 | 1813 | 1111 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 3249 |
M250SV24H | 2013451 | 226 | 2216 | 1813 | 1213 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 3460 |
249 TONNES (275 tons) |
|||||||||||||
M275SX30L | 2013456 | 249 | 2369 | 1965 | 724 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3299 |
M275SX30M | 2013460 | 249 | 2369 | 1965 | 826 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3699 |
M275SX30H | 2013464 | 249 | 2369 | 1965 | 876 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3957 |
M275SV24L | 2013457 | 249 | 2216 | 1813 | 914 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 2930 |
M275SV24M | 2013461 | 249 | 2216 | 1813 | 1111 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 3249 |
M275SV24H | 2013465 | 249 | 2216 | 1813 | 1213 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 3460 |
272 TONNES (300 tons) |
|||||||||||||
M300SX30L | 2013479 | 272 | 2369 | 1965 | 724 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3299 |
M300SX30M | 2013483 | 272 | 2369 | 1965 | 826 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3699 |
M300SX30H | 2013487 | 272 | 2369 | 1965 | 876 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 3957 |
M300SV24L | 2013491 | 272 | 2216 | 1813 | 914 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 2930 |
M300SV24M | 2013495 | 272 | 2216 | 1813 | 1111 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 3249 |
M300SV24H | 2013499 | 272 | 2216 | 1813 | 1213 | 730 | 159 | 270 | 184 | 22-32 | 57.0 | 64.5 | 3460 |
M300OCT30L | 2013527 | 272 | 2369 | 1965 | 914 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 4602 |
M300OCT30M | 2013531 | 272 | 2369 | 1965 | 965 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 4938 |
M300OCT30H | 2013535 | 272 | 2369 | 1965 | 991 | 927 | 159 | 270 | 184 | 25-35 | 57.0 | 64.5 | 5258 |