Model No. | Inquiry Stock No. | Working Load Limit (t) † | A Overall Length (mm) | B Net Length (mm) | E Thickness (mm) | F Width (mm) | H Throat Opening With Flapper (mm) | J Hook Thickness (mm) | K Hook Width (mm) | Standard Wire Line Sizes (mm)* | Dead End ‡ | Weight Each (kg.) | |
T Thickness (mm) | U Pin Hole (mm) | ||||||||||||
72 TONNES (80 tons) |
|||||||||||||
M80D24L | 2012691 | 72 | 1637 | 1467 | 282 | 730 | 137 | 170 | 108 | 22-32 | — | — | 690 |
M80D24M | 2012695 | 72 | 1637 | 1467 | 479 | 730 | 137 | 170 | 108 | 22-32 | — | — | 993 |
M80D24H | 2012699 | 72 | 1637 | 1467 | 580 | 730 | 137 | 170 | 108 | 22-32 | — | — | 1211 |
M80T20L | 2012703 | 72 | 1548 | 1378 | 282 | 629 | 137 | 170 | 108 | 19-28 | — | — | 641 |
M80T20M | 2012707 | 72 | 1548 | 1378 | 397 | 629 | 137 | 170 | 108 | 19-28 | — | — | 776 |
M80T20H | 2012711 | 72 | 1548 | 1378 | 498 | 629 | 137 | 170 | 108 | 19-28 | — | — | 935 |
M80T24L | 2012715 | 72 | 1637 | 1467 | 282 | 730 | 137 | 170 | 108 | 22-32 | — | — | 737 |
M80T24M | 2012719 | 72 | 1637 | 1467 | 480 | 730 | 137 | 170 | 108 | 22-32 | — | — | 1040 |
M80T24H | 2012723 | 72 | 1637 | 1467 | 581 | 730 | 137 | 170 | 108 | 22-32 | — | — | 1257 |
M80Q16L | 2012727 | 72 | 1453 | 1283 | 338 | 514 | 137 | 170 | 108 | 14-22 | — | — | 533 |
M80Q16M | 2012731 | 72 | 1453 | 1283 | 449 | 514 | 137 | 170 | 108 | 14-22 | — | — | 608 |
M80Q16H | 2012735 | 72 | 1453 | 1283 | 513 | 514 | 137 | 170 | 108 | 14-22 | — | — | 676 |
M80Q18L | 2012739 | 72 | 1497 | 1327 | 338 | 578 | 137 | 170 | 108 | 16-25 | — | — | 590 |
M80Q18M | 2012743 | 72 | 1497 | 1327 | 443 | 578 | 137 | 170 | 108 | 16-25 | — | — | 699 |
M80Q18H | 2012747 | 72 | 1497 | 1327 | 494 | 578 | 137 | 170 | 108 | 16-25 | — | — | 766 |
M80Q20L | 2012751 | 72 | 1548 | 1378 | 338 | 629 | 137 | 170 | 108 | 19-28 | — | — | 651 |
M80Q20M | 2012755 | 72 | 1548 | 1378 | 452 | 629 | 137 | 170 | 108 | 19-28 | — | — | 786 |
M80Q20H | 2012759 | 72 | 1548 | 1378 | 554 | 629 | 137 | 170 | 108 | 19-28 | — | — | 945 |
M80Q24L | 2012763 | 72 | 1637 | 1467 | 338 | 730 | 137 | 170 | 108 | 22-32 | — | — | 779 |
M80Q24M | 2012767 | 72 | 1637 | 1467 | 535 | 730 | 137 | 170 | 108 | 22-32 | — | — | 1082 |
M80Q24H | 2012771 | 72 | 1637 | 1467 | 637 | 730 | 137 | 170 | 108 | 22-32 | — | — | 1300 |
M80QN16L | 2012775 | 72 | 1564 | 1283 | 464 | 514 | 137 | 170 | 108 | 14-22 | 38.1 | 42.2 | 608 |
M80QN16M | 2012779 | 72 | 1564 | 1283 | 575 | 514 | 137 | 170 | 108 | 14-22 | 38.1 | 42.2 | 683 |
M80QN16H | 2012783 | 72 | 1564 | 1283 | 638 | 514 | 137 | 170 | 108 | 14-22 | 38.1 | 42.2 | 751 |
M80QN18L | 2012787 | 72 | 1608 | 1327 | 464 | 578 | 137 | 170 | 108 | 16-25 | 38.1 | 42.2 | 760 |
M80QN18M | 2012791 | 72 | 1608 | 1327 | 568 | 578 | 137 | 170 | 108 | 16-25 | 38.1 | 42.2 | 860 |
M80QN18H | 2012795 | 72 | 1608 | 1327 | 619 | 578 | 137 | 170 | 108 | 16-25 | 38.1 | 42.2 | 927 |
M80QN20L | 2012799 | 72 | 1675 | 1378 | 464 | 629 | 137 | 170 | 108 | 19-28 | 38.1 | 52.5 | 857 |
M80QN20M | 2012803 | 72 | 1675 | 1378 | 578 | 629 | 137 | 170 | 108 | 19-28 | 38.1 | 52.5 | 991 |
M80QN20H | 2012807 | 72 | 1675 | 1378 | 679 | 629 | 137 | 170 | 108 | 19-28 | 38.1 | 52.5 | 1151 |
M80QN24L | 2012811 | 72 | 1764 | 1467 | 464 | 730 | 137 | 170 | 108 | 22-32 | 38.1 | 52.5 | 1012 |
M80QN24M | 2012815 | 72 | 1764 | 1467 | 660 | 730 | 137 | 170 | 108 | 22-32 | 38.1 | 52.5 | 1315 |
M80QN24H | 2012819 | 72 | 1764 | 1467 | 762 | 730 | 137 | 170 | 108 | 22-32 | 38.1 | 52.5 | 1533 |
M80SX16L | 2012823 | 72 | 1564 | 1283 | 518 | 514 | 137 | 170 | 108 | 14-22 | 38.1 | 52.5 | 700 |
M80SX16M | 2012827 | 72 | 1564 | 1283 | 629 | 514 | 137 | 170 | 108 | 14-22 | 38.1 | 52.5 | 776 |
M80SX16H | 2012831 | 72 | 1564 | 1283 | 693 | 514 | 137 | 170 | 108 | 14-22 | 38.1 | 52.5 | 844 |
M80SX18L | 2012835 | 72 | 1624 | 1327 | 518 | 578 | 137 | 170 | 108 | 16-25 | 38.1 | 52.5 | 869 |
M80SX18M | 2012839 | 72 | 1624 | 1327 | 623 | 578 | 137 | 170 | 108 | 16-25 | 38.1 | 52.5 | 968 |
M80SX18H | 2012843 | 72 | 1624 | 1327 | 674 | 578 | 137 | 170 | 108 | 16-25 | 38.1 | 52.5 | 1036 |
M80SX20L | 2012847 | 72 | 1675 | 1378 | 518 | 629 | 137 | 170 | 108 | 19-28 | 38.1 | 52.5 | 914 |
M80SX20M | 2012851 | 72 | 1675 | 1378 | 633 | 629 | 137 | 170 | 108 | 19-28 | 38.1 | 52.5 | 1048 |
M80SX20H | 2012855 | 72 | 1675 | 1378 | 734 | 629 | 137 | 170 | 108 | 19-28 | 38.1 | 52.5 | 1208 |
81 TONNES (90 tons) |
|||||||||||||
M90T24L | 2012859 | 81 | 1740 | 1522 | 296 | 730 | 114 | 218 | 140 | 22-32 | — | — | 876 |
M90T24M | 2012863 | 81 | 1740 | 1522 | 493 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1179 |
M90T24H | 2012867 | 81 | 1740 | 1522 | 595 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1397 |
M90Q20L | 2012871 | 81 | 1626 | 1407 | 344 | 629 | 114 | 218 | 140 | 19-28 | — | — | 807 |
M90Q20M | 2012875 | 81 | 1626 | 1407 | 459 | 629 | 114 | 218 | 140 | 19-28 | — | — | 941 |
M90Q20H | 2012879 | 81 | 1626 | 1407 | 560 | 629 | 114 | 218 | 140 | 19-28 | — | — | 1101 |
M90Q24L | 2012883 | 81 | 1740 | 1522 | 351 | 730 | 114 | 218 | 140 | 22-32 | — | — | 938 |
M90Q24M | 2012887 | 81 | 1740 | 1522 | 548 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1225 |
M90Q24H | 2012891 | 81 | 1740 | 1522 | 649 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1442 |
M90QN18L | 2012904 | 81 | 1702 | 1369 | 464 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 58.0 | 875 |
M90QN18M | 2012908 | 81 | 1702 | 1369 | 568 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 58.0 | 984 |
M90QN18H | 2012912 | 81 | 1702 | 1369 | 619 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 58.0 | 1051 |
M90QN20L | 2012895 | 81 | 1753 | 1407 | 464 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 58.0 | 927 |
M90QN20M | 2012899 | 81 | 1753 | 1407 | 578 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 58.0 | 1061 |
M90QN20H | 2012903 | 81 | 1753 | 1407 | 679 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 58.0 | 1221 |
M90QN24L | 2012907 | 81 | 1854 | 1509 | 464 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 58.0 | 1124 |
M90QN24M | 2012911 | 81 | 1854 | 1509 | 660 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 58.0 | 1427 |
M90QN24H | 2012915 | 81 | 1854 | 1509 | 762 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 58.0 | 1644 |
M90SX18L | 2012919 | 81 | 1702 | 1357 | 518 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 52.5 | 943 |
M90SX18M | 2012923 | 81 | 1702 | 1357 | 623 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 52.5 | 1043 |
M90SX18H | 2012927 | 81 | 1702 | 1357 | 674 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 52.5 | 1110 |
M90SX20L | 2012931 | 81 | 1753 | 1407 | 518 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 52.5 | 982 |
M90SX20M | 2012935 | 81 | 1753 | 1407 | 633 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 52.5 | 1117 |
M90SX20H | 2012939 | 81 | 1753 | 1407 | 734 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 52.5 | 1277 |
M90SX24L | 2012943 | 81 | 1854 | 1509 | 518 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 52.5 | 1186 |
M90SX24M | 2012947 | 81 | 1854 | 1509 | 715 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 52.5 | 1473 |
M90SX24H | 2012952 | 81 | 1854 | 1509 | 817 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 52.5 | 1692 |
90 TONNES (100 tons) |
|||||||||||||
M100T24L | 2012860 | 90 | 1740 | 1522 | 296 | 730 | 114 | 218 | 140 | 22-32 | — | — | 876 |
M100T24M | 2012864 | 90 | 1740 | 1522 | 493 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1179 |
M100T24H | 2012868 | 90 | 1740 | 1522 | 595 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1397 |
M100Q20L | 2012967 | 90 | 1626 | 1407 | 344 | 629 | 114 | 218 | 140 | 19-28 | — | — | 807 |
M100Q20M | 2012971 | 90 | 1626 | 1407 | 459 | 629 | 114 | 218 | 140 | 19-28 | — | — | 941 |
M100Q20H | 2012975 | 90 | 1626 | 1407 | 560 | 629 | 114 | 218 | 140 | 19-28 | — | — | 1101 |
M100Q24L | 2012979 | 90 | 1740 | 1522 | 351 | 730 | 114 | 218 | 140 | 22-32 | — | — | 938 |
M100Q24M | 2012983 | 90 | 1740 | 1522 | 548 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1225 |
M100Q24H | 2012987 | 90 | 1740 | 1522 | 649 | 730 | 114 | 218 | 140 | 22-32 | — | — | 1442 |
M100QN18L | 2012991 | 90 | 1702 | 1369 | 464 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 58.0 | 875 |
M100QN18M | 2012995 | 90 | 1702 | 1369 | 568 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 58.0 | 984 |
M100QN18H | 2012999 | 90 | 1702 | 1369 | 619 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 58.0 | 1051 |
M100QN20L | 2013003 | 90 | 1753 | 1407 | 464 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 58.0 | 927 |
M100QN20M | 2013007 | 90 | 1753 | 1407 | 578 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 58.0 | 1061 |
M100QN20H | 2013011 | 90 | 1753 | 1407 | 679 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 58.0 | 1221 |
M100QN24L | 2013015 | 90 | 1854 | 1509 | 464 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 58.0 | 1124 |
M100QN24M | 2013019 | 90 | 1854 | 1509 | 660 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 58.0 | 1427 |
M100QN24H | 2013023 | 90 | 1854 | 1509 | 762 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 58.0 | 1644 |
M100SX18L | 2013027 | 90 | 1702 | 1357 | 518 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 52.5 | 943 |
M100SX18M | 2013031 | 90 | 1702 | 1357 | 623 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 52.5 | 1043 |
M100SX18H | 2013035 | 90 | 1702 | 1357 | 674 | 578 | 114 | 218 | 140 | 16-25 | 38.1 | 52.5 | 1110 |
M100SX20L | 2013039 | 90 | 1753 | 1407 | 518 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 52.5 | 982 |
M100SX20M | 2013043 | 90 | 1753 | 1407 | 633 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 52.5 | 1117 |
M100SX20H | 2013047 | 90 | 1753 | 1407 | 734 | 629 | 114 | 218 | 140 | 19-28 | 38.1 | 52.5 | 1277 |
M100SX24L | 2013051 | 90 | 1854 | 1509 | 518 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 52.5 | 1186 |
M100SX24M | 2013055 | 90 | 1854 | 1509 | 715 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 52.5 | 1473 |
M100SX24H | 2013059 | 90 | 1854 | 1509 | 817 | 730 | 114 | 218 | 140 | 22-32 | 38.1 | 52.5 | 1692 |