LIFTINGSAFETY
Verlinde Eurochain VL 400v Electric Chain Hoist

Verlinde Eurochain VL 400v Electric Chain Hoist

Three phase (3ph 50Hz) electric hoist with various suspension options and available from 60kg to 10 tonne capacity.

Model: 

3ECH-2437

Verlinde Eurochain VL 400v Electric Chain Hoist

The electric chain hoist EUROCHAIN VL includes the following equipment as standard:

  • Height of lift 3m as standard
  • 2 hoisting speeds
  • Upper and lower electric limit switch
  • IP55 hoisting and travelling motor protection
  • Load chain galvanized
  • Plugged control cable 2.5m
  • 2 button pendant for hook suspended hoist or manual trolley
  • 4 button pendant for hoist with electric trolley
  • Power supply 400v/3Ph/50Hz or 415v/3Ph/50Hz or 460v/3Ph/60Hz
  • Low voltage control 48v (115v with 460/3Ph/60Hz)
  • Torque limiter
  • Chain collector
  • Emergency stop mushroom
  • Paint 5 years guaranteed - RAL 7021
  • Variable travelling speed (for hoist with electric trolley)
  • 2 years guaranteed.

Available with push travel trolley, geared travel trolley, electric travel trolley or hook suspended - Click here for more info.

General Options - Available online

  • Explosion proof hoist
  • Upper and lower limit switch
  • Double brake

Other Hoist Options

  • Adjustable gear limit switch
  • Hoist according to VGB 70
  • Main power plug-in connector
  • Double hook (only VL20 / 3 falls)
  • Extra set of documents
  • Hoisting variable speed

Other Trolley Options

  • Travel limit switch (one step)
  • Travel limit switch (two step - MS mode only)
  • Short headroom trolley (1 motor)
  • Boogies trolley (2 motors)
  • Double girder trolley (rail gauge 1200)
  • Leading bracket for power feeding line
  • Hoist fixed to manual trolley
  • Two speed (20&5 m/min)
  • Variable speed (3>10m/min)
  • Worm gear box

Technical Specifications

Capacity (kg) F,E,M Group EURO CHAIN Model Hoisting Speeds (m/min) Number of falls Motor Type Hoisting Motor Power (kW) Gear Box Ratio Load Chain 800N / mm2
60 1Bm VL1 0616 b1 16 / 4 1 2/8 Poles 0,2/0,045 16,301 3,1 X 9,3
125 1Bm VL1 128 b1 8 / 2 1 2/8 Poles 0,2/0,045 32,402 3,1 X 9,3
2m VL1 124 b2 4 / 1 2 2/8 Poles 0,2/0,045 35,402 3,1 X 9,3
2m VL2 128 b2 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL2 1216 b2 16 / 4 1 2/8 Poles 0,8/0,2 21,29 4,8 X 12,5
250 1Bm VL1 254 b1 4 / 1 2 2/8 Poles 0,2/0,045 32,402 3,1 X 9,3
1Bm VL2 258 b1 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL2 254 b2 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL5 2516 b1 16 / 4 1 2/8 Poles 0,8/0,2 21,29 4,8 X 12,5
2m VL5 258 b2 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL5 258 v2 0,5 > 8 1 4 Poles 0,8 43,19 4,8 X 12,5
1Bm VL5 2516 v1 1 > 16 1 4 Poles 0,8 21,29 4,8 X 12,5
500 1Bm VL2 504 b1 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL5 508 b1 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL10 5016 b1 16 / 4 1 2/8 Poles 1,7/0,4 31,874 6,8 X 17,8
2m VL5 504 b2 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL10 508 b2 8 / 2 1 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL10 508 v2 0,5 > 8 1 4 Poles 1,75 58 6,8 X 17,8
2m VL10 516 v2 1 > 16 1 4 Poles 1,75 58 6,8 X 17,8
1Bm VL5 508 v1 0,5 > 8 1 4 Poles 0,8 43,19 4,8 X 12,5
1000 1Bm VL5 1004 b1 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL10 1008 b1 8 / 2 1 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL10 1004 b2 4 / 1 2 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL16 1008 b2 8 / 2 1 2/8 Poles 3,5/0,9 112,993 9 X 27
1Bm VL10 1008 v1 0,5 > 8 1 4 Poles 1,75 58 6,8 X 17,8
1Bm VL5 1004 v1 0,25 > 4 2 4 Poles 0,8 43,19 4,8 X 12,5
1600 1Bm VL10 1604 b1 4 / 1 2 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
1Bm VL16 1608 b1 8 / 2 1 2/8 Poles 3,5/0,9 112,993 9 X 27
2m VL25 1606 b2 6,3 / 1,6 1 2/8 Poles 3,5/0,9 144,156 11,3 X 31
2000 1Bm VL10 2004 b1 4 / 1 2 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL16 2004 b2 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
1Bm VL20 2008 b1 8 / 2 1 2/8 Poles 3,5/0,9 112,993 11,3 X 31
2m VL25 2006 b2 6,3 / 1,6 1 2/8 Poles 3,5/0,9 112,993 11,3 X 31
1Bm VL10 2004 v1 0,25 > 4 2 4 Poles 1,75 58 6,8 X 17,8
2500 1Bm VL16 2504 b1 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
2m VL20 2504 b2 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
1Bm VL25 2506 b1 6,3 / 1,6 1 2/8 Poles 3,5/0,9 144,156 11,3 X 31
3200 1Bm VL16 3204 b1 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
2m VL25 3203 b2 3,2 / 0,75 2 2/8 Poles 3,5/0,9 144,156 11,3 X 31
4000 1Bm VL20 4004 b1 4 / 1 2 2/8 Poles 3,5/0,9 112,993 11,3 X 31
2m VL20 4002 b2 2,7 / 0,7 3 2/8 Poles 3,5/0,9 112,993 11,3 X 31
5000 1Bm VL25 5003 b1 3,2 / 0,75 2 2/8 Poles 3,5/0,9 144,156 11,3 X 31
2m VL25 5002 b2 2,1 / 0,5 3 2/8 Poles 3,5/0,9 144,156 11,3 X 31
6300 1Bm VL20 6302 b1 2,7 / 0,7 3 2/8 Poles 3,5/0,9 112,993 11,3 X 31
7500 1Bm VL25 7502 b1 2,1 / 0,5 3 2/8 Poles 3,5/0,9 144,156 11,3 X 31
10000 1Bm VL25 10003 b1 3,2 / 0,75 4 2/8 Poles 3,5/0,86 144,156 11,3 X 31

Suspension Types - back to top

Hook Suspended

Hook Suspended.

These hoists are not equiped with a trolley and are used in applications where horizontal displacement is not required.

Hooked or fitted onto a push or chain driven trolley.

Hooked or fitted onto a push or chain driven trolley.

These hoists for load up to 7500kg are equiped with a trolley and are used in applications where horizontal movement is required.

Hooked or fitted into a motor-driven trolley.

Hooked or fitted into a motor-driven trolley.

These hoists for load up to 7500kg are fitted equiped a trolley and are used in applications where horizontal movement is required.

Fitted into Eurosystem trolley.

Fitted into Eurosystem trolley.

These hoists are fitted with a manually-operated or electric trolley and are used for horizontal movements along tracks such as the Eurosystem type.

Fitted into a motor-driven short headroom trolley.

Fitted into a motor-driven short headroom trolley.

These hoists for load up to 5000kg are fitted equiped a trolley and are used in applications where horizontal movement is required with a maximum high of lift.

Fitted into a motor-driven boogie trolley.

Fitted into a motor-driven boogie trolley.

These hoists for load up to 5000kg are fi tted equiped a trolley and are used in applications where horizontal movement is required on curved track.

Pricing

Unit Price

£

Request Quote

The electric chain hoist EUROCHAIN VL includes the following equipment as standard:

  • Height of lift 3m as standard
  • 2 hoisting speeds
  • Upper and lower electric limit switch
  • IP55 hoisting and travelling motor protection
  • Load chain galvanized
  • Plugged control cable 2.5m
  • 2 button pendant for hook suspended hoist or manual trolley
  • 4 button pendant for hoist with electric trolley
  • Power supply 400v/3Ph/50Hz or 415v/3Ph/50Hz or 460v/3Ph/60Hz
  • Low voltage control 48v (115v with 460/3Ph/60Hz)
  • Torque limiter
  • Chain collector
  • Emergency stop mushroom
  • Paint 5 years guaranteed - RAL 7021
  • Variable travelling speed (for hoist with electric trolley)
  • 2 years guaranteed.

Available with push travel trolley, geared travel trolley, electric travel trolley or hook suspended - Click here for more info.

General Options - Available online

  • Explosion proof hoist
  • Upper and lower limit switch
  • Double brake

Other Hoist Options

  • Adjustable gear limit switch
  • Hoist according to VGB 70
  • Main power plug-in connector
  • Double hook (only VL20 / 3 falls)
  • Extra set of documents
  • Hoisting variable speed

Other Trolley Options

  • Travel limit switch (one step)
  • Travel limit switch (two step - MS mode only)
  • Short headroom trolley (1 motor)
  • Boogies trolley (2 motors)
  • Double girder trolley (rail gauge 1200)
  • Leading bracket for power feeding line
  • Hoist fixed to manual trolley
  • Two speed (20&5 m/min)
  • Variable speed (3>10m/min)
  • Worm gear box

Technical Specifications

Capacity (kg) F,E,M Group EURO CHAIN Model Hoisting Speeds (m/min) Number of falls Motor Type Hoisting Motor Power (kW) Gear Box Ratio Load Chain 800N / mm2
60 1Bm VL1 0616 b1 16 / 4 1 2/8 Poles 0,2/0,045 16,301 3,1 X 9,3
125 1Bm VL1 128 b1 8 / 2 1 2/8 Poles 0,2/0,045 32,402 3,1 X 9,3
2m VL1 124 b2 4 / 1 2 2/8 Poles 0,2/0,045 35,402 3,1 X 9,3
2m VL2 128 b2 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL2 1216 b2 16 / 4 1 2/8 Poles 0,8/0,2 21,29 4,8 X 12,5
250 1Bm VL1 254 b1 4 / 1 2 2/8 Poles 0,2/0,045 32,402 3,1 X 9,3
1Bm VL2 258 b1 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL2 254 b2 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL5 2516 b1 16 / 4 1 2/8 Poles 0,8/0,2 21,29 4,8 X 12,5
2m VL5 258 b2 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL5 258 v2 0,5 > 8 1 4 Poles 0,8 43,19 4,8 X 12,5
1Bm VL5 2516 v1 1 > 16 1 4 Poles 0,8 21,29 4,8 X 12,5
500 1Bm VL2 504 b1 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL5 508 b1 8 / 2 1 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL10 5016 b1 16 / 4 1 2/8 Poles 1,7/0,4 31,874 6,8 X 17,8
2m VL5 504 b2 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
2m VL10 508 b2 8 / 2 1 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL10 508 v2 0,5 > 8 1 4 Poles 1,75 58 6,8 X 17,8
2m VL10 516 v2 1 > 16 1 4 Poles 1,75 58 6,8 X 17,8
1Bm VL5 508 v1 0,5 > 8 1 4 Poles 0,8 43,19 4,8 X 12,5
1000 1Bm VL5 1004 b1 4 / 1 2 2/8 Poles 0,8/0,2 43,19 4,8 X 12,5
1Bm VL10 1008 b1 8 / 2 1 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL10 1004 b2 4 / 1 2 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL16 1008 b2 8 / 2 1 2/8 Poles 3,5/0,9 112,993 9 X 27
1Bm VL10 1008 v1 0,5 > 8 1 4 Poles 1,75 58 6,8 X 17,8
1Bm VL5 1004 v1 0,25 > 4 2 4 Poles 0,8 43,19 4,8 X 12,5
1600 1Bm VL10 1604 b1 4 / 1 2 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
1Bm VL16 1608 b1 8 / 2 1 2/8 Poles 3,5/0,9 112,993 9 X 27
2m VL25 1606 b2 6,3 / 1,6 1 2/8 Poles 3,5/0,9 144,156 11,3 X 31
2000 1Bm VL10 2004 b1 4 / 1 2 2/8 Poles 1,7/0,4 58,314 6,8 X 17,8
2m VL16 2004 b2 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
1Bm VL20 2008 b1 8 / 2 1 2/8 Poles 3,5/0,9 112,993 11,3 X 31
2m VL25 2006 b2 6,3 / 1,6 1 2/8 Poles 3,5/0,9 112,993 11,3 X 31
1Bm VL10 2004 v1 0,25 > 4 2 4 Poles 1,75 58 6,8 X 17,8
2500 1Bm VL16 2504 b1 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
2m VL20 2504 b2 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
1Bm VL25 2506 b1 6,3 / 1,6 1 2/8 Poles 3,5/0,9 144,156 11,3 X 31
3200 1Bm VL16 3204 b1 4 / 1 2 2/8 Poles 3,5/0,9 112,993 9 X 27
2m VL25 3203 b2 3,2 / 0,75 2 2/8 Poles 3,5/0,9 144,156 11,3 X 31
4000 1Bm VL20 4004 b1 4 / 1 2 2/8 Poles 3,5/0,9 112,993 11,3 X 31
2m VL20 4002 b2 2,7 / 0,7 3 2/8 Poles 3,5/0,9 112,993 11,3 X 31
5000 1Bm VL25 5003 b1 3,2 / 0,75 2 2/8 Poles 3,5/0,9 144,156 11,3 X 31
2m VL25 5002 b2 2,1 / 0,5 3 2/8 Poles 3,5/0,9 144,156 11,3 X 31
6300 1Bm VL20 6302 b1 2,7 / 0,7 3 2/8 Poles 3,5/0,9 112,993 11,3 X 31
7500 1Bm VL25 7502 b1 2,1 / 0,5 3 2/8 Poles 3,5/0,9 144,156 11,3 X 31
10000 1Bm VL25 10003 b1 3,2 / 0,75 4 2/8 Poles 3,5/0,86 144,156 11,3 X 31

Suspension Types - back to top

Hook Suspended

Hook Suspended.

These hoists are not equiped with a trolley and are used in applications where horizontal displacement is not required.

Hooked or fitted onto a push or chain driven trolley.

Hooked or fitted onto a push or chain driven trolley.

These hoists for load up to 7500kg are equiped with a trolley and are used in applications where horizontal movement is required.

Hooked or fitted into a motor-driven trolley.

Hooked or fitted into a motor-driven trolley.

These hoists for load up to 7500kg are fitted equiped a trolley and are used in applications where horizontal movement is required.

Fitted into Eurosystem trolley.

Fitted into Eurosystem trolley.

These hoists are fitted with a manually-operated or electric trolley and are used for horizontal movements along tracks such as the Eurosystem type.

Fitted into a motor-driven short headroom trolley.

Fitted into a motor-driven short headroom trolley.

These hoists for load up to 5000kg are fitted equiped a trolley and are used in applications where horizontal movement is required with a maximum high of lift.

Fitted into a motor-driven boogie trolley.

Fitted into a motor-driven boogie trolley.

These hoists for load up to 5000kg are fi tted equiped a trolley and are used in applications where horizontal movement is required on curved track.


Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more