-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Lifting Slings and Components
- Lifting Shackles
- Eye Bolts and Nuts
- Weld-on Lifting Eyes and Lashing Points
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby Lifting Swivels/
- Crosby Angular Contact Bearing Lifting Swivels/
- Crosby 'AS4' Eye and Jaw Angular Swivel, WLL Range from 400kg to 31,500kg
Crosby 'AS4' Eye and Jaw Angular Swivel, WLL Range from 400kg to 31,500kg
Crosby Eye & Jaw Angular Contact Bearing Swivel.
Crosby AS-4 / EJAS-2495
Here we offer the Crosby AS4 Eye / Jaw Angular Contact Bearing Swivel. The is a wide range of product available with capacities from 450kg to 35 tonnes and wire Rope Sizes: 1/8" to1-1/2"
Our Crosby angular contact bearings maximize efficiency, reliability and service life of swivel and extend the life of the wire rope.
- Designed for high rotation speed: Lower torque required to initiate rotation.
- Individually Proof Tested to 2 times the Working Load Limit with certification.
- Hook models utilize genuine Crosby hooks which are forged alloy steel, Quenched and Tempered and contain the patented QUIC-CHECK markings.
- Design Factor of 5 to 1.
- Entire swivel is Zinc plated to resist corrosion.
- Each swivel, 8.5 tons and larger is furnished with a pressure lubrication fitting.
Imperial Dimensions & Specifications
AS-4 EYE & JAW |
Dimensions (in.) |
||||||||||||||
Working Load Limit* (tons) |
Wire Line Size (in.) |
AS-4 Stock No. |
Weight Each (lbs.) |
A | B | C | D | E | F | G | H | I | J | K | L |
.45 | 1/8 | 1016306 | .3 | .88 | 2.50 | 3.25 | .25 | .19 | .25 | .38 | .41 | .25 | .25 | .38 | .81 |
.75 | 1/4 | 1016314 | .9 | 1.31 | 3.63 | 4.56 | .31 | .22 | .38 | .44 | .56 | .31 | .38 | .44 | .88 |
1.5 | 3/8 | 1016325 | 1.9 | 1.63 | 4.19 | 5.50 | .50 | .28 | .50 | .69 | .78 | .50 | .66 | .63 | 1.34 |
3.0 | 1/2 | 1016332 | 4.6 | 2.00 | 6.19 | 8.13 | .75 | .38 | .75 | .94 | 1.19 | .75 | .91 | 1.00 | 2.00 |
5.0 | 5/8 | 1016343 | 9.1 | 2.50 | 7.88 | 10.19 | 1.00 | .53 | .88 | 1.13 | 1.44 | 1.00 | 1.25 | 1.19 | 2.63 |
8.5 | 3/4 | 1016352 | 15.7 | 3.00 | 9.44 | 12.25 | 1.56 | .56 | 1.19 | 1.34 | 2.09 | 1.25 | 1.41 | 1.50 | 3.13 |
10 | 7/8 | 1016361 | 39.0 | 4.00 | 14.13 | 17.75 | 1.75 | .81 | 1.50 | 1.75 | 3.50 | 1.72 | 1.66 | 1.81 | 4.69 |
15 | 1 | 1016370 | 40.0 | 4.00 | 13.81 | 17.75 | 1.75 | .81 | 1.50 | 1.75 | 3.50 | 2.00 | 2.03 | 2.13 | 4.69 |
25 | 1-1/4 | 1016375 | 75.0 | 5.00 | 15.94 | 20.75 | 2.00 | 1.13 | 2.31 | 2.38 | 3.69 | 2.25 | 2.31 | 2.38 | 5.25 |
35 | 1-1/2 | 1016379 | 75.0 | 5.00 | 15.94 | 20.75 | 2.00 | 1.13 | 2.31 | 2.38 | 3.69 | 2.25 | 2.31 | 2.38 | 5.25 |
Metric Dimensions & Specifications
AS-4 EYE & JAW | Dimensions (mm) | |||||||||||||||
Working Load Limit (t)* | Wire Line Size (mm) | AS-4 Stock No. | Weight Each (kg) | A | B | C | D | E | F | G | H | I | J | K | L | |
.40 | 3 | 1016306 | .14 | 22.4 | 63.5 | 82.5 | 6.35 | 4.80 | 6.35 | 9.65 | 10.4 | 6.35 | 6.35 | 9.65 | 20.6 | |
.68 | 6 | 1016314 | .41 | 33.3 | 92.0 | 116 | 7.85 | 5.60 | 9.65 | 11.2 | 14.2 | 7.85 | 9.65 | 11.0 | 22.4 | |
1.35 | 10 | 1016325 | .86 | 41.4 | 106 | 140 | 12.7 | 7.10 | 12.7 | 17.5 | 19.8 | 12.7 | 16.8 | 16.0 | 34.0 | |
2.70 | 13 | 1016332 | 2.09 | 51.0 | 157 | 207 | 19.1 | 9.65 | 19.1 | 23.9 | 30.2 | 19.1 | 23.1 | 25.4 | 51.0 | |
4.50 | 16 | 1016343 | 4.13 | 63.5 | 200 | 259 | 25.4 | 13.5 | 22.4 | 28.7 | 36.6 | 25.4 | 31.8 | 30.2 | 67.0 | |
7.65 | 19 | 1016352 | 7.12 | 76.0 | 240 | 311 | 39.5 | 14.2 | 30.2 | 34.0 | 53.0 | 31.8 | 35.8 | 38.1 | 79.5 | |
9.00 | 22 | 1016361 | 17.7 | 102 | 359 | 451 | 44.5 | 20.6 | 38.1 | 44.5 | 89.0 | 43.7 | 42.2 | 46.0 | 119 | |
13.5 | 25 | 1016370 | 18.1 | 102 | 351 | 451 | 44.5 | 20.6 | 38.1 | 44.5 | 89.0 | 51.0 | 51.5 | 54.0 | 119 | |
22.5 | 32 | 1016375 | 34.0 | 127 | 405 | 527 | 51.0 | 28.7 | 51.0 | 60.5 | 93.5 | 57.0 | 58.5 | 60.5 | 133 | |
31.5 | 38 | 1016379 | 34.0 | 127 | 405 | 527 | 51.0 | 28.7 | 51.0 | 60.5 | 93.5 | 57.0 | 58.5 | 60.5 | 133 |
AS-20 thimble Insert
- When terminating with wire rope clips, we recommend the use of the thimble Insert. The result will be extended wire rope life.
- Allows standard swivel to be used in application requiring a thimble fitting.
- For use with our Bullet Style (AS-7) and Jaw Style (AS-1, AS-2, AS-3 & AS-4) swivels.
- Machined from carbon steel. Zinc plated.
METRIC Rope Size (mm.) |
AS-20 Stock No. |
13 | 1038200 |
16 | 1038209 |
19 | 1038218 |
22-25 | 1038227 |
28-32 | 1038236 |
38 | 1038245 |
IMPERIAL Rope Size (in.) |
AS-20 Stock No. |
1/2 | 1038200 |
5/8 | 1038209 |
3/4 | 1038218 |
7/8 - 1 | 1038227 |
1-1/8 - 1-1/4 | 1038236 |
1-1/2 | 1038245 |
Here we offer the Crosby AS4 Eye / Jaw Angular Contact Bearing Swivel. The is a wide range of product available with capacities from 450kg to 35 tonnes and wire Rope Sizes: 1/8" to1-1/2"
Our Crosby angular contact bearings maximize efficiency, reliability and service life of swivel and extend the life of the wire rope.
- Designed for high rotation speed: Lower torque required to initiate rotation.
- Individually Proof Tested to 2 times the Working Load Limit with certification.
- Hook models utilize genuine Crosby hooks which are forged alloy steel, Quenched and Tempered and contain the patented QUIC-CHECK markings.
- Design Factor of 5 to 1.
- Entire swivel is Zinc plated to resist corrosion.
- Each swivel, 8.5 tons and larger is furnished with a pressure lubrication fitting.
Imperial Dimensions & Specifications
AS-4 EYE & JAW |
Dimensions (in.) |
||||||||||||||
Working Load Limit* (tons) |
Wire Line Size (in.) |
AS-4 Stock No. |
Weight Each (lbs.) |
A | B | C | D | E | F | G | H | I | J | K | L |
.45 | 1/8 | 1016306 | .3 | .88 | 2.50 | 3.25 | .25 | .19 | .25 | .38 | .41 | .25 | .25 | .38 | .81 |
.75 | 1/4 | 1016314 | .9 | 1.31 | 3.63 | 4.56 | .31 | .22 | .38 | .44 | .56 | .31 | .38 | .44 | .88 |
1.5 | 3/8 | 1016325 | 1.9 | 1.63 | 4.19 | 5.50 | .50 | .28 | .50 | .69 | .78 | .50 | .66 | .63 | 1.34 |
3.0 | 1/2 | 1016332 | 4.6 | 2.00 | 6.19 | 8.13 | .75 | .38 | .75 | .94 | 1.19 | .75 | .91 | 1.00 | 2.00 |
5.0 | 5/8 | 1016343 | 9.1 | 2.50 | 7.88 | 10.19 | 1.00 | .53 | .88 | 1.13 | 1.44 | 1.00 | 1.25 | 1.19 | 2.63 |
8.5 | 3/4 | 1016352 | 15.7 | 3.00 | 9.44 | 12.25 | 1.56 | .56 | 1.19 | 1.34 | 2.09 | 1.25 | 1.41 | 1.50 | 3.13 |
10 | 7/8 | 1016361 | 39.0 | 4.00 | 14.13 | 17.75 | 1.75 | .81 | 1.50 | 1.75 | 3.50 | 1.72 | 1.66 | 1.81 | 4.69 |
15 | 1 | 1016370 | 40.0 | 4.00 | 13.81 | 17.75 | 1.75 | .81 | 1.50 | 1.75 | 3.50 | 2.00 | 2.03 | 2.13 | 4.69 |
25 | 1-1/4 | 1016375 | 75.0 | 5.00 | 15.94 | 20.75 | 2.00 | 1.13 | 2.31 | 2.38 | 3.69 | 2.25 | 2.31 | 2.38 | 5.25 |
35 | 1-1/2 | 1016379 | 75.0 | 5.00 | 15.94 | 20.75 | 2.00 | 1.13 | 2.31 | 2.38 | 3.69 | 2.25 | 2.31 | 2.38 | 5.25 |
Metric Dimensions & Specifications
AS-4 EYE & JAW | Dimensions (mm) | |||||||||||||||
Working Load Limit (t)* | Wire Line Size (mm) | AS-4 Stock No. | Weight Each (kg) | A | B | C | D | E | F | G | H | I | J | K | L | |
.40 | 3 | 1016306 | .14 | 22.4 | 63.5 | 82.5 | 6.35 | 4.80 | 6.35 | 9.65 | 10.4 | 6.35 | 6.35 | 9.65 | 20.6 | |
.68 | 6 | 1016314 | .41 | 33.3 | 92.0 | 116 | 7.85 | 5.60 | 9.65 | 11.2 | 14.2 | 7.85 | 9.65 | 11.0 | 22.4 | |
1.35 | 10 | 1016325 | .86 | 41.4 | 106 | 140 | 12.7 | 7.10 | 12.7 | 17.5 | 19.8 | 12.7 | 16.8 | 16.0 | 34.0 | |
2.70 | 13 | 1016332 | 2.09 | 51.0 | 157 | 207 | 19.1 | 9.65 | 19.1 | 23.9 | 30.2 | 19.1 | 23.1 | 25.4 | 51.0 | |
4.50 | 16 | 1016343 | 4.13 | 63.5 | 200 | 259 | 25.4 | 13.5 | 22.4 | 28.7 | 36.6 | 25.4 | 31.8 | 30.2 | 67.0 | |
7.65 | 19 | 1016352 | 7.12 | 76.0 | 240 | 311 | 39.5 | 14.2 | 30.2 | 34.0 | 53.0 | 31.8 | 35.8 | 38.1 | 79.5 | |
9.00 | 22 | 1016361 | 17.7 | 102 | 359 | 451 | 44.5 | 20.6 | 38.1 | 44.5 | 89.0 | 43.7 | 42.2 | 46.0 | 119 | |
13.5 | 25 | 1016370 | 18.1 | 102 | 351 | 451 | 44.5 | 20.6 | 38.1 | 44.5 | 89.0 | 51.0 | 51.5 | 54.0 | 119 | |
22.5 | 32 | 1016375 | 34.0 | 127 | 405 | 527 | 51.0 | 28.7 | 51.0 | 60.5 | 93.5 | 57.0 | 58.5 | 60.5 | 133 | |
31.5 | 38 | 1016379 | 34.0 | 127 | 405 | 527 | 51.0 | 28.7 | 51.0 | 60.5 | 93.5 | 57.0 | 58.5 | 60.5 | 133 |
AS-20 thimble Insert
- When terminating with wire rope clips, we recommend the use of the thimble Insert. The result will be extended wire rope life.
- Allows standard swivel to be used in application requiring a thimble fitting.
- For use with our Bullet Style (AS-7) and Jaw Style (AS-1, AS-2, AS-3 & AS-4) swivels.
- Machined from carbon steel. Zinc plated.
METRIC Rope Size (mm.) |
AS-20 Stock No. |
13 | 1038200 |
16 | 1038209 |
19 | 1038218 |
22-25 | 1038227 |
28-32 | 1038236 |
38 | 1038245 |
IMPERIAL Rope Size (in.) |
AS-20 Stock No. |
1/2 | 1038200 |
5/8 | 1038209 |
3/4 | 1038218 |
7/8 - 1 | 1038227 |
1-1/8 - 1-1/4 | 1038236 |
1-1/2 | 1038245 |
Products of Possible Interest
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.