-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Lifting Slings and Components
- Lifting Shackles
- Eye Bolts and Nuts
- Weld-on Lifting Eyes and Lashing Points
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby McKissick Wire Rope Sheaves/
- Crosby McKissick Bronzed Bushed Pulley Sheaves
Crosby McKissick Bronzed Bushed Pulley Sheaves
McKissick Bronzed Bushed Sheaves.
Model:
BBS-2512
- Roll-Forged sheaves are available in sizes up to 78” in diameter.
- McKissick Bronze Bushed Sheaves are equipped with S.A.E. 660 Bronze Bushings for cold finished shafts with “Figure 8” oil groove.
- For sizes not listed, McKissick Finished Bore Sheaves can be equipped with bronze bushings at an optional charge.
- NOTE: Images are for illustration purposes only.
Imperial Dimensons & Specification
"A" Nominal Outside Dia. (in.) | Stock No. | Pattern Number | Wire Line Size (in.) | "D" Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | "C" Nominal Hub Outside Dia. (in.) | "B" Nominal Tread Dia. (in.) | Material | Approx. Weight (lbs.) |
2-1/4 | 907004 | 1173 | 1/4 | 3/8* | 5/8 | 9/16 | 3/4 | 1-7/8 | B.S. | .75 |
3 | 907059 | 1173 | 3/16 | 3/8* | 25/32 | 3/4 | 1 | 2-3/8 | P.M. | 1.00 |
3 | 907077 | 1173 | 3/16 | 1/2* | 25/32 | 3/4 | 1 | 2-3/8 | P.M. | 1.00 |
3 | 907095 | 1173 | 3/16 | 5/8* | 25/32 | 3/4 | 1 | 2-3/8 | P.M. | 1.00 |
3 | 907022 | 1173 | 1/4 | 3/8* | 1/2 | 1/2 | 1 | 2-5/8 | P.M. | .75 |
3 | 907040 | 1173 | 1/4 | 1/2* | 1/2 | 1/2 | 1 | 2-5/8 | P.M. | .75 |
3 | 460165 | 3X | 1/4 | 1/2* | 1-5/16 | 1-3/16 | 1-1/8 | 2-1/16 | B.S. | 1.00 |
3 | 2023201 | 3-1 | 5/16 | 3/4 | 1 | 7/8 | 1-3/4 | 2-1/4 | P.M. | 1.50 |
3 | 907068 | 1173 | 3/8 | 3/8* | 3/4 | 3/4 | 1 | 2-3/8 | P.M. | 1.00 |
3 | 916101 | 1208 | 3/8 | 3/8* | 25/32 | 3/4 | 1-1/2 | 2-3/8 | B.S. | 1.00 |
3 | 907086 | 1173 | 3/8 | 1/2* | 3/4 | 3/4 | 1 | 2-3/8 | P.M. | 1.00 |
3 | 916110 | 1208 | 3/8 | 1/2* | 25/32 | 3/4 | 1-1/2 | 2-3/8 | B.S. | 1.00 |
3 | 460156 | 3X | 3/8 | 1/2* | 1-5/16 | 1-3/16 | 1-1/8 | 2-1/16 | B.S. | 1.00 |
3 | 907102 | 1173 | 3/8 | 5/8* | 3/4 | 3/4 | 1 | 2-3/8 | P.M. | 1.00 |
3 | 2023196 | 3-1 | 3/8 | 3/4 | 1 | 7/8 | 1-3/4 | 2-1/4 | P.M. | 1.50 |
3 | 2023202 | 3-1 | 7/16 | 3/4 | 1 | 7/8 | 1-3/4 | 2-1/4 | P.M. | 1.50 |
3 | 916129 | 1208 | 1/2 | 3/8* | 1-1/4 | 1-1/8 | 1-7/8 | 2 | B.S. | 1.33 |
3 | 916138 | 1208 | 1/2 | 1/2* | 1-1/4 | 1-1/8 | 1-7/8 | 2 | B.S. | 1.50 |
"A" Nominal Outside Dia. (in.) | Stock No. | Pattern Number | Wire Line Size (in.) | "D" Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | "C" Nominal Hub Outside Dia. (in.) | "B" Nominal Tread Dia. (in.) | Material | Approx. Weight (lbs.) |
4 | 460290 | 4-1 | 1/8 | 1 | 1 | 7/8 | 2 | 3-1/8 | B.S. | 2.00 |
4 | 907111 | 1173 | 3/16 | 1/2* | 3/4 | 5/8 | 1-3/8 | 3-1/2 | P.M. | 1.00 |
4 | 907139 | 1173 | 3/16 | 5/8* | 3/4 | 5/8 | 1-3/8 | 3-1/2 | P.M. | 1.00 |
4 | 916147 | 1208 | 1/4 | 1/2* | 13/16 | 3/4 | 2 | 3-1/4 | B.S. | 1.50 |
4 | 916165 | 1208 | 1/4 | 3/4* | 13/16 | 3/4 | 2 | 3-1/4 | B.S. | 1.50 |
4 | 460307 | 4-1 | 1/4 | 1 | 1 | 7/8 | 2 | 3-1/8 | B.S. | 2.00 |
4 | 907120 | 1173 | 5/16 | 1/2* | 3/4 | 5/8 | 1-3/8 | 3-1/2 | P.M. | 1.00 |
4 | 907148 | 1173 | 5/16 | 5/8* | 3/4 | 5/8 | 1-3/8 | 3-1/2 | P.M. | 1.00 |
4 | 907166 | 1173 | 3/8 | 1/2* | 13/16 | 3/4 | 1-1/2 | 3-1/4 | P.M. | 1.25 |
4 | 916156 | 1208 | 3/8 | 1/2* | 13/16 | 3/4 | 2 | 3-1/4 | B.S. | 1.50 |
4 | 907184 | 1173 | 3/8 | 5/8* | 13/16 | 3/4 | 1-1/2 | 3-1/4 | P.M. | 1.40 |
4 | 907200 | 1173 | 3/8 | 3/4* | 13/16 | 3/4 | 1-1/2 | 3-1/4 | P.M. | 1.25 |
4 | 460316 | 4-1 | 3/8 | 1 | 1 | 7/8 | 2 | 3-1/8 | B.S. | 2.00 |
4 | 907228 | 1173 | 1/2 | 1/2* | 1-1/16 | 1 | 1-5/8 | 3-3/16 | P.M. | 1.50 |
4 | 916192 | 1208 | 1/2 | 1/2* | 1-1/8 | 1 | 1-5/8 | 3-3/16 | B.S. | 2.00 |
4 | 907246 | 1173 | 1/2 | 5/8* | 1-1/16 | 1 | 1-5/8 | 3-3/16 | P.M. | 1.50 |
4 | 907264 | 1173 | 1/2 | 3/4* | 1-1/16 | 1 | 1-5/8 | 3-3/16 | P.M. | 1.50 |
4 | 916174 | 1208 | 3/8 | 3/4* | 13/16 | 3/4 | 2 | 3-1/4 | B.S. | 1.50 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
4-1/8 | 2023186 | 4-K | 3/8 | 1 | 1-1/2 | 1-3/8 | 2 | 3 | F.S. | 3.50 |
4-1/8 | 2023183 | 4-K | 1/2 | 1 | 1-1/2 | 1-3/8 | 2 | 3 | F.S. | 3.50 |
4-1/8 | 2023188 | 4-K | 5/8 | 1 | 1-1/2 | 1-3/8 | 2 | 3 | F.S. | 3.50 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
4-1/4 | 460450 | 4E | 3/8 | 5/8* | 1-3/16 | 15/16 | 2-1/8 | 3-3/8 | B.S. | 2.40 |
4-1/4 | 460441 | 4E | 1/2 | 5/8* | 1-3/16 | 15/16 | 2-1/8 | 3-3/8 | B.S. | 2.40 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
4-3/4 | 460575 | 5-2 | 5/16 | 5/8 | 1-9/16 | 1-3/8 | 1-1/2 | 3-5/8 | D.I. | 3.50 |
4-3/4 | 460584 | 5-2 | 3/8 | 5/8 | 1-9/16 | 1-3/8 | 1-1/2 | 3-5/8 | D.I. | 3.50 |
4-3/4 | 460593 | 5-2 | 1/2 | 5/8 | 1-9/16 | 1-3/8 | 1-/12 | 3-5/8 | D.I. | 3.50 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
4-7/8 | 460478 | 5-1-B | 3/8 | 1-1/4 | 1-1/4 | 1-1/8 | 2-1/4 | 4-1/16 | F.S. | 3.60 |
4-7/8 | 2026414 | 5-1-B | 1/2 | 1-1/4 | 1-1/4 | 1-1/8 | 2-1/4 | 4-1/16 | F.S. | 3.60 |
4-7/8 | 460469 | 5-1-B | 5/8 | 1-1/4 | 1-/14 | 1-1/8 | 2-1/4 | 4-1/16 | F.S. | 3.60 |
"A" Nominal Outside Dia. (in.) | Stock No. | Pattern Number | Wire Line Size (in.) | "D" Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | "C" Nominal Hub Outside Dia. (in.) | "B" Nominal Tread Dia. (in.) | Material | Approx. Weight (lbs.) |
5 | 907273 | 1163 | 3/16 | 5/8* | 15/16 | 7/8 | 2-1/4 | 4-1/4 | P.M. | 2.25 |
5 | 907291 | 1173 | 3/16 | 3/4* | 15/16 | 7/8 | 2-1/4 | 4-1/4 | P.M. | 2.25 |
5 | 460511 | 5-1 | 5/16 | 3/4 | 1 | 7/8 | 1-1/2 | 4 | F.S. | 2.50 |
5 | 907282 | 1173 | 3/8 | 5/8* | 15/16 | 7/8 | 2-1/4 | 4-1/4 | P.M. | 2.75 |
5 | 907308 | 1173 | 3/8 | 3/4* | 15/16 | 7/8 | 2-1/4 | 4-1/4 | P.M. | 2.80 |
5 | 460520 | 5-1 | 3/8 | 3/4 | 1 | 7/8 | 1-1/2 | 4 | F.S. | 2.50 |
5 | 460539 | 51 | 7/16 | 3/4 | 1 | 7/8 | 1-1/2 | 4 | F.S. | 2.50 |
5 | 907326 | 1173 | 1/2 | 5/8* | 1-1/16 | 1 | 2-1/4 | 4 | P.M. | 2.50 |
5 | 907362 | 1173 | 1/2 | 5/8* | 1-3/16 | 1-1/8 | 2-1/4 | 4 | D.I. | 4.00 |
5 | 907344 | 1173 | 1/2 | 3/4* | 1-1/16 | 1 | 2-1/4 | 4 | P.M. | 2.50 |
5 | 907380 | 1173 | 1/2 | 3/4* | 1-3/16 | 1-1/8 | 2-1/4 | 4 | D.I. | 4.00 |
5 | 907406 | 1173 | 1/2 | 7/8* | 1-3/16 | 1-1/8 | 2-1/4 | 4 | D.I. | 4.00 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
5-1/4 | 460628 | 6-6 | 5/8 | 1 | 1-1/2 | 1-3/8 | 2-1/16 | 3-7/8 | F.S. | 4.00 |
5-1/4 | 460637 | 6-6 | 3/4 | 1 | 1-1/2 | 1-3/8 | 2-1/16 | 3-7/8 | F.S. | 4.00 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
5-7/8 | 2023129 | 6-2 | 5/8 | 1-1/2 | 1-3/4 | 1-5/8 | 2-1/2 | 4-3/8 | F.S. | 6.00 |
5-7/8 | 2023137 | 6-2 | 3/4 | 1-1/2 | 1-3/4 | 1-5/8 | 2-1/2 | 4-3/8 | F.S. | 6.00 |
5-7/8 | 2023135 | 6-2 | 7/8 | 1-1/2 | 1-3/4 | 1-5/8 | 2-1/2 | 4-3/8 | F.S. | 6.00 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
6 | 907424 | 1173 | 3/8 | 1/2* | 13/16 | 3/4 | 1-7/8 | 5 | P.M. | 2.50 |
6 | 907488 | 1173 | 3/8 | 1/2* | 1-1/16 | 1 | 1-7/8 | 5 | P.M. | 2.50 |
6 | 907442 | 1173 | 3/8 | 5/8* | 13/16 | 3/4 | 1-7/8 | 5 | P.M. | 2.50 |
6 | 907503 | 1173 | 3/8 | 5/8* | 1-1/16 | 1 | 1-7/8 | 5 | P.M. | 2.50 |
6 | 907460 | 1173 | 3/8 | 3/4* | 13/16 | 3/4 | 1-7/8 | 5 | P.M. | 2.50 |
6 | 907521 | 1173 | 3/8 | 3/4* | 1-1/16 | 1 | 1-7/8 | 5 | P.M. | 4.26 |
6 | 2026483 | 6-1 | 3/8 | 3/4* | 1-1/16 | 1 | 2 | 5-1/8 | F.S. | 4.00 |
6 | 916245 | 6-1 | 3/8 | 7/8* | 1-1/16 | 1 | 2 | 5-1/8 | F.S. | 4.00 |
6 | 2026826 | 6-1 | 3/8 | 1* | 1-1/16 | 1 | 2 | 5-1/8 | F.S. | 4.00 |
6 | 460682 | 6-1-B | 3/8 | 1-1/4 | 1-1/8 | 1 | 2-1/4 | 4-15/16 | F.S. | 3.70 |
6 | 907549 | 1173 | 1/2 | 5/8* | 1-3/16 | 1-1/8 | 1-7/8 | 4-7/8 | P.M. | 5.00 |
6 | 907567 | 1173 | 1/2 | 3/4* | 1-3/16 | 1-1/8 | 1-7/8 | 4-7/8 | P.M. | 4.72 |
6 | 913024 | 1193 | 1/2 | 7/8* | 1-1/16 | 1 | 1-7/8 | 4-7/8 | P.M. | 3.75 |
6 | 460879 | 6-8 | 1/2 | 1 | 1-1/2 | 1-1/4 | 3-1/8 | 4-3/4 | B.S. | 7.00 |
6 | 460673 | 6-1-B | 1/2 | 1-1/4* | 1-1/8 | 1 | 2-1/4 | 4-15/16 | F.S. | 3.63 |
6 | 2028048 | 1193 | 1/2 | 1 | 1-1/16 | 1 | 1-7/8 | 4-7/8 | P.M. | 3.75 |
6 | 2026938 | 6-1 | 5/8 | 3/4* | 1-1/16 | 1 | 2 | 5-1/8 | F.S. | 4.00 |
6 | 913060 | 1193 | 5/8 | 3/4* | 1-5/16 | 1-1/4 | 1-7/8 | 4-3/4 | P.M. | 3.75 |
6 | 916254 | 6-1 | 5/8 | 7/8* | 1-1/16 | 1 | 2 | 5-1/8 | F.S. | 4.00 |
6 | 913088 | 1193 | 5/8 | 7/8* | 1-5/16 | 1-1/4 | 1-7/8 | 4-3/4 | P.M. | 5.00 |
6 | 2026822 | 6-1 | 5/8 | 1* | 1-1/16 | 1 | 2 | 5-1/8 | F.S. | 4.00 |
6 | 913104 | 1193 | 5/8 | 1* | 1-5/16 | 1-1/4 | 1-7/8 | 4-3/4 | P.M. | 3.75 |
6 | 2023264 | 6NS-2 | 5/8 | 2 | 2-5/16 | 2-3/16 | 3-1/8 | 4-1/4 | F.S. | 9.50 |
6 | 460897 | 6-8 | 3/4 | 1 | 1-1/2 | 1-1/4 | 3-1/2 | 4-3/4 | B.S. | 7.00 |
6 | 913168 | 1193 | 3/4 | 1 | 1-9/16 | 1-1/2 | 1-7/8 | 4-5/8 | P.M. | 6.75 |
6 | 2023260 | 6NS-2 | 3/4 | 2 | 2-5/16 | 2-3/16 | 3-1/8 | 4-1/4 | F.S. | 9.50 |
6 | 2023262 | 6NS-2 | 7/8 | 2 | 2-5/16 | 2-3/16 | 3-1/2 | 4-1/4 | F.S. | 9.50 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
6-3/4 | 907692 | 1173 | 1/4 | 3/4* | 1-3/16 | 1-1/8 | 2 | 5-7/8 | D.I. | 5.00 |
6-3/4 | 907718 | 1173 | 1/4 | 1* | 1-3/16 | 1-1/8 | 2 | 5-7/8 | D.I. | 5.00 |
6-3/4 | 907709 | 1173 | 3/8 | 3/4* | 1-3/16 | 1-1/8 | 2 | 5-7/8 | D.I. | 5.00 |
6-3/4 | 907727 | 1173 | 3/8 | 1* | 1-3/16 | 1-1/8 | 2 | 5-7/8 | D.I. | 5.00 |
"A" Nominal Outside Dia. (in.) | Stock No. | Pattern Number | Wire Line Size (in.) | "D" Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | "C" Nominal Hub Outside Dia. (in.) | "B" Nominal Tread Dia. (in.) | Material | Approx. Weight (lbs.) |
7 | 461020 | 7-1 | 1/4 | 1-1/2 | 1-3/8 | 3/4 | 2-3/8 | 6-1/4 | B.S. | 6.20 |
7 | 461039 | 7-1 | 3/8 | 1-1/2 | 1-3/8 | 3/4 | 2-3/8 | 6-1/4 | B.S. | 6.20 |
7 | 907629 | 1173 | 1/2 | 3/4* | 1-1/16 | 1 | 2 | 5-5/8 | D.I. | 4.25 |
7 | 907647 | 1173 | 1/2 | 7/8* | 1-1/16 | 1 | 2 | 5-5/8 | D.I. | 4.25 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
7-1/2 | 460986 | 8-7 | 5/8 | 1 | 1-1/2 | 1-3/8 | 2-1/16 | 6-5/16 | F.S. | 7.50 |
7-1/2 | 460977 | 8-7 | 3/4 | 1 | 1-1/2 | 1-3/8 | 2-1/16 | 6-5/16 | F.S. | 7.50 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
7-5/8 | 461262 | 8-10 | 3/8 | 1 | 1-1/2 | 1-1/4 | 2-3/8 | 6-3/16 | D.I. | 7.00 |
7-5/8 | 461280 | 8-10 | 1/2 | 1 | 1-1/2 | 1-1/4 | 2-3/8 | 6-3/16 | D.I. | 7.00 |
7-5/8 | 461271 | 8-10 | 5/8 | 1 | 1-1/2 | 1-1/4 | 2-3/8 | 6-3/16 | D.I. | 7.00 |
8 | 2023467 | 8NS-3 | 1 | 2-1/4 | 2-1/2 | 2-3/8 | 4-1/2 | 5-3/8 | F.S. | 18.00 |
8 | 2023463 | 8NS-3 | 1-1/8 | 2-1/4 | 2-1/2 | 2-3/8 | 4-1/2 | 5-3/8 | F.S. | 18.00 |
8 | 2023153 | 8-2 | 3/4 | 1-1/2 | 1-3/4 | 1-5/8 | 2-9/16 | 6-5/16 | F.S. | 10.00 |
8 | 907745 | 1173 | 1/2 | 3/4* | 1-1/8 | 1 | 2-3/8 | 6-7/8 | D.I. | 5.00 |
8 | 916487 | 8-1 | 1/2 | 3/4* | 1-3/8 | 1-1/4 | 2 | 6-5/8 | F.S. | 7.00 |
8 | 907763 | 1173 | 1/2 | 3/4* | 1-1/8 | 1 | 2-3/8 | 6-7/8 | D.I. | 5.00 |
8 | 916502 | 8-1 | 1/2 | 7/8* | 1-3/8 | 1-1/4 | 2 | 6-5/8 | F.S. | 7.00 |
8 | 907781 | 1173 | 1/2 | 7/8* | 1-1/8 | 1 | 2-3/8 | 6-7/8 | D.I. | 5.59 |
8 | 916520 | 8-1 | 1/2 | 1* | 1-3/8 | 1-1/4 | 2 | 6-5/8 | F.S. | 7.00 |
8 | 2026841 | 8-1 | 1/2 | 1-1/8* | 1-3/8 | 1-1/4 | 2 | 6-5/8 | F.S. | 7.00 |
8 | 2026844 | 8-1 | 1/2 | 1-1/4* | 1-3/8 | 1-1/4 | 2 | 6-5/8 | F.S. | 7.00 |
8 | 461235 | 8-2 | 1/2 | 1-1/2* | 1-1/2 | 1-3/8 | 2-7/16 | 6-5/8 | F.S. | 7.00 |
8 | 2023145 | 8-2 | 1/2 | 1-1/2 | 1-3/4 | 1-5/8 | 2-9/16 | 6-5/16 | F.S. | 10.00 |
8 | 907807 | 1173 | 5/8 | 3/4* | 1-3/8 | 1-1/4 | 2 | 6-1/2 | D.I. | 6.75 |
8 | 913300 | 1193 | 5/8 | 7/8* | 1-3/8 | 1-1/4 | 2-1/2 | 6-5/8 | D.I. | 8.50 |
8 | 913328 | 1193 | 5/8 | 1* | 1-3/8 | 1-1/4 | 2-3/4 | 6-5/8 | D.I. | 7.20 |
8 | 913346 | 1193 | 5/8 | 1-1/8* | 1-3/8 | 1-1/4 | 2-1/2 | 6-5/8 | D.I. | 8.50 |
8 | 913364 | 1193 | 5/8 | 1-1/4* | 1-3/8 | 1-1/4 | 2-1/2 | 6-5/8 | D.I. | 8.50 |
8 | 913382 | 1193 | 5/8 | 1-1/2* | 1-3/8 | 1-1/4 | 2-1/2 | 6-5/8 | D.I. | 8.50 |
8 | 461244 | 8-2 | 5/8 | 1-1/2 | 1-1/2 | 1-3/8 | 2-7/16 | 6-5/8 | F.S. | 7.00 |
8 | 2023147 | 8-2 | 5/8 | 1-1/2 | 1-3/4 | 1-5/8 | 2-9/16 | 6-5/16 | F.S. | 10.00 |
8 | 461253 | 8-2 | 3/4 | 1-1/2 | 1-1/2 | 1-3/8 | 2-7/16 | 6-5/8 | F.S. | 7.00 |
8 | 2028227 | 8NS-2 | 3/4 | 2 | 2-5/16 | 2-1/8 | 3-1/4 | 6-1/8 | F.S. | 12.50 |
8 | 461397 | 8NS-2-RB | 3/4 | 2-3/4 | 2-5/16 | 2-3/16 | 3-3/4 | 6 | R.F. | 10.50 |
8 | 2023386 | 8NS-2 | 7/8 | 2 | 2-5/16 | 2-1/8 | 3-1/4 | 6-1/8 | F.S. | 12.50 |
8 | 461501 | 8NS-5 | 1-1/8 | 3-1/2 | 2-1/2 | 2-3/8 | 5 | 5-7/16 | C.S. | 15.00 |
—- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
9-7/8 | 462831 | 10-11 | 3/8 | 2-1/2 | 1-3/4 | 1-1/8 | 3-3/4 | 8-9/16 | F.S. | 14.00 |
9-7/8 | 462154 | 10-1 | 1/2 | 1* | 1-1/2 | 1-3/8 | 3-1/4 | 8-1/2 | F.S. | 9.50 |
9-7/8 | 2023166 | 10-2 | 1/2 | 1-1/2 | 1-3/4 | 1-5/8 | 2-9/16 | 8-5/8 | F.S. | 14.50 |
9-7/8 | 462840 | 10-11 | 1/2 | 2-1/2 | 1-3/4 | 1-1/8 | 3-3/4 | 8-9/16 | F.S. | 14.00 |
9-7/8 | 462163 | 10-1 | 5/8 | 1* | 1-1/2 | 1-3/8 | 3-1/4 | 8-1/2 | F.S. | 9.50 |
9-7/8 | 2023170 | 10-2 | 5/8 | 1-1/2 | 1-3/4 | 1-5/8 | 2-9/16 | 8-5/16 | F.S. | 14.50 |
9-7/8 | 2023174 | 10-2 | 3/4 | 1-1/2 | 1-3/4 | 1-5/8 | 2-9/16 | 8-5/16 | F.S. | 14.50 |
9-7/8 | 2023420 | 10NS-2 | 7/8 | 2 | 2-5/16 | 2-3/16 | 3-1/2 | 8-1/8 | F.S. | 15.00 |
9-7/8 | 2023428 | 10NS-2 | 1 | 2 | 2-5/16 | 2-3/16 | 3-1/2 | 8-1/8 | F.S. | 15.00 |
"A" Nominal Outside Dia. (in.) | Stock No. | Pattern Number | Wire Line Size (in.) | "D" Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | "C" Nominal Hub Outside Dia. (in.) | "B" Nominal Tread Dia. (in.) | Material | Approx. Weight (lbs.) |
10 | 2026861 | 10NS-3 | 1-1/8 | 2-1/4 | 2-1/2 | 2-3/8 | 4-1/2 | 7-3/8 | F.S. | 27.00 |
10 | 2023785 | 10NS-5 | 1-1/8 | 3-1/2 | 2-1/2 | 2-3/8 | 5-3/4 | 7-3/8 | F.S. | 28.00 |
10 | 907923 | 1173 | 1/2 | 7/8* | 1-1/8 | 1 | 2-7/8 | 8-3/4 | D.I. | 10.00 |
10 | 907941 | 1173 | 1/2 | 1* | 1-1/8 | 1 | 2-7/8 | 8-3/4 | D.I. | 11.80 |
10 | 907969 | 1173 | 5/8 | 3/4* | 1-3/8 | 1-1/4 | 2 | 8-1/2 | D.I. | 9.25 |
10 | 916717 | 10-1 | 5/8 | 7/8* | 1-3/8 | 1-1/4 | 2-3/4 | 8-1/2 | F.S. | 10.00 |
10 | 913685 | 1193 | 5/8 | 7/8* | 1-3/8 | 1-1/4 | 3 | 8-1/2 | D.I. | 13.50 |
10 | 908003 | 1173 | 5/8 | 1* | 1-3/8 | 1-1/4 | 2 | 8-1/2 | D.I. | 9.25 |
