-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Fibre Lifting Slings
- Chain Slings & Components
- Lifting and Lashing Chain
- Wire Rope Slings & Assemblies
- Shackles
- Eye Bolts and Eye Nuts
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Cranes; Mobile, Portable and Fixed/
- Steel Mobile Lifting Gantry/
- Portable Powered/Motorised Gantry Crane - Standard 1000kg to 6300kg Capacity Options. Moveable Under Load
Portable Powered/Motorised Gantry Crane - Standard 1000kg to 6300kg Capacity Options. Moveable Under Load
Motor driven mobile gantry crane with mains power or self-contained battery pack options. Standard spans up to 10m and heights up to 6m.
PPMG-5431
A fully powered (hoist dependent - not included as standard) mobile gantry crane that is moveable underload, without the need for a track system.
Standard spans available range between 3 metres and 10 metres, with standard under beam heights of 3 metres to 6 metres. Bespoke/non-standard configurations are available upon request.
The gantry crane can be supplied either as mains powered or as a self-contained battery powered system.
Standard Features
- Motorized gantry crane for indoor use.
- Use on a smooth and clean floor.
- Welded construction.
- 2 Motorized non swivel polyurethane wheels
- 2 Castor polyurethane wheels
- Electrical equipment with mobile pendant (low voltage 48 V).
- 2 travelling speeds 10m / min and 20m / min with inverter.
- Swiveling of the gantry by inversion of the motors.
- Swiveling in low speed.
- Reversing switch on the pendant.
- 4 safety full stops.
- Protection:grinding SA 2.5 + polyester powder painting 60 micron C2.
- RAL 1028 yellow finish.
- Maximum hoisting speed = 16m / min.
- Maximum traveling speed = 20m / min.
Optional Features
- Reel (for power supply). 180° version fixed to leg, or 360° fitted to the top of the beam.
- Remote control (as opposed to the standard pendant control).
- Batteries with onboard charging facility, providing powered to both the gantry and a powered hoist (hoist optional).
- Outdoor configuration on request.
Advantages
- No civil works
- No guide rail/track
- Self-rotating
- Variable movement speed
Operating Modes
Standard Mode
- Straight line travelling, and spin on itself.
- 1 inverter driving the motors by selecting andreversing 1 motor from the other.
Proportional Mode
- Straight line and curve travelling, and spin on itself.
- 1 inverter by motors.
- Each motor controlled by proportional buttons.
Power Supply Options
180° Reel
- Fixed on leg with 180° rotation.
- Power up to 2 Kw.
- Power up to 7 Kw.
360° Reel
- Mounted on a collector 360° rotation.
- Fixed on the beam.
- Power up to 2 Kw.
- Power up to 7 Kw.
Battery
- Power up to 3,5 Kw with battery life of 5,2 Kw / h.
- Power up to 6,5 Kw with battery life of 5,2 Kw / h.
- Power up to 3,5 Kw with battery life of 10,5 Kw / h.
Dimensions and Specifications
1000kg Dimensions and Specifications
Max capacity | Span | HSF | HT | l | l1 | e | e1 | w | u | v | h1 | i | Ø 1 | Ø 2 | Weight foot 1 | Weight foot 2 | Weight beam | Weight | Wheel reaction | Motor power |
Kg | m | m | m | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | Kg | Kg | DaN | kW |
1000kg | 3 | 3 | 3,27 | 3220 | 2420 | 1500 | 1824 | 2724 | 3450 | 2460 | 110 | 200 | 160 | 163 | 188 | 110 | 462 | 610 | 0.25 | |
3,5 | 3 | 3,27 | 3720 | 2920 | 1500 | 1824 | 2724 | 3950 | 2960 | 110 | 200 | 160 | 163 | 188 | 123 | 475 | 628 | 0.25 | ||
4 | 3 | 3,27 | 4220 | 3420 | 1500 | 1824 | 2724 | 4450 | 3460 | 110 | 200 | 160 | 163 | 188 | 136 | 488 | 643 | 0.25 | ||
4,5 | 3 | 3,29 | 4720 | 3920 | 1500 | 1824 | 2724 | 4950 | 3960 | 120 | 200 | 160 | 163 | 188 | 170 | 522 | 659 | 0.25 | ||
5 | 3 | 3,29 | 5220 | 4420 | 1500 | 1824 | 2724 | 5450 | 4460 | 120 | 200 | 160 | 163 | 188 | 185 | 537 | 670 | 0.25 | ||
5,5 | 3 | 3,29 | 5720 | 4920 | 1500 | 1824 | 2724 | 5950 | 4960 | 120 | 200 | 160 | 163 | 188 | 200 | 552 | 679 | 0.25 | ||
6 | 3 | 3,29 | 6220 | 5420 | 1500 | 1824 | 2724 | 6450 | 5460 | 120 | 200 | 160 | 163 | 188 | 216 | 568 | 688 | 0.25 | ||
6,5 | 3 | 3,32 | 6720 | 5920 | 1500 | 1824 | 2724 | 6950 | 5960 | 135 | 200 | 160 | 163 | 188 | 267 | 619 | 704 | 0.25 | ||
7 | 3 | 3,32 | 7220 | 6420 | 1500 | 1824 | 2724 | 7450 | 6460 | 135 | 200 | 160 | 163 | 188 | 285 | 637 | 711 | 0.25 | ||
7,5 | 3 | 3,32 | 7720 | 6920 | 1500 | 1824 | 2724 | 7950 | 6960 | 135 | 200 | 160 | 163 | 188 | 303 | 655 | 719 | 0.25 | ||
8 | 3 | 3,32 | 8220 | 7420 | 1500 | 1824 | 2724 | 8450 | 7460 | 135 | 200 | 160 | 163 | 188 | 321 | 673 | 726 | 0.25 | ||
8,5 | 3 | 3,38 | 8720 | 7920 | 1500 | 1824 | 2724 | 8950 | 7960 | 160 | 200 | 160 | 163 | 188 | 451 | 803 | 759 | 0.25 | ||
9 | 3 | 3,38 | 9220 | 8420 | 1500 | 1824 | 2724 | 9450 | 8460 | 160 | 200 | 160 | 163 | 188 | 476 | 828 | 767 | 0.25 | ||
9,5 | 3 | 3,38 | 9720 | 8920 | 1500 | 1824 | 2724 | 9950 | 8960 | 160 | 200 | 160 | 163 | 188 | 500 | 852 | 775 | 0.25 | ||
10 | 3 | 3,38 | 10220 | 9420 | 1500 | 1824 | 2724 | 10450 | 9460 | 160 | 200 | 160 | 163 | 188 | 525 | 877 | 783 | 0.25 | ||
3 | 3,5 | 3,77 | 3220 | 2420 | 1500 | 1824 | 2724 | 3450 | 2460 | 110 | 200 | 160 | 171 | 196 | 110 | 476 | 613 | 0.25 | ||
3,5 | 3,5 | 3,77 | 3720 | 2920 | 1500 | 1824 | 2724 | 3950 | 2960 | 110 | 200 | 160 | 171 | 196 | 123 | 489 | 631 | 0.25 | ||
4 | 3,5 | 3,77 | 4220 | 3420 | 1500 | 1824 | 2724 | 4450 | 3460 | 110 | 200 | 160 | 171 | 196 | 136 | 502 | 646 | 0.25 | ||
4,5 | 3,5 | 3,79 | 4720 | 3920 | 1500 | 1824 | 2724 | 4950 | 3960 | 120 | 200 | 160 | 171 | 196 | 170 | 536 | 662 | 0.25 | ||
5 | 3,5 | 3,79 | 5220 | 4420 | 1500 | 1824 | 2724 | 5450 | 4460 | 120 | 200 | 160 | 171 | 196 | 185 | 551 | 673 | 0.25 | ||
5,5 | 3,5 | 3,79 | 5720 | 4920 | 1500 | 1824 | 2724 | 5950 | 4960 | 120 | 200 | 160 | 171 | 196 | 200 | 567 | 682 | 0.25 | ||
6 | 3,5 | 3,79 | 6220 | 5420 | 1500 | 1824 | 2724 | 6450 | 5460 | 120 | 200 | 160 | 171 | 196 | 216 | 582 | 691 | 0.25 | ||
6,5 | 3,5 | 3,82 | 6720 | 5920 | 1500 | 1824 | 2724 | 6950 | 5960 | 135 | 200 | 160 | 171 | 196 | 267 | 633 | 707 | 0.25 | ||
7 | 3,5 | 3,82 | 7220 | 6420 | 1500 | 1824 | 2724 | 7450 | 6460 | 135 | 200 | 160 | 171 | 196 | 285 | 651 | 715 | 0.25 | ||
7,5 | 3,5 | 3,82 | 7720 | 6920 | 1500 | 1824 | 2724 | 7950 | 6960 | 135 | 200 | 160 | 171 | 196 | 303 | 669 | 722 | 0.25 | ||
8 | 3,5 | 3,82 | 8220 | 7420 | 1500 | 1824 | 2724 | 8450 | 7460 | 135 | 200 | 160 | 171 | 196 | 321 | 687 | 729 | 0.25 | ||
8,5 | 3,5 | 3,88 | 8720 | 7920 | 1500 | 1824 | 2724 | 8950 | 7960 | 160 | 200 | 160 | 171 | 196 | 451 | 817 | 763 | 0.25 | ||
9 | 3,5 | 3,88 | 9220 | 8420 | 1500 | 1824 | 2724 | 9450 | 8460 | 160 | 200 | 160 | 171 | 196 | 476 | 842 | 771 | 0.25 | ||
9,5 | 3,5 | 3,88 | 9720 | 8920 | 1500 | 1824 | 2724 | 9950 | 8960 | 160 | 200 | 160 | 171 | 196 | 500 | 866 | 779 | 0.25 | ||
10 | 3,5 | 3,88 | 10220 | 9420 | 1500 | 1824 | 2724 | 10450 | 9460 | 160 | 200 | 160 | 171 | 196 | 525 | 891 | 787 | 0.25 | ||
3 | 4 | 4,27 | 3220 | 2420 | 2000 | 2324 | 3224 | 3450 | 2460 | 110 | 200 | 160 | 190 | 215 | 110 | 515 | 622 | 0.25 | ||
3,5 | 4 | 4,27 | 3720 | 2920 | 2000 | 2324 | 3224 | 3950 | 2960 | 110 | 200 | 160 | 190 | 215 | 123 | 529 | 640 | 0.25 | ||
4 | 4 | 4,27 | 4220 | 3420 | 2000 | 2324 | 3224 | 4450 | 3460 | 110 | 200 | 160 | 190 | 215 | 136 | 542 | 655 | 0.25 | ||
4,5 | 4 | 4,29 | 4720 | 3920 | 2000 | 2324 | 3224 | 4950 | 3960 | 120 | 200 | 160 | 190 | 215 | 170 | 576 | 671 | 0.25 | ||
5 | 4 | 4,29 | 5220 | 4420 | 2000 | 2324 | 3224 | 5450 | 4460 | 120 | 200 | 160 | 190 | 215 | 185 | 591 | 682 | 0.25 | ||
5,5 | 4 | 4,29 | 5720 | 4920 | 2000 | 2324 | 3224 | 5950 | 4960 | 120 | 200 | 160 | 190 | 215 | 200 | 606 | 691 | 0.25 | ||
6 | 4 | 4,29 | 6220 | 5420 | 2000 | 2324 | 3224 | 6450 | 5460 | 120 | 200 | 160 | 190 | 215 | 216 | 622 | 700 | 0.25 | ||
6,5 | 4 | 4,32 | 6720 | 5920 | 2000 | 2324 | 3224 | 6950 | 5960 | 135 | 200 | 160 | 190 | 215 | 267 | 673 | 716 | 0.25 | ||
7 | 4 | 4,32 | 7220 | 6420 | 2000 | 2324 | 3224 | 7450 | 6460 | 135 | 200 | 160 | 190 | 215 | 285 | 691 | 724 | 0.25 | ||
7,5 | 4 | 4,32 | 7720 | 6920 | 2000 | 2324 | 3224 | 7950 | 6960 | 135 | 200 | 160 | 190 | 215 | 303 | 709 | 732 | 0.25 | ||
8 | 4 | 4,32 | 8220 | 7420 | 2000 | 2324 | 3224 | 8450 | 7460 | 135 | 200 | 160 | 190 | 215 | 321 | 727 | 739 | 0.25 | ||
8,5 | 4 | 4,38 | 8720 | 7920 | 2000 | 2324 | 3224 | 8950 | 7960 | 160 | 200 | 160 | 190 | 215 | 451 | 857 | 772 | 0.25 | ||
9 | 4 | 4,38 | 9220 | 8420 | 2000 | 2324 | 3224 | 9450 | 8460 | 160 | 200 | 160 | 190 | 215 | 476 | 882 | 780 | 0.25 | ||
9,5 | 4 | 4,38 | 9720 | 8920 | 2000 | 2324 | 3224 | 9950 | 8960 | 160 | 200 | 160 | 190 | 215 | 500 | 906 | 788 | 0.25 | ||
10 | 4 | 4,38 | 10220 | 9420 | 2000 | 2324 | 3224 | 10450 | 9460 | 160 | 200 | 160 | 190 | 215 | 525 | 931 | 796 | 0.25 | ||
3 | 4,5 | 4,77 | 3220 | 2420 | 2000 | 2324 | 3224 | 3450 | 2460 | 110 | 200 | 160 | 198 | 223 | 110 | 530 | 625 | 0.25 | ||
3,5 | 4,5 | 4,77 | 3720 | 2920 | 2000 | 2324 | 3224 | 3950 | 2960 | 110 | 200 | 160 | 198 | 223 | 123 | 543 | 643 | 0.25 | ||
4 | 4,5 | 4,77 | 4220 | 3420 | 2000 | 2324 | 3224 | 4450 | 3460 | 110 | 200 | 160 | 198 | 223 | 136 | 556 | 658 | 0.25 | ||
4,5 | 4,5 | 4,79 | 4720 | 3920 | 2000 | 2324 | 3224 | 4950 | 3960 | 120 | 200 | 160 | 198 | 223 | 170 | 590 | 674 | 0.25 | ||
5 | 4,5 | 4,79 | 5220 | 4420 | 2000 | 2324 | 3224 | 5450 | 4460 | 120 | 200 | 160 | 198 | 223 | 185 | 605 | 685 | 0.25 | ||
5,5 | 4,5 | 4,79 | 5720 | 4920 | 2000 | 2324 | 3224 | 5950 | 4960 | 120 | 200 | 160 | 198 | 223 | 200 | 620 | 695 | 0.25 | ||
6 | 4,5 | 4,79 | 6220 | 5420 | 2000 | 2324 | 3224 | 6450 | 5460 | 120 | 200 | 160 | 198 | 223 | 216 | 636 | 703 | 0.25 | ||
6,5 | 4,5 | 4,82 | 6720 | 5920 | 2000 | 2324 | 3224 | 6950 | 5960 | 135 | 200 | 160 | 198 | 223 | 267 | 687 | 719 | 0.25 | ||
7 | 4,5 | 4,82 | 7220 | 6420 | 2000 | 2324 | 3224 | 7450 | 6460 | 135 | 200 | 160 | 198 | 223 | 285 | 705 | 727 | 0.25 | ||
7,5 | 4,5 | 4,82 | 7720 | 6920 | 2000 | 2324 | 3224 | 7950 | 6960 | 135 | 200 | 160 | 198 | 223 | 303 | 723 | 735 | 0.25 | ||
8 | 4,5 | 4,82 | 8220 | 7420 | 2000 | 2324 | 3224 | 8450 | 7460 | 135 | 200 | 160 | 198 | 223 | 321 | 741 | 742 | 0.25 | ||
8,5 | 4,5 | 4,88 | 8720 | 7920 | 2000 | 2324 | 3224 | 8950 | 7960 | 160 | 200 | 160 | 198 | 223 | 451 | 871 | 775 | 0.25 | ||
9 | 4,5 | 4,88 | 9220 | 8420 | 2000 | 2324 | 3224 | 9450 | 8460 | 160 | 200 | 160 | 198 | 223 | 476 | 896 | 784 | 0.25 | ||
9,5 | 4,5 | 4,88 | 9720 | 8920 | 2000 | 2324 | 3224 | 9950 | 8960 | 160 | 200 | 160 | 198 | 223 | 500 | 920 | 792 | 0.25 | ||
10 | 4,5 | 4,88 | 10220 | 9420 | 2000 | 2324 | 3224 | 10450 | 9460 | 160 | 200 | 160 | 198 | 223 | 525 | 945 | 799 | 0.25 | ||
3 | 5 | 5,27 | 3250 | 2250 | 2500 | 2824 | 3724 | 3450 | 2460 | 110 | 200 | 160 | 282 | 307 | 126 | 714 | 642 | 0.25 | ||
3,5 | 5 | 5,27 | 3750 | 2750 | 2500 | 2824 | 3724 | 3950 | 2960 | 110 | 200 | 160 | 282 | 307 | 139 | 728 | 665 | 0.25 | ||
4 | 5 | 5,27 | 4250 | 3250 | 2500 | 2824 | 3724 | 4450 | 3460 | 110 | 200 | 160 | 282 | 307 | 153 | 741 | 682 | 0.25 | ||
4,5 | 5 | 5,29 | 4750 | 3750 | 2500 | 2824 | 3724 | 4950 | 3960 | 120 | 200 | 160 | 282 | 307 | 187 | 775 | 701 | 0.25 | ||
5 | 5 | 5,29 | 5250 | 4250 | 2500 | 2824 | 3724 | 5450 | 4460 | 120 | 200 | 160 | 282 | 307 | 202 | 790 | 714 | 0.25 | ||
5,5 | 5 | 5,29 | 5750 | 4750 | 2500 | 2824 | 3724 | 5950 | 4960 | 120 | 200 | 160 | 282 | 307 | 217 | 805 | 725 | 0.25 | ||
6 | 5 | 5,29 | 6250 | 5250 | 2500 | 2824 | 3724 | 6450 | 5460 | 120 | 200 | 160 | 282 | 307 | 233 | 821 | 735 | 0.25 | ||
6,5 | 5 | 5,32 | 6750 | 5750 | 2500 | 2824 | 3724 | 6950 | 5960 | 135 | 200 | 160 | 282 | 307 | 284 | 872 | 752 | 0.25 | ||
7 | 5 | 5,32 | 7250 | 6250 | 2500 | 2824 | 3724 | 7450 | 6460 | 135 | 200 | 160 | 282 | 307 | 302 | 890 | 761 | 0.25 | ||
7,5 | 5 | 5,32 | 7750 | 6750 | 2500 | 2824 | 3724 | 7950 | 6960 | 135 | 200 | 160 | 282 | 307 | 320 | 908 | 769 | 0.25 | ||
8 | 5 | 5,32 | 8250 | 7250 | 2500 | 2824 | 3724 | 8450 | 7460 | 135 | 200 | 160 | 282 | 307 | 338 | 926 | 777 | 0.25 | ||
8,5 | 5 | 5,38 | 8750 | 7750 | 2500 | 2824 | 3724 | 8950 | 7960 | 160 | 200 | 160 | 282 | 307 | 469 | 1057 | 811 | 0.25 | ||
9 | 5 | 5,38 | 9250 | 8250 | 2500 | 2824 | 3724 | 9450 | 8460 | 160 | 200 | 160 | 282 | 307 | 493 | 1081 | 820 | 0.25 | ||
9,5 | 5 | 5,38 | 9750 | 8750 | 2500 | 2824 | 3724 | 9950 | 8960 | 160 | 200 | 160 | 282 | 307 | 518 | 1106 | 828 | 0.25 | ||
10 | 5 | 5,38 | 10250 | 9250 | 2500 | 2824 | 3724 | 10450 | 9460 | 160 | 200 | 160 | 282 | 307 | 542 | 1130 | 836 | 0.25 | ||
3 | 5,5 | 5,77 | 3250 | 2250 | 2500 | 2824 | 3724 | 3450 | 2460 | 1622 | 110 | 200 | 160 | 293 | 318 | 126 | 737 | 647 | 0.25 | |
3,5 | 5,5 | 5,77 | 3750 | 2750 | 2500 | 2824 | 3724 | 3950 | 2960 | 1622 | 110 | 200 | 160 | 293 | 318 | 139 | 750 | 669 | 0.25 | |
4 | 5,5 | 5,77 | 4250 | 3250 | 2500 | 2824 | 3724 | 4450 | 3460 | 1622 | 110 | 200 | 160 | 293 | 318 | 153 | 763 | 687 | 0.25 | |
4,5 | 5,5 | 5,79 | 4750 | 3750 | 2500 | 2824 | 3724 | 4950 | 3960 | 1622 | 120 | 200 | 160 | 293 | 318 | 187 | 797 | 706 | 0.25 | |
5 | 5,5 | 5,79 | 5250 | 4250 | 2500 | 2824 | 3724 | 5450 | 4460 | 1622 | 120 | 200 | 160 | 293 | 318 | 202 | 812 | 719 | 0.25 | |
5,5 | 5,5 | 5,79 | 5750 | 4750 | 2500 | 2824 | 3724 | 5950 | 4960 | 1622 | 120 | 200 | 160 | 293 | 318 | 217 | 828 | 730 | 0.25 | |
6 | 5,5 | 5,79 | 6250 | 5250 | 2500 | 2824 | 3724 | 6450 | 5460 | 1622 | 120 | 200 | 160 | 293 | 318 | 233 | 843 | 740 | 0.25 | |
6,5 | 5,5 | 5,82 | 6750 | 5750 | 2500 | 2824 | 3724 | 6950 | 5960 | 1622 | 135 | 200 | 160 | 293 | 318 | 284 | 894 | 757 | 0.25 | |
7 | 5,5 | 5,82 | 7250 | 6250 | 2500 | 2824 | 3724 | 7450 | 6460 | 1622 | 135 | 200 | 160 | 293 | 318 | 302 | 912 | 766 | 0.25 | |
7,5 | 5,5 | 5,82 | 7750 | 6750 | 2500 | 2824 | 3724 | 7950 | 6960 | 1622 | 135 | 200 | 160 | 293 | 318 | 320 | 930 | 774 | 0.25 | |
8 | 5,5 | 5,82 | 8250 | 7250 | 2500 | 2824 | 3724 | 8450 | 7460 | 1622 | 135 | 200 | 160 | 293 | 318 | 338 | 948 | 782 | 0.25 | |
8,5 | 5,5 | 5,88 | 8750 | 7750 | 2500 | 2824 | 3724 | 8950 | 7960 | 1622 | 160 | 200 | 160 | 293 | 318 | 469 | 1079 | 816 | 0.25 | |
9 | 5,5 | 5,88 | 9250 | 8250 | 2500 | 2824 | 3724 | 9450 | 8460 | 1622 | 160 | 200 | 160 | 293 | 318 | 493 | 1103 | 825 | 0.25 | |
9,5 | 5,5 | 5,88 | 9750 | 8750 | 2500 | 2824 | 3724 | 9950 | 8960 | 1622 | 160 | 200 | 160 | 293 | 318 | 518 | 1128 | 833 | 0.25 | |
10 | 5,5 | 5,88 | 10250 | 9250 | 2500 | 2824 | 3724 | 10450 | 9460 | 1622 | 160 | 200 | 160 | 293 | 318 | 542 | 1153 | 842 | 0.25 | |
3 | 6 | 6,27 | 3260 | 2260 | 3000 | 3324 | 4224 | 3450 | 2460 | 1867 | 110 | 200 | 160 | 333 | 358 | 127 | 818 | 665 | 0.25 | |
3,5 | 6 | 6,27 | 3760 | 2760 | 3000 | 3324 | 4224 | 3950 | 2960 | 1867 | 110 | 200 | 160 | 333 | 358 | 140 | 831 | 688 | 0.25 | |
4 | 6 | 6,27 | 4260 | 3260 | 3000 | 3324 | 4224 | 4450 | 3460 | 1867 | 110 | 200 | 160 | 333 | 358 | 153 | 844 | 706 | 0.25 | |
4,5 | 6 | 6,29 | 4760 | 3760 | 3000 | 3324 | 4224 | 4950 | 3960 | 1867 | 120 | 200 | 160 | 333 | 358 | 187 | 878 | 725 | 0.25 | |
5 | 6 | 6,29 | 5260 | 4260 | 3000 | 3324 | 4224 | 5450 | 4460 | 1867 | 120 | 200 | 160 | 333 | 358 | 202 | 894 | 738 | 0.25 | |
5,5 | 6 | 6,29 | 5760 | 4760 | 3000 | 3324 | 4224 | 5950 | 4960 | 1867 | 120 | 200 | 160 | 333 | 358 | 218 | 909 | 749 | 0.25 | |
6 | 6 | 6,29 | 6260 | 5260 | 3000 | 3324 | 4224 | 6450 | 5460 | 1867 | 120 | 200 | 160 | 333 | 358 | 233 | 925 | 759 | 0.25 | |
6,5 | 6 | 6,32 | 6760 | 5760 | 3000 | 3324 | 4224 | 6950 | 5960 | 1867 | 135 | 200 | 160 | 333 | 358 | 284 | 976 | 776 | 0.25 | |
7 | 6 | 6,32 | 7260 | 6260 | 3000 | 3324 | 4224 | 7450 | 6460 | 1867 | 135 | 200 | 160 | 333 | 358 | 302 | 994 | 785 | 0.25 | |
7,5 | 6 | 6,32 | 7760 | 6760 | 3000 | 3324 | 4224 | 7950 | 6960 | 1867 | 135 | 200 | 160 | 333 | 358 | 320 | 1012 | 794 | 0.25 | |
8 | 6 | 6,32 | 8260 | 7260 | 3000 | 3324 | 4224 | 8450 | 7460 | 1867 | 135 | 200 | 160 | 333 | 358 | 338 | 1030 | 802 | 0.25 | |
8,5 | 6 | 6,38 | 8760 | 7760 | 3000 | 3324 | 4224 | 8950 | 7960 | 1867 | 160 | 200 | 160 | 333 | 358 | 469 | 1161 | 836 | 0.25 | |
9 | 6 | 6,38 | 9260 | 8260 | 3000 | 3324 | 4224 | 9450 | 8460 | 1867 | 160 | 200 | 160 | 333 | 358 | 494 | 1185 | 845 | 0.25 | |
9,5 | 6 | 6,38 | 9760 | 8760 | 3000 | 3324 | 4224 | 9950 | 8960 | 1867 | 160 | 200 | 160 | 333 | 358 | 518 | 1210 | 853 | 0.25 | |
10 | 6 | 6,38 | 10260 | 9260 | 3000 | 3324 | 4224 | 10450 | 9460 | 1867 | 160 | 200 | 160 | 333 | 358 | 543 | 1234 | 861 | 0.25 |
1600kg Dimensions and Specifications
Max capacity | Span | HSF | HT | l | l1 | e | e1 | w | u | v | h1 | i | Ø 1 | Ø 2 | Weight foot 1 | Weight foot 2 | Weight beam | Weight | Wheel reaction | Motor power |
Kg | m | m | m | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | Kg | Kg | DaN | kW |
1600kg | 3 | 3 | 3,27 | 3220 | 2420 | 1500 | 1824 | 2724 | 3450 | 2460 | 110 | 200 | 160 | 163 | 188 | 110 | 462 | 918 | 0.25 | |
