LIFTINGSAFETY
Crosby '1210' Round Reverse Eye Hook, WLL Range from 136kg to 1224kg

Crosby '1210' Round Reverse Eye Hook, WLL Range from 136kg to 1224kg

Crosby 1210 Round Reverse Eye Hoisting Hooks.

Model: 

Crosby 1210 / RREH-2413

Crosby '1210' Round Reverse Eye Hook, WLL Range from 136kg to 1224kg

Crosby 1210 Forged Round Reverse Eye Hooks

All Crosby 1210 Round Reverse Eye Hoisting Hooks are made from forged Carbon Steel - Galvanized.

Metric Dimensions & Specifications

Size (mm) 1210 Stock No. Working Load Limit (t)* Weight Each (kg) Latch Stock No. Dimensions (mm)
A B C D E F G H J R
13 919019 0.14 0.18 1090027 20.6 35.1 7.10 12.7 41.1 102 19.1 57.0 24.6 11.9
16 919037  0.18  0.27  1090027  23.9  39.6  7.85  15.7  51.0  114  23.9  70.0  31.0  15.0
19 919055  0.31  0.50  1090045  28.4  47.8  9.65  19.1  57.0  133  26.9  76.0  36.6  17.5
22 919073  0.54  0.73  1096468  30.2  52.5  11.2  22.4  76.0  165  31.8  86.0  41.4  19.1
26-28 919091  0.82  0.91  1090081  38.1  70.0  15.7  28.4  89.0  203  38.1  111  51.0  23.9
31-36 919135  1.2  2.49  1090081  47.8  89.0  20.6  35.1  102  232  41.1  127  60.5  26.9
*Ultimate Load is 4 times the Working Load Limit.
Crosby Forged Round Reverse Eye Hook Dimensions
Part N° Size (in.) Working Load Limit (lbs.)* Weight Each (lbs.) Unit Price Quantity
2413-T15600
919019
1/2 300 0.4 Quote Required
2413-T15601
919037
5/8 400 0.6 Quote Required
2413-T15602
919055
3/4 700 1.1 Quote Required
2413-T15603
919073
7/8 1200 1.6 Quote Required
2413-T15604
919091
1 - 1-1/8 1800 2 Quote Required
2413-T15605
919135
1-1/4 - 1-3/8 2700 5.5 Quote Required
   

All Crosby 1210 Round Reverse Eye Hoisting Hooks are made from forged Carbon Steel - Galvanized.

Metric Dimensions & Specifications

Size (mm) 1210 Stock No. Working Load Limit (t)* Weight Each (kg) Latch Stock No. Dimensions (mm)
A B C D E F G H J R
13 919019 0.14 0.18 1090027 20.6 35.1 7.10 12.7 41.1 102 19.1 57.0 24.6 11.9
16 919037  0.18  0.27  1090027  23.9  39.6  7.85  15.7  51.0  114  23.9  70.0  31.0  15.0
19 919055  0.31  0.50  1090045  28.4  47.8  9.65  19.1  57.0  133  26.9  76.0  36.6  17.5
22 919073  0.54  0.73  1096468  30.2  52.5  11.2  22.4  76.0  165  31.8  86.0  41.4  19.1
26-28 919091  0.82  0.91  1090081  38.1  70.0  15.7  28.4  89.0  203  38.1  111  51.0  23.9
31-36 919135  1.2  2.49  1090081  47.8  89.0  20.6  35.1  102  232  41.1  127  60.5  26.9
*Ultimate Load is 4 times the Working Load Limit.
Crosby Forged Round Reverse Eye Hook Dimensions

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more