LIFTINGSAFETY
Tractel 'BSO' Blocstop™ - Material Handling

Tractel 'BSO' Blocstop™ - Material Handling

Load arrestor for material transportation

Model: 

TBMH-5151

Tractel 'BSO' Blocstop™ - Material Handling

Tractel Bso Blockstop Front Tractel Bso Blockstop Sidet Tractel Bso Blockstop Without Cable

The blocstop™ system, well known from manriding applications, is also used as load arrester to secure loads during material lifting and material transportation (i.e. opening and closing of a garage door, lifting of valuable material load, protection for a sensible ground surface underneath the load….)

The Tractel blocstop™ BSO is small, light and compact and attached to the load where the safety rope runs through it. If the movement of the safety rope exceeds a specified speed then the BSO triggers automatically
and securely catches the load.

The safety rope is held between the clamping jaws, preventing the rope from slipping any further. However, the surface of the clamping jaws is large enough to prevent damage to the rope. The blocstop™ is designed in such a way that the clamping jaws grip tighter, the higher the load on the rope.

Furthermore, the blocstop™ has been tested using many times the nominal load in order to ensure an extremely large safety margin.

The blocstop™ BSO includes the following models:

  • Without marking: standard version
  • E version: with limit switch and 2 metre cable equipped with a plug for the tirak™ connection.
  • EFA version: with the option to activate the BSO remotely.

Specifications

Model WLL (kg) Wire Rope Diameter (mm) Speed
BSO 510 350 6 30m/min
BSO 510E 350 6 30m/min
BSO 1004 600 8 40m/min
BSO 1004E 600 8 40m/min
BSO 1026 600 9 60m/min
BSO 1026E 600 9 60m/min
BSO 1024 800 9 40m/min
BSO 1024E 800 9 40m/min
BSO 1022 1000 9 20m/min
BSO 1022E 1000 9 20m/min
BSO 1022EFA 1000 9 20m/min
BSO 1020 1000 9 30m/min
BSO 1020E 1000 9 30m/min
BSO 1034 1000 10 40m/min
BSO 1034E 1000 10 40m/min
BSO 1032 1200 10 20m/min
BSO 1032E 1200 10 20m/min
BSO 1032EFA 1200 10 20m/min
BSO 1044 1200 11 40m/min
BSO 1044E 1200 11 40m/min
BSO 2552 2500 14 20m/min
BSO 2552E 2500 14 20m/min
BSO 2552EFA 2500 14 20m/min
BSO 3060 3000 16 30m/min
BSO 3060E 3000 16 30m/min

 

 

Part N° Model WLL (kg) Wire Rope Diameter (mm) Speed Unit Price Quantity
5151-T26643 BSO 510 350 6 30m/min £  1325.00
5151-T26644 BSO 510E 350 6 30m/min £  1805.00
5151-T26645 BSO 1004 600 8 40m/min £  1942.00
5151-T26646 BSO 1004E 600 8 40m/min £  2092.00
5151-T26647 BSO 1026 600 9 60m/min £  2073.00
5151-T26648 BSO 1026E 600 9 60m/min £  2080.00
5151-T26649 BSO 1024 800 9 40m/min £  1934.00
5151-T26650 BSO 1024E 800 9 40m/min £  2229.00
5151-T26651 BSO 1022 1000 9 20m/min £  2066.00
5151-T26652 BSO 1022E 1000 9 20m/min £  2022.00
5151-T26653 BSO 1022EFA 1000 9 20m/min £  3619.00
5151-T26654 BSO 1020 1000 9 30m/min £  1919.00
5151-T26655 BSO 1020E 1000 9 30m/min £  2014.00
5151-T26656 BSO 1034 1000 10 40m/min £  2015.00
5151-T26657 BSO 1034E 1000 10 40m/min £  2063.00
5151-T26658 BSO 1032 1200 10 20m/min £  2158.00
5151-T26659 BSO 1032E 1200 10 20m/min £  2360.00
5151-T26660 BSO 1032EFA 1200 10 20m/min £  3655.00
5151-T26661 BSO 1044 1200 11 40m/min £  1959.00
5151-T26662 BSO 1044E 1200 11 40m/min £  2148.00
5151-T26663 BSO 2552 2500 14 20m/min £  4424.00
5151-T26664 BSO 2552E 2500 14 20m/min £  4619.00
5151-T26665 BSO 2552EFA 2500 14 20m/min £  6514.00
5151-T26666 BSO 3060 3000 16 30m/min £  4630.00
5151-T26667 BSO 3060E 3000 16 30m/min £  4829.00
   

The blocstop™ system, well known from manriding applications, is also used as load arrester to secure loads during material lifting and material transportation (i.e. opening and closing of a garage door, lifting of valuable material load, protection for a sensible ground surface underneath the load….)

The Tractel blocstop™ BSO is small, light and compact and attached to the load where the safety rope runs through it. If the movement of the safety rope exceeds a specified speed then the BSO triggers automatically
and securely catches the load.

The safety rope is held between the clamping jaws, preventing the rope from slipping any further. However, the surface of the clamping jaws is large enough to prevent damage to the rope. The blocstop™ is designed in such a way that the clamping jaws grip tighter, the higher the load on the rope.

Furthermore, the blocstop™ has been tested using many times the nominal load in order to ensure an extremely large safety margin.

The blocstop™ BSO includes the following models:

  • Without marking: standard version
  • E version: with limit switch and 2 metre cable equipped with a plug for the tirak™ connection.
  • EFA version: with the option to activate the BSO remotely.

Specifications

Model WLL (kg) Wire Rope Diameter (mm) Speed
BSO 510 350 6 30m/min
BSO 510E 350 6 30m/min
BSO 1004 600 8 40m/min
BSO 1004E 600 8 40m/min
BSO 1026 600 9 60m/min
BSO 1026E 600 9 60m/min
BSO 1024 800 9 40m/min
BSO 1024E 800 9 40m/min
BSO 1022 1000 9 20m/min
BSO 1022E 1000 9 20m/min
BSO 1022EFA 1000 9 20m/min
BSO 1020 1000 9 30m/min
BSO 1020E 1000 9 30m/min
BSO 1034 1000 10 40m/min
BSO 1034E 1000 10 40m/min
BSO 1032 1200 10 20m/min
BSO 1032E 1200 10 20m/min
BSO 1032EFA 1200 10 20m/min
BSO 1044 1200 11 40m/min
BSO 1044E 1200 11 40m/min
BSO 2552 2500 14 20m/min
BSO 2552E 2500 14 20m/min
BSO 2552EFA 2500 14 20m/min
BSO 3060 3000 16 30m/min
BSO 3060E 3000 16 30m/min

 

 


Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more