-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Lifting Slings and Components
- Lifting Shackles
- Eye Bolts and Nuts
- Weld-on Lifting Eyes and Lashing Points
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Cranes; Mobile, Portable and Fixed/
- Swing Jib Cranes - Installed Floor & Wall Cranes/
- Wall Mounted Swing Jib Cranes/
- Donati GBP OB "I' Profile Wall Fixed Overbraced jib Crane - Range from 125kg to 2000kg
Donati GBP OB "I' Profile Wall Fixed Overbraced jib Crane - Range from 125kg to 2000kg
270° Manual Slew 'I Beam' Wall Mounted Swing Jib Crane with Overbraced Arm.
Donati GBP I OB / PB2-978
The manually rotated jib cranes are available for lifting capacities from 125 kg to 2000 kg and jibs from 4m to 8m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configuration are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 270.
The crane jib can be supplied in three different solution:
- "I" overbraced version, for lifting capacities from 125kg to 2000kg and outreach from 4m to 8m.
The arm is made using a I-beam profile and the hoist-carrying trolley runs on its lower flange. The arm is fitted with one or two tie rods to support the profile which connect it to the rotation tube. This version allows the use of the jib crane for loads and outreach bigger than those possible with standard "C" and "T" solution. The arm allows the addition of either electric or hand-pushed trolley.
Type | Lifting Capacity | Arm (S) | Size of Jib Crane | Overall Dimensions | Weight of Crane | |||||||
(kg) | (M) | Bracket | Column | A | B | C | D | E | F | Ø | (kg) | |
H02C60 | 125 | 6 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 160 |
H02C70 | 7 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 180 | |
H02D80 | 8 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 251 | |
H02C40 | 250 | 4 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 122 |
H02C50 | 5 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 141 | |
H02D60 | 6 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 200 | |
H02D70 | 7 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 226 | |
H03E80 | 8 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 303 | |
H02D40 | 500 | 4 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 149 |
H02D50 | 5 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 175 | |
H03E60 | 6 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 262 | |
H03E70 | 7 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 293 | |
H03F80 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 389 | |
H03E40 | 1000 | 4 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 200 |
H03E50 | 5 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 231 | |
H03F60 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 | |
H03F70 | 7 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 351 | |
H03F85 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 430 | |
H03F67 | 1600 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 |
H03F40 | 2000 | 4 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 233 |
H03F50 | 5 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 272 |
Mounting Brackets
Size of Crane | A | B | C | D | E | F |
|
|
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 | |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | ||
Type of Bracket | 01 | 02 | 03 | |||||
Staybolts | ø | M14 | M20 | M30 | ||||
Clamping couples | (Nm) | 67 | 200 | 685 | ||||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | ||||
U | 50 | 60 | 80 | |||||
V | 400 | 490 | 532 | |||||
Z | 75 | 90 | 135 | |||||
Weight (kg) | 21 | 36 | 75 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | ||||
x max | 330 | 400 | 400 | |||||
y max | 850 | 810 | 750 | |||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | ||||
U | 50 | 80 | 100 | |||||
V | 530 | 640 | 682 | |||||
Z | 75 | 120 | 145 | |||||
Weight (kg) | 26 | 60 | 96 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | ||||
x max | 460 | 550 | 550 | |||||
y max | 850 | 770 | 710 | |||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | ||||
U | 60 | 80 | 120 | |||||
V | 720 | 840 | 882 | |||||
Z | 85 | 120 | 155 | |||||
Weight (kg) | 40 | 74 | 132 | |||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | ||||
x max | 650 | 750 | 750 | |||||
y max | 830 | 770 | 670 |
Pricing
The manually rotated jib cranes are available for lifting capacities from 125 kg to 2000 kg and jibs from 4m to 8m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configuration are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 270.
The crane jib can be supplied in three different solution:
- "I" overbraced version, for lifting capacities from 125kg to 2000kg and outreach from 4m to 8m.
The arm is made using a I-beam profile and the hoist-carrying trolley runs on its lower flange. The arm is fitted with one or two tie rods to support the profile which connect it to the rotation tube. This version allows the use of the jib crane for loads and outreach bigger than those possible with standard "C" and "T" solution. The arm allows the addition of either electric or hand-pushed trolley.
Type | Lifting Capacity | Arm (S) | Size of Jib Crane | Overall Dimensions | Weight of Crane | |||||||
(kg) | (M) | Bracket | Column | A | B | C | D | E | F | Ø | (kg) | |
H02C60 | 125 | 6 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 160 |
H02C70 | 7 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 180 | |
H02D80 | 8 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 251 | |
H02C40 | 250 | 4 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 122 |
H02C50 | 5 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 141 | |
H02D60 | 6 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 200 | |
H02D70 | 7 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 226 | |
H03E80 | 8 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 303 | |
H02D40 | 500 | 4 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 149 |
H02D50 | 5 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 175 | |
H03E60 | 6 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 262 | |
H03E70 | 7 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 293 | |
H03F80 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 389 | |
H03E40 | 1000 | 4 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 200 |
H03E50 | 5 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 231 | |
H03F60 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 | |
H03F70 | 7 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 351 | |
H03F85 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 430 | |
H03F67 | 1600 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 |
H03F40 | 2000 | 4 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 233 |
H03F50 | 5 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 272 |
Mounting Brackets
Size of Crane | A | B | C | D | E | F |
|
|
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 | |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | ||
Type of Bracket | 01 | 02 | 03 | |||||
Staybolts | ø | M14 | M20 | M30 | ||||
Clamping couples | (Nm) | 67 | 200 | 685 | ||||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | ||||
U | 50 | 60 | 80 | |||||
V | 400 | 490 | 532 | |||||
Z | 75 | 90 | 135 | |||||
Weight (kg) | 21 | 36 | 75 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | ||||
x max | 330 | 400 | 400 | |||||
y max | 850 | 810 | 750 | |||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | ||||
U | 50 | 80 | 100 | |||||
V | 530 | 640 | 682 | |||||
Z | 75 | 120 | 145 | |||||
Weight (kg) | 26 | 60 | 96 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | ||||
x max | 460 | 550 | 550 | |||||
y max | 850 | 770 | 710 | |||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | ||||
U | 60 | 80 | 120 | |||||
V | 720 | 840 | 882 | |||||
Z | 85 | 120 | 155 | |||||
Weight (kg) | 40 | 74 | 132 | |||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | ||||
x max | 650 | 750 | 750 | |||||
y max | 830 | 770 | 670 |
Products of Possible Interest
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.