LIFTINGSAFETY
Crosby McKissick Common Bore Pulley Sheaves

Crosby McKissick Common Bore Pulley Sheaves

McKissick Common Bore Sheaves.

Model: 

CBS-2511

Crosby McKissick Common Bore Pulley Sheaves

Mckissick Pulley Sheave Pulley Sheave Crosby Sheaves Mckissick Sheaves Mckissick
  • Roll-Forged sheaves are available in sizes up to 78” in diameter.
  • Common Bore or Plain Bore are terms used when there is merely a hole bored in the center of the sheave.
  • Common Bore Sheaves are machined for a running fit for the shaft size listed.
  • NOTE: Images are for illustration purposes only.

Dimensions & Specifications

 Mckissick Common Bore Sheaves

“A”
Nominal Outside Diameter
(mm)
Stock Number Wire line Size (mm) “D”
Bore Size (mm)
Hub Width (mm) Rim Width (mm) “C”
Nominal Hub Outside Diameter (mm)
“B”
Nominal Tread Diameter
(mm)
Material Approx. Weight (kg)
76 905051 5 9.55 19.8 19.1 25.4 60.5 P.M. 0.45
76 905079 5 12.7 19.8 19.1 25.4 60.5 P.M. 0.45
76 905097 5 15.9 19.8 19.1 25.4 60.5 P.M. 0.45
76 905024 6 9.55 12.7 12.7 25.4 66.5 P.M. 0.34
76 905042 6 12.7 12.7 12.7 25.4 66.5 P.M. 0.34
76 15410 10 9.55 19.8 19.1 25.4 60.5 P.M. 0.45
76 905088 10 12.7 19.8 19.1 25.4 60.5 P.M. 0.45
76 905104 10 15.9 19.8 19.1 25.4 60.5 P.M. 0.27
                   
102 905113 5 12.7 19.1 15.9 34.9 89 P.M. 0.45
102 905131 5 15.9 19.1 15.9 34.9 89 P.M. 0.45
102 905122 8 12.7 19.1 15.9 34.9 89 P.M. 0.45
102 905140 8 15.9 19.1 15.9 34.9 89 P.M. 0.45
102 905168 10 12.7 20.6 19.1 38.1 82.5 P.M. 0.57
102 905186 10 15.9 20.6 19.1 38.1 82.5 P.M. 0.57
102 905202 10 19.1 20.6 19.1 38.1 82.5 P.M. 0.57
102 905220 13 12.7 27 25.4 41.3 81 P.M. 0.68
102 905248 13 15.9 27 25.4 41.3 81 P.M. 0.68
102 905266 13 19.1 27 25.4 41.3 81 P.M. 0.68
                   
127 905275 5 15.9 23.8 22.2 57 108 P.M. 1.02
127 905293 5 19.1 23.8 22.2 57 108 P.M. 1.02
127 905284 10 15.9 23.8 22.2 57 108 P.M. 1.25
127 905300 10 19.1 23.8 22.2 57 108 P.M. 1.02
127 905328 13 15.9 27 25.4 57 102 P.M. 1.13
127 905364 13 15.9 30.2 28.6 57 102 D.I. 1.81
127 905346 13 19.1 27 25.4 57 102 P.M. 1.13
127 905382 13 19.1 30.2 28.6 57 102 D.I. 1.81
127 905408 13 22.2 30.2 28.6 57 102 D.I. 1.81
                   
152 905426 10 12.7 20.6 19.1 47.6 127 D.I. 1.13
152 905480 10 12.7 27 25.4 47.6 127 D.I. 1.13
152 905462 10 15.9 20.6 19.1 47.6 127 P.M. 1.13
152 905523 10 19.1 27 25.4 47.6 127 P.M. 1.89
152 909020 13 22.2 27 25.4 47.6 124 P.M. 1.7
152 909066 16 19.1 33.3 31.8 47.6 121 P.M. 1.7
152 909084 16 22.2 33.3 31.8 47.6 121 P.M. 1.7
152 909100 16 25.4 33.3 31.8 47.6 121 P.M. 1.7
152 909164 19 25.4 39.7 38.1 76.2 117 P.M. 3.06
                   
171 905694 6 19.1 30.2 28.6 51 149 D.I. 2.27
171 905710 6 25.4 30.2 28.6 51 149 D.I. 2.27
171 905701 10 19.1 30.2 28.6 51 149 D.I. 2.27
171 905729 10 25.4 30.2 28.6 51 149 D.I. 2.27
                   
178 905621 13 19.1 27 25.4 51 140 D.I. 2.38
178 905649 13 22.2 27 25.4 51 140 D.I. 2.38
                   
203 905747 13 19.1 28.6 25.4 60.5 175 D.I. 2.27
203 905765 13 22.2 28.6 25.4 60.5 175 D.I. 2.27
203 905783 13 25.4 28.6 25.4 60.5 175 D.I. 3.86
Part N° Nominal Outside Dia. (in.) Pattern Number Wire Line Size (in.) Shaft Size (in.) Material Approx Weight (lbs) Unit Price Quantity
2511-T26098
905051
3 1161 3/16 3/8 P.M. 1.00 Quote Required
2511-T26099
905079
3 1161 3/16 1/2 P.M. 1.00 Quote Required
2511-T26100
905097
3 1161 3/16 5/8 P.M. 1.00 Quote Required
2511-T26101
905024
3 1161 1/4 3/8 P.M. .75 Quote Required
2511-T26102
905042
3 1161 1/4 1/2 P.M. .75 Quote Required
2511-T26103
15410
3 1161 3/8 3/8 P.M. 1.00 Quote Required
2511-T26104
905088
3 1161 3/8 1/2 P.M. 1.00 Quote Required
2511-T26105
905104
3 1161 3/8 5/8 P.M. .60 Quote Required
   
  • Roll-Forged sheaves are available in sizes up to 78” in diameter.
  • Common Bore or Plain Bore are terms used when there is merely a hole bored in the center of the sheave.
  • Common Bore Sheaves are machined for a running fit for the shaft size listed.
  • NOTE: Images are for illustration purposes only.

Dimensions & Specifications

 Mckissick Common Bore Sheaves

“A”
Nominal Outside Diameter
(mm)
Stock Number Wire line Size (mm) “D”
Bore Size (mm)
Hub Width (mm) Rim Width (mm) “C”
Nominal Hub Outside Diameter (mm)
“B”
Nominal Tread Diameter
(mm)
Material Approx. Weight (kg)
76 905051 5 9.55 19.8 19.1 25.4 60.5 P.M. 0.45
76 905079 5 12.7 19.8 19.1 25.4 60.5 P.M. 0.45
76 905097 5 15.9 19.8 19.1 25.4 60.5 P.M. 0.45
76 905024 6 9.55 12.7 12.7 25.4 66.5 P.M. 0.34
76 905042 6 12.7 12.7 12.7 25.4 66.5 P.M. 0.34
76 15410 10 9.55 19.8 19.1 25.4 60.5 P.M. 0.45
76 905088 10 12.7 19.8 19.1 25.4 60.5 P.M. 0.45
76 905104 10 15.9 19.8 19.1 25.4 60.5 P.M. 0.27
                   
102 905113 5 12.7 19.1 15.9 34.9 89 P.M. 0.45
102 905131 5 15.9 19.1 15.9 34.9 89 P.M. 0.45
102 905122 8 12.7 19.1 15.9 34.9 89 P.M. 0.45
102 905140 8 15.9 19.1 15.9 34.9 89 P.M. 0.45
102 905168 10 12.7 20.6 19.1 38.1 82.5 P.M. 0.57
102 905186 10 15.9 20.6 19.1 38.1 82.5 P.M. 0.57
102 905202 10 19.1 20.6 19.1 38.1 82.5 P.M. 0.57
102 905220 13 12.7 27 25.4 41.3 81 P.M. 0.68
102 905248 13 15.9 27 25.4 41.3 81 P.M. 0.68
102 905266 13 19.1 27 25.4 41.3 81 P.M. 0.68
                   
127 905275 5 15.9 23.8 22.2 57 108 P.M. 1.02
127 905293 5 19.1 23.8 22.2 57 108 P.M. 1.02
127 905284 10 15.9 23.8 22.2 57 108 P.M. 1.25
127 905300 10 19.1 23.8 22.2 57 108 P.M. 1.02
127 905328 13 15.9 27 25.4 57 102 P.M. 1.13
127 905364 13 15.9 30.2 28.6 57 102 D.I. 1.81
127 905346 13 19.1 27 25.4 57 102 P.M. 1.13
127 905382 13 19.1 30.2 28.6 57 102 D.I. 1.81
127 905408 13 22.2 30.2 28.6 57 102 D.I. 1.81
                   
152 905426 10 12.7 20.6 19.1 47.6 127 D.I. 1.13
152 905480 10 12.7 27 25.4 47.6 127 D.I. 1.13
152 905462 10 15.9 20.6 19.1 47.6 127 P.M. 1.13
152 905523 10 19.1 27 25.4 47.6 127 P.M. 1.89
152 909020 13 22.2 27 25.4 47.6 124 P.M. 1.7
152 909066 16 19.1 33.3 31.8 47.6 121 P.M. 1.7
152 909084 16 22.2 33.3 31.8 47.6 121 P.M. 1.7
152 909100 16 25.4 33.3 31.8 47.6 121 P.M. 1.7
152 909164 19 25.4 39.7 38.1 76.2 117 P.M. 3.06
                   
171 905694 6 19.1 30.2 28.6 51 149 D.I. 2.27
171 905710 6 25.4 30.2 28.6 51 149 D.I. 2.27
171 905701 10 19.1 30.2 28.6 51 149 D.I. 2.27
171 905729 10 25.4 30.2 28.6 51 149 D.I. 2.27
                   
178 905621 13 19.1 27 25.4 51 140 D.I. 2.38
178 905649 13 22.2 27 25.4 51 140 D.I. 2.38
                   
203 905747 13 19.1 28.6 25.4 60.5 175 D.I. 2.27
203 905765 13 22.2 28.6 25.4 60.5 175 D.I. 2.27
203 905783 13 25.4 28.6 25.4 60.5 175 D.I. 3.86

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more