LIFTINGSAFETY
Verlinde TEC Electric Rope Lifting Hoist / Winch - Range 600kg to 10,000kg

Verlinde TEC Electric Rope Lifting Hoist / Winch - Range 600kg to 10,000kg

Electric 3 Phase Lifting hoist and Pulling Winch.

Model: 

EW-2675

Verlinde TEC Electric Rope Lifting Hoist / Winch - Range 600kg to 10,000kg

Verlinde Tec Electric Winch

This range of all-purpose electric winches for hoisting and pulling provides the perfect solution to all your needs with its wide range of loads and the considerable number of options available. What is more, the rugged design of this winch is a warrant for an extremely long service life requiring very little maintenance.

  • 230/400v, 50 Hz 3-phase electric motor.
  • Low voltage electromagnetic brake with automatic take-up of wear.
  • Type IP 54 protection for the switchgear (cabinet and motor).
  • Emergency stop push button box on a 3 meters long spiral cable.
  • ON/OFF contactor.
  • 24v low voltage transformer.
  • Thermal cutout circuit-breaker.
  • Primary down gearing by an oil bath reduction box.
  • Secondary down gearing by gear under a cover (except for the TEC® 7).
  • Modular design frame amenable for changes (for instance a multiple choice of exits to lead out the cable from the drum.
  • Complies with directive CE 2006/42/CE.

Options

Tec Winch Options

Cable Exits

Tec Winch Right Entry
Tec Winch Left Entry
Right entry (cable) - standard Left entry (cable) - standard
Tec Electric Winch Dimensions
 
  Dimensions (mm)
Type Capacity at last layer (kg) Capacity at first layer (kg) Number of layers Average speed (m/min) Motor (kW) Drum length (mm) Maximum cable length capacity (m) Weight (kg) Rope Diameter A B C ØD E F G ØH I J K L M
TEC2 600 755 5 9,7 2,2 600 325 215 6,8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 600 755 5 14,6 3 600 325 220 6,8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 600 755 5 19,8 4 600 325 220 6,8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 900 1165 5 7,5 2,2 600 280 215 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 900 1165 5 10 3 600 280 220 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 900 1165 5 20,3 5,5 600 280 220 8 1088 720 545 203 600 665 570 18 75 50 665 285 285
                                             
TEC3 1000 1300 5 6 2,2 600 280 215 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1000 1300 5 12,2 4 600 280 220 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1300 1710 4 5,1 2,2 600 160 215 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1300 1710 4 12,5 5,5 600 160 220 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1600 2110 4 4,4 2,2 600 160 215 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1600 2110 4 10,4 5,5 600 160 220 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
                                             
TEC4 2000 2410 4 5,2 2,2 600 235 670 11,5 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 2000 2410 4 10,9 4 600 235 700 11,5 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 2600 3200 4 4,3 2,2 600 215 670 13 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 2600 3200 4 8,1 4 600 215 693 13 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 3300 4220 4 3,3 2,2 600 180 680 15,8 1237 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 3300 4220 4 5,7 4 600 180 703 15,8 1237 1000 973 324 600 725 750 22 125 78 303 410 375
                                             
TEC5 5000 6575 4 2 2,2 600 160 710 18 1283 1000 973 324 600 725 750 22 125 78 303 410 375
TEC5 5000 6575 4 4 4 600 160 730 18 1283 1000 973 324 600 725 750 22 125 78 303 410 375
TEC5 5000 6575 4 8,7 11 600 160 815 18 1271 1000 973 324 600 725 750 22 125 78 303 410 375
                                             
TEC6 7500 9875 4 3,5 5,5 800 215 1250 22 1471 1200 1143 394 800 922 1000 28 100 73 412 500 500
                                             
TEC7 10000 14230 5 5,2 11 800 265 1950 24 1659 1240 1295 394 800 1216 1000 27 120 50 555 662 500

 

Pricing

Guide Price

£

Request Quote

This range of all-purpose electric winches for hoisting and pulling provides the perfect solution to all your needs with its wide range of loads and the considerable number of options available. What is more, the rugged design of this winch is a warrant for an extremely long service life requiring very little maintenance.

  • 230/400v, 50 Hz 3-phase electric motor.
  • Low voltage electromagnetic brake with automatic take-up of wear.
  • Type IP 54 protection for the switchgear (cabinet and motor).
  • Emergency stop push button box on a 3 meters long spiral cable.
  • ON/OFF contactor.
  • 24v low voltage transformer.
  • Thermal cutout circuit-breaker.
  • Primary down gearing by an oil bath reduction box.
  • Secondary down gearing by gear under a cover (except for the TEC® 7).
  • Modular design frame amenable for changes (for instance a multiple choice of exits to lead out the cable from the drum.
  • Complies with directive CE 2006/42/CE.

Options

Tec Winch Options

Cable Exits

Tec Winch Right Entry
Tec Winch Left Entry
Right entry (cable) - standard Left entry (cable) - standard
Tec Electric Winch Dimensions
 
  Dimensions (mm)
Type Capacity at last layer (kg) Capacity at first layer (kg) Number of layers Average speed (m/min) Motor (kW) Drum length (mm) Maximum cable length capacity (m) Weight (kg) Rope Diameter A B C ØD E F G ØH I J K L M
TEC2 600 755 5 9,7 2,2 600 325 215 6,8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 600 755 5 14,6 3 600 325 220 6,8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 600 755 5 19,8 4 600 325 220 6,8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 900 1165 5 7,5 2,2 600 280 215 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 900 1165 5 10 3 600 280 220 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC2 900 1165 5 20,3 5,5 600 280 220 8 1088 720 545 203 600 665 570 18 75 50 665 285 285
                                             
TEC3 1000 1300 5 6 2,2 600 280 215 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1000 1300 5 12,2 4 600 280 220 8 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1300 1710 4 5,1 2,2 600 160 215 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1300 1710 4 12,5 5,5 600 160 220 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1600 2110 4 4,4 2,2 600 160 215 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
TEC3 1600 2110 4 10,4 5,5 600 160 220 11,5 1088 720 545 203 600 665 570 18 75 50 665 235 285
                                             
TEC4 2000 2410 4 5,2 2,2 600 235 670 11,5 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 2000 2410 4 10,9 4 600 235 700 11,5 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 2600 3200 4 4,3 2,2 600 215 670 13 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 2600 3200 4 8,1 4 600 215 693 13 1224 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 3300 4220 4 3,3 2,2 600 180 680 15,8 1237 1000 973 324 600 725 750 22 125 78 303 410 375
TEC4 3300 4220 4 5,7 4 600 180 703 15,8 1237 1000 973 324 600 725 750 22 125 78 303 410 375
                                             
TEC5 5000 6575 4 2 2,2 600 160 710 18 1283 1000 973 324 600 725 750 22 125 78 303 410 375
TEC5 5000 6575 4 4 4 600 160 730 18 1283 1000 973 324 600 725 750 22 125 78 303 410 375
TEC5 5000 6575 4 8,7 11 600 160 815 18 1271 1000 973 324 600 725 750 22 125 78 303 410 375
                                             
TEC6 7500 9875 4 3,5 5,5 800 215 1250 22 1471 1200 1143 394 800 922 1000 28 100 73 412 500 500
                                             
TEC7 10000 14230 5 5,2 11 800 265 1950 24 1659 1240 1295 394 800 1216 1000 27 120 50 555 662 500

 


Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more