LIFTINGSAFETY
Crosby Mckissick 'TU' High Capacity Snatch Blocks, Shackle, Tail board or Hook Suspension Options, WLL Range from 27,000kg to 54,000kg

Crosby Mckissick 'TU' High Capacity Snatch Blocks, Shackle, Tail board or Hook Suspension Options, WLL Range from 27,000kg to 54,000kg

McKissick High Capacity Snatch Blocks for Tilt-Up Wall Construction.TU480 TU481 TU482 TU483 TU484.

Model: 

TU480, 1,2,3,4 / HCSB-2518

Crosby Mckissick 'TU' High Capacity Snatch Blocks, Shackle, Tail board or Hook Suspension Options, WLL Range from 27,000kg to 54,000kg

TU 480 Swivel Hook TU 481 Swivel Shackle TU 482 Tailboard Style TU 483 Upset Shackle TU 484 Fixed Shackle Mckissick 481 Tilt Up Wall Blocks

Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these blocks meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.

  • Wide Range of Sizes Available:
    • 30 and 60 Ton Capacity
    • 1 to 2-1/4 Wire Line Size
    • 16 to 24 Sheave Diameter
    • Larger Capacity Blocks available.
  • Multiple Configurations Available:
    • Swivel Hook
    • Swivel Shackle
    • Tailboard
    • Upset Shackle
    • Fixed Shackle
  • McKissick Roll-Forged Sheaves:
    • Flame Hardened Grooves
    • 30 Ton furnished with Roller Bearings
    • 60 Ton furnished with Tapered Roller Bearings with seals.

TU-480 (Swivel Hook) & TU-481 (Swivel Shackle)Mckissick tu480 drawing

Working
Load Limit
(Tons)*
Sheave
Dia.
(in.)
Wire Line
Size
(in.)
With Swivel Hook With Swivel Shackle
TU-480
Stock
No.
TU-480
Weight
Each
(lbs.)
TU-481
Stock
No.
TU-481
Weight
Each
(lbs.)
30 16 1 2108300 225 2108303 235
30 16 1-1/8 2108312 225 2108315 235
30 16 1-1/4 2108324 225 2108327 235
30 16 1-3/8 2108336 225 2108339 235
30 16 1-1/2 2108348 225 2108351 235
30 20 1 2108360 240 2108363 250
30 20 1-1/8 2108372 240 2108375 250
30 20 1-1/4 2108384 240 2108387 250
30 20 1-3/8 2108396 240 2108399 250
30 20 1-1/2 2108408 240 2108411 250
60 18 1 2108420 390 2108423 390
60 18 1-1/8 2108435 390 2108438 390
60 18 1-1/4 2108450 390 2108453 390
60 18 1-3/8 2108465 390 2108468 390
60 18 1-1/2 2108480 390 2108483 390
60 24 1 2108495 450 2108498 450
60 24 1-1/8 2108510 450 2108513 450
60 24 1-1/4 2108525 450 2108528 450
60 24 1-3/8 2108540 450 2108543 450
60 24 1-1/2 2108555 450 2108558 450
60 24 1-5/8 2108570 450 2108573 450
60 24 1-3/4 2108585 450 2108588 450
60 24 1-7/8 2108600 450 2108603 450
60 24 2 2108615 450 2108618 450
60 24 2-1/4 2108630 450 2108633 450

*Ultimate Load is 4 times the Working Load Limit.

TU-482 (Tailboard Style), TU-483 (Upset Shackle) & TU-484 (Fixed Shackle)

Working
Load Limit
(tons)
Sheave
Dia.
(in.)
Wire Line
Size
(in.)
Tailboard Style With Upset Shackle With Fixed Shackle
TU-482 Stock No. TU-482
Weight
Each
(lbs.)
TU-483
Stock
No.
TU-483
Weight
Each
(lbs.)
TU-484
Stock
No.
TU-484
Weight
Each
(lbs.)
30 16 1 2108306 140 2108309 180 2108645 160
30 16 1-1/8 2108318 140 2108321 180 2108648 160
30 16 1-1/4 2108330 140 2108333 180 2108651 160
30 16 1-3/8 2108342 140 2108345 180 2108654 160
30 16 1-1/2 2108354 140 2108357 180 2108657 160
30 20 1 2108366 155 2108369 195 2108660 175
30 20 1-1/8 2108378 155 2108381 195 2108663 175
30 20 1-1/4 2108390 155 2108393 195 2108666 175
30 20 1-3/8 2108402 155 2108405 195 2108669 175
30 20 1-1/2 2108414 155 2108417 195 2108672 175
60 18 1 2108426 230 2108429 340 2108432 290
60 18 1-1/8 2108441 230 2108444 340 2108447 290
60 18 1-1/4 2108456 230 2108459 340 2108462 290
60 18 1-3/8 2108471 230 2108474 340 2108477 290
60 18 1-1/2 2108486 230 2108489 340 2108492 290
60 24 1 2108501 290 2108504 400 2108507 350
60 24 1-1/8 2108516 290 2108519 400 2108522 350
60 24 1-1/4 2108531 290 2108534 400 2108537 350
60 24 1-3/8 2108546 290 2108549 400 2108552 350
60 24 1-1/2 2108561 290 2108564 400 2108567 350
60 24 1-5/8 2108576 290 2108579 400 2108582 350
60 24 1-3/4 2108591 290 2108594 400 2108597 350
60 24 1-7/8 2108606 290 2108609 400 2108612 350
60 24 2 2108621 290 2108624 400 2108627 350
60 24 2-1/4 2108636 290 2108639 400 2108642 350

Metric

Working Load Limit (t)* Sheave Dia. (mm) Wire Line Size (mm) With Swivel Hook With Swivel Shackle
TU-480 Stock No. TU-480 Weight Each (kg) TU-481 Stock No. TU-481 Weight Each (kg)
27 406 25 2108300 102 2108303 107
27 406 28 2108312 102 2108315 107
27 406 32 2108324 102 2108327 107
27 406 35 2108336 102 2108339 107
27 406 38 2108348 102 2108351 107
27 508 25 2108360 109 2108363 113
27 508 28 2108372 109 2108375 113
27 508 32 2108384 109 2108387 113
27 508 35 2108396 109 2108399 113
27 508 38 2108408 109 2108411 113
54 457 25 2108420 177 2108423 177
54 457 28 2108435 177 2108438 177
54 457 32 2108450 177 2108453 177
54 457 35 2108465 177 2108468 177
54 457 38 2108480 177 2108483 177
54 610 25 2108495 204 2108498 204
54 610 28 2108510 204 2108513 204
54 610 32 2108525 204 2108528 204
54 610 35 2108540 204 2108543 204
54 610 38 2108555 204 2108558 204
54 610 41 2108570 204 2108573 204
54 610 44 2108585 204 2108588 204
54 610 48 2108600 204 2108603 204
54 610 51 2108615 204 2108618 204
54 610 57 2108630 204 2108633 204

Metric for TU-482 (Tailboard Style), TU-483 (Upset Shackle) & TU-484 (Fixed Shackle)

Working Load Limit (t)* Sheave Diameter (mm) Wire Line Size (mm) Tailboard Style With Upset Shackle With Fixed Shackle
TU-482 Stock No. TU-482 Weight Each (kg) TU-483 Stock No. TU-483 Weight Each (kg) TU-484 Stock No. TU-484 Weight Each (kg)
27 406 25 2108306 63.5 2108309 81.6 2108645 72.6
27 406 28 2108318 63.5 2108321 81.6 2108648 72.6
27 406 32 2108330 63.5 2108333 81.6 2108651 72.6
27 406 35 2108342 63.5 2108345 81.6 2108654 72.6
27 406 38 2108354 63.5 2108357 81.6 2108657 72.6
27 508 25 2108366 70.3 2108369 88.5 2108660 79.4
27 508 28 2108378 70.3 2108381 88.5 2108663 79.4
27 508 32 2108390 70.3 2108393 88.5 2108666 79.4
27 508 35 2108402 70.3 2108405 88.5 2108669 79.4
27 508 38 2108414 70.3 2108417 88.5 2108672 79.4
54 457 25 2108426 104 2108429 154 2108432 132
54 457 28 2108441 104 2108444 154 2108447 132
54 457 32 2108456 104 2108459 154 2108462 132
54 457 35 2108471 104 2108474 154 2108477 132
54 457 38 2108486 104 2108489 154 2108492 132
54 610 25 2108501 132 2108504 181 2108507 159
54 610 28 2108516 132 2108519 181 2108522 159
54 610 32 2108531 132 2108534 181 2108537 159
54 610 35 2108546 132 2108549 181 2108552 159
54 610 38 2108561 132 2108564 181 2108567 159
54 610 41 2108576 132 2108579 181 2108582 159
54 610 44 2108591 132 2108594 181 2108597 159
54 610 48 2108606 132 2108609 181 2108612 159
54 610 51 2108621 132 2108624 181 2108627 159
54 610 57 2108636 132 2108639 181 2108642 159

*Ultimate Load is 4 times the Working Load Limit.

Part N° Type Working Load Limit (t)* Sheave Dia. (mm) Wire Line Size (mm) Weight (kg) Unit Price Quantity
2518-T1330
2108300
TU480 with Swivel Hook 27 406 25 102 Quote Required
2518-T1331
2108312
TU480 with Swivel Hook 27 406 28 102 Quote Required
2518-T1332
2108324
TU480 with Swivel Hook 27 406 32 102 Quote Required
2518-T1333
2108336
TU480 with Swivel Hook 27 406 35 102 Quote Required
2518-T1334
2108348
TU480 with Swivel Hook 27 406 38 102 Quote Required
2518-T1335
2108360
TU480 with Swivel Hook 27 508 25 109 Quote Required
2518-T1336
2108372
TU480 with Swivel Hook 27 508 28 109 Quote Required
2518-T1337
2108384
TU480 with Swivel Hook 27 508 32 109 Quote Required
2518-T1338
2108396
TU480 with Swivel Hook 27 508 35 109 Quote Required
2518-T1339
2108408
TU480 with Swivel Hook 27 508 38 109 Quote Required
2518-T1340
2108420
TU480 with Swivel Hook 54 457 25 177 Quote Required
2518-T1341
2108435
TU480 with Swivel Hook 54 457 28 177 Quote Required
2518-T1342
2108450
TU480 with Swivel Hook 54 457 32 177 Quote Required
2518-T1343
2108465
TU480 with Swivel Hook 54 457 35 177 Quote Required
2518-T1344
2108480
TU480 with Swivel Hook 54 457 38 177 Quote Required
2518-T1345
2108495
TU480 with Swivel Hook 54 610 25 204 Quote Required
2518-T1346
2108510
TU480 with Swivel Hook 54 610 28 204 Quote Required
2518-T1347
2108525
TU480 with Swivel Hook 54 610 32 204 Quote Required
2518-T1348
2108540
TU480 with Swivel Hook 54 610 35 204 Quote Required
2518-T1349
2108555
TU480 with Swivel Hook 54 610 38 204 Quote Required
2518-T1350
2108570
TU480 with Swivel Hook 54 610 41 204 Quote Required
2518-T1351
2108585
TU480 with Swivel Hook 54 610 44 204 Quote Required
2518-T1352
2108600
TU480 with Swivel Hook 54 610 48 204 Quote Required
2518-T1353
2108615
TU480 with Swivel Hook 54 610 51 204 Quote Required
2518-T1354
2108630
TU480 with Swivel Hook 54 610 57 204 Quote Required
   

Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these blocks meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.

  • Wide Range of Sizes Available:
    • 30 and 60 Ton Capacity
    • 1 to 2-1/4 Wire Line Size
    • 16 to 24 Sheave Diameter
    • Larger Capacity Blocks available.
  • Multiple Configurations Available:
    • Swivel Hook
    • Swivel Shackle
    • Tailboard
    • Upset Shackle
    • Fixed Shackle
  • McKissick Roll-Forged Sheaves:
    • Flame Hardened Grooves
    • 30 Ton furnished with Roller Bearings
    • 60 Ton furnished with Tapered Roller Bearings with seals.

TU-480 (Swivel Hook) & TU-481 (Swivel Shackle)Mckissick tu480 drawing

Working
Load Limit
(Tons)*
Sheave
Dia.
(in.)
Wire Line
Size
(in.)
With Swivel Hook With Swivel Shackle
TU-480
Stock
No.
TU-480
Weight
Each
(lbs.)
TU-481
Stock
No.
TU-481
Weight
Each
(lbs.)
30 16 1 2108300 225 2108303 235
30 16 1-1/8 2108312 225 2108315 235
30 16 1-1/4 2108324 225 2108327 235
30 16 1-3/8 2108336 225 2108339 235
30 16 1-1/2 2108348 225 2108351 235
30 20 1 2108360 240 2108363 250
30 20 1-1/8 2108372 240 2108375 250
30 20 1-1/4 2108384 240 2108387 250
30 20 1-3/8 2108396 240 2108399 250
30 20 1-1/2 2108408 240 2108411 250
60 18 1 2108420 390 2108423 390
60 18 1-1/8 2108435 390 2108438 390
60 18 1-1/4 2108450 390 2108453 390
60 18 1-3/8 2108465 390 2108468 390
60 18 1-1/2 2108480 390 2108483 390
60 24 1 2108495 450 2108498 450
60 24 1-1/8 2108510 450 2108513 450
60 24 1-1/4 2108525 450 2108528 450
60 24 1-3/8 2108540 450 2108543 450
60 24 1-1/2 2108555 450 2108558 450
60 24 1-5/8 2108570 450 2108573 450
60 24 1-3/4 2108585 450 2108588 450
60 24 1-7/8 2108600 450 2108603 450
60 24 2 2108615 450 2108618 450
60 24 2-1/4 2108630 450 2108633 450

*Ultimate Load is 4 times the Working Load Limit.

TU-482 (Tailboard Style), TU-483 (Upset Shackle) & TU-484 (Fixed Shackle)

Working
Load Limit
(tons)
Sheave
Dia.
(in.)
Wire Line
Size
(in.)
Tailboard Style With Upset Shackle With Fixed Shackle
TU-482 Stock No. TU-482
Weight
Each
(lbs.)
TU-483
Stock
No.
TU-483
Weight
Each
(lbs.)
TU-484
Stock
No.
TU-484
Weight
Each
(lbs.)
30 16 1 2108306 140 2108309 180 2108645 160
30 16 1-1/8 2108318 140 2108321 180 2108648 160
30 16 1-1/4 2108330 140 2108333 180 2108651 160
30 16 1-3/8 2108342 140 2108345 180 2108654 160
30 16 1-1/2 2108354 140 2108357 180 2108657 160
30 20 1 2108366 155 2108369 195 2108660 175
30 20 1-1/8 2108378 155 2108381 195 2108663 175
30 20 1-1/4 2108390 155 2108393 195 2108666 175
30 20 1-3/8 2108402 155 2108405 195 2108669 175
30 20 1-1/2 2108414 155 2108417 195 2108672 175
60 18 1 2108426 230 2108429 340 2108432 290
60 18 1-1/8 2108441 230 2108444 340 2108447 290
60 18 1-1/4 2108456 230 2108459 340 2108462 290
60 18 1-3/8 2108471 230 2108474 340 2108477 290
60 18 1-1/2 2108486 230 2108489 340 2108492 290
60 24 1 2108501 290 2108504 400 2108507 350
60 24 1-1/8 2108516 290 2108519 400 2108522 350
60 24 1-1/4 2108531 290 2108534 400 2108537 350
60 24 1-3/8 2108546 290 2108549 400 2108552 350
60 24 1-1/2 2108561 290 2108564 400 2108567 350
60 24 1-5/8 2108576 290 2108579 400 2108582 350
60 24 1-3/4 2108591 290 2108594 400 2108597 350
60 24 1-7/8 2108606 290 2108609 400 2108612 350
60 24 2 2108621 290 2108624 400 2108627 350
60 24 2-1/4 2108636 290 2108639 400 2108642 350

Metric

Working Load Limit (t)* Sheave Dia. (mm) Wire Line Size (mm) With Swivel Hook With Swivel Shackle
TU-480 Stock No. TU-480 Weight Each (kg) TU-481 Stock No. TU-481 Weight Each (kg)
27 406 25 2108300 102 2108303 107
27 406 28 2108312 102 2108315 107
27 406 32 2108324 102 2108327 107
27 406 35 2108336 102 2108339 107
27 406 38 2108348 102 2108351 107
27 508 25 2108360 109 2108363 113
27 508 28 2108372 109 2108375 113
27 508 32 2108384 109 2108387 113
27 508 35 2108396 109 2108399 113
27 508 38 2108408 109 2108411 113
54 457 25 2108420 177 2108423 177
54 457 28 2108435 177 2108438 177
54 457 32 2108450 177 2108453 177
54 457 35 2108465 177 2108468 177
54 457 38 2108480 177 2108483 177
54 610 25 2108495 204 2108498 204
54 610 28 2108510 204 2108513 204
54 610 32 2108525 204 2108528 204
54 610 35 2108540 204 2108543 204
54 610 38 2108555 204 2108558 204
54 610 41 2108570 204 2108573 204
54 610 44 2108585 204 2108588 204
54 610 48 2108600 204 2108603 204
54 610 51 2108615 204 2108618 204
54 610 57 2108630 204 2108633 204

Metric for TU-482 (Tailboard Style), TU-483 (Upset Shackle) & TU-484 (Fixed Shackle)

Working Load Limit (t)* Sheave Diameter (mm) Wire Line Size (mm) Tailboard Style With Upset Shackle With Fixed Shackle
TU-482 Stock No. TU-482 Weight Each (kg) TU-483 Stock No. TU-483 Weight Each (kg) TU-484 Stock No. TU-484 Weight Each (kg)
27 406 25 2108306 63.5 2108309 81.6 2108645 72.6
27 406 28 2108318 63.5 2108321 81.6 2108648 72.6
27 406 32 2108330 63.5 2108333 81.6 2108651 72.6
27 406 35 2108342 63.5 2108345 81.6 2108654 72.6
27 406 38 2108354 63.5 2108357 81.6 2108657 72.6
27 508 25 2108366 70.3 2108369 88.5 2108660 79.4
27 508 28 2108378 70.3 2108381 88.5 2108663 79.4
27 508 32 2108390 70.3 2108393 88.5 2108666 79.4
27 508 35 2108402 70.3 2108405 88.5 2108669 79.4
27 508 38 2108414 70.3 2108417 88.5 2108672 79.4
54 457 25 2108426 104 2108429 154 2108432 132
54 457 28 2108441 104 2108444 154 2108447 132
54 457 32 2108456 104 2108459 154 2108462 132
54 457 35 2108471 104 2108474 154 2108477 132
54 457 38 2108486 104 2108489 154 2108492 132
54 610 25 2108501 132 2108504 181 2108507 159
54 610 28 2108516 132 2108519 181 2108522 159
54 610 32 2108531 132 2108534 181 2108537 159
54 610 35 2108546 132 2108549 181 2108552 159
54 610 38 2108561 132 2108564 181 2108567 159
54 610 41 2108576 132 2108579 181 2108582 159
54 610 44 2108591 132 2108594 181 2108597 159
54 610 48 2108606 132 2108609 181 2108612 159
54 610 51 2108621 132 2108624 181 2108627 159
54 610 57 2108636 132 2108639 181 2108642 159

*Ultimate Load is 4 times the Working Load Limit.


Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more