LIFTINGSAFETY
"SCN03 Series" Linear Actuator - 3t

"SCN03 Series" Linear Actuator - 3t

Low maintenance linear actuator with options for food grade components.

Model: 

SCN03 Series / SLA-4073

"SCN03 Series" Linear Actuator - 3t

SCN03 Series Linear Actuator SCN03 Series Off Set Motor Diagram SCN03 Series Parallel Motor Diagram SCN03 Series Right Angle Motor Diagram

SCN03 Series Linear Actuator

Features & Benefits

  • Easy to install - reduces installation costs.
  • Custom designed for your application.
  • Low maintenance design - easy to maintain after installation.
  • Long product life expectancy.
  • Ball screw.
  • Ductile iron housing.
  • Chrome plated translating tube.
  • Adjustable end of stroke limit switches.
  • Clevis and trunnion mounting.
  • Motor configuration - parallel, right angle and off set.

Options

  • Food grade component options are available.
  • Product designs for outdoor applications.
  • Manual override.
  • Other special packages are available upon your application needs.

SCN03 Series Off Set Motor Diagram

SCN03 Series Off Set Motor Diagram
Part Number  Rated Load Standard Stroke Lengths Retracted Length Speed Max Stroke Motor Approx. Weight Weight Adder per inch of stroke
lbs N in mm in (mm) in/min mm/min in mm HP kW
NZ03-0424 2,134 9,492 6, 12, 18, 24, 36 152, 304, 457, 609, 914 10.94 (277) + (1.25 x stroke) 165.6 4,206 61 1,549 1 0.74 Contact for exact weights
NZ03-0534 2,687 11,952 131.5 3,340 61 1,549 1 0.74
NZ03-1166 2,934 13,051 60.2 1,529 61 1,549 1/2 0.37
NZ03-0635 3,196 14,216 110.6 2,809 61 1,549 1 0.74
NZ03-0864 3,261 14,505 81.3 2,065 61 1,549 3/4 0.56
NZ03-0949 3,582 15,933 74.0 1,880 59 1,499 3/4 0.56
NZ03-0726 3,654 16,253 96.7 2,456 59 1,499 1 0.74
NZ03-2235 3,712 16,511 31.4 798 58 1,473 1/3 0.24
NZ03-1879 4,728 21,031 37.4 950 52 1,321 1/2 0.37
NZ03-4185 5,265 23,419 16.8 427 49 1,245 1/4 0.19
NZ03-8171 6,000 26,689 8.6 218 44 1,118 1/6 0.12
NZ03-5933 6,000 26,689 11.8 300 41 1,041 1/4 0.19
NZ03-3773 6,000 26,689 18.6 472 45 1,143 1/3 0.24

SCN03 Series Parallel Motor Diagram

SCN03 Series Parallel Motor Diagram
Part Number  Rated Load Standard Stroke Lengths Retracted Length Speed Max Stroke Motor Approx. Weight Weight Adder per inch of stroke
lbs N in mm in (mm) in/min mm/min in mm HP kW
NU03-0572 2,879 12,806 6, 12, 18, 24, 36 152, 304, 457, 609, 914 10.94 (277) + (1.25 x stroke) 122.7 3,117 61 1,549 1 0.74 Contact for exact weights
NU03-1181 2,972 13,220 59.4 1,509 61 1,549 1/2 0.37
NU03-1851 3,074 13,673 37.9 963 61 1,549 1/3 0.24
NU03-0837 3,159 14,051 83.9 2,131 61 1,549 3/4 0.56
NU03-2683 3,375 15,012 26.2 665 61 1,549 1/4 0.19
NU03-0451 3,404 15,141 155.7 3,955 61 1,549 1-1/2 1.11
NU03-4511 3,632 16,155 15.6 396 59 1,499 1/6 0.12

SCN03 Series Right Angle Motor Diagram

SCN03 Series Right Angle Motor Diagram
Part Number  Rated Load Standard Stroke Lengths Retracted Length Speed Max Stroke Motor Approx. Weight Weight Adder per inch of stroke
lbs N in mm in (mm) in/min mm/min in mm HP kW
NL03-0524 2,637 11,729 6, 12, 18, 24, 36 152, 304, 457, 609, 914 10.94 (277) + (1.25 x stroke) 134.0 3,404 61 1,549 1 0.74 Contact for exact weights
NL03-1106 2,783 12,379 63.5 1,613 61 1,549 1/2 0.37
NL03-0385 2,906 12,926 182.4 4,633 61 1,549 1-1/2 1.11
NL03-1756 2,916 12,971 40.0 1,016 61 1,549 1/3 0.24
NL03-0787 2,970 13,211 89.2 2,266 61 1,549 3/4 0.56
NL03-2639 3,320 14,768 26.6 676 61 1,549 1/4 0.19
NL03-4783 3,851 17,130 14.7 373 57 1,448 1/6 0.12
Part N° Rated Load (lbs) Rated Load (N) Retracted Length (mm) Speed (inch/min) Speed (mm/min) Max Stroke (inch) Max Stroke (mm) Motor (HP) Motor (kW) Unit Price Quantity
4073-T8593
NZ03-0424
2134 9492 10.94 (277) + (1.25 x stroke) 165.6 4206 61 1,549 1 0.74 Quote Required
4073-T8594
NZ03-0534
2687 11952 10.94 (277) + (1.25 x stroke) 131.5 3340 61 1,549 1 0.74 Quote Required
4073-T8595
NZ03-1166
2934 13051 10.94 (277) + (1.25 x stroke) 60.2 1,529 61 1,549 1/2 0.37 Quote Required
4073-T8596
NZ03-0635
3196 14216 10.94 (277) + (1.25 x stroke) 110.6 2,809 61 1,549 1 0.74 Quote Required
4073-T8597
NZ03-0864
3261 14505 10.94 (277) + (1.25 x stroke) 81.3 2,065 61 1,549 3/4 0.56 Quote Required
4073-T8598
NZ03-0949
3582 15933 10.94 (277) + (1.25 x stroke) 74.0 1,880 59 1,499 3/4 0.56 Quote Required
4073-T8599 3654 16253 10.94 (277) + (1.25 x stroke) 2,456 59 1,499 1 0.74 Quote Required
4073-T8600
NZ03-2235
3712 16511 10.94 (277) + (1.25 x stroke) 31.4 798 58 1,473 1/3 0.24 Quote Required
4073-T8601
NZ03-1879
4728 21031 10.94 (277) + (1.25 x stroke) 37.4 950 52 1,321 1/2 0.37 Quote Required
4073-T8602
NZ03-4185
5265 23419 10.94 (277) + (1.25 x stroke) 16.8 427 49 1,245 1/4 0.19 Quote Required
4073-T8603
NZ03-8171
6000 26689 10.94 (277) + (1.25 x stroke) 8.6 218 44 1,118 1/6 0.12 Quote Required
4073-T8604
NZ03-5933
6000 26689 10.94 (277) + (1.25 x stroke) 11.8 300 41 1,041 1/4 0.19 Quote Required
4073-T8605
NZ03-3773
6000 26689 10.94 (277) + (1.25 x stroke) 18.6 472 45 1,143 1/3 0.24 Quote Required
   

SCN03 Series Linear Actuator

Features & Benefits

  • Easy to install - reduces installation costs.
  • Custom designed for your application.
  • Low maintenance design - easy to maintain after installation.
  • Long product life expectancy.
  • Ball screw.
  • Ductile iron housing.
  • Chrome plated translating tube.
  • Adjustable end of stroke limit switches.
  • Clevis and trunnion mounting.
  • Motor configuration - parallel, right angle and off set.

Options

  • Food grade component options are available.
  • Product designs for outdoor applications.
  • Manual override.
  • Other special packages are available upon your application needs.

SCN03 Series Off Set Motor Diagram

SCN03 Series Off Set Motor Diagram
Part Number  Rated Load Standard Stroke Lengths Retracted Length Speed Max Stroke Motor Approx. Weight Weight Adder per inch of stroke
lbs N in mm in (mm) in/min mm/min in mm HP kW
NZ03-0424 2,134 9,492 6, 12, 18, 24, 36 152, 304, 457, 609, 914 10.94 (277) + (1.25 x stroke) 165.6 4,206 61 1,549 1 0.74 Contact for exact weights
NZ03-0534 2,687 11,952 131.5 3,340 61 1,549 1 0.74
NZ03-1166 2,934 13,051 60.2 1,529 61 1,549 1/2 0.37
NZ03-0635 3,196 14,216 110.6 2,809 61 1,549 1 0.74
NZ03-0864 3,261 14,505 81.3 2,065 61 1,549 3/4 0.56
NZ03-0949 3,582 15,933 74.0 1,880 59 1,499 3/4 0.56
NZ03-0726 3,654 16,253 96.7 2,456 59 1,499 1 0.74
NZ03-2235 3,712 16,511 31.4 798 58 1,473 1/3 0.24
NZ03-1879 4,728 21,031 37.4 950 52 1,321 1/2 0.37
NZ03-4185 5,265 23,419 16.8 427 49 1,245 1/4 0.19
NZ03-8171 6,000 26,689 8.6 218 44 1,118 1/6 0.12
NZ03-5933 6,000 26,689 11.8 300 41 1,041 1/4 0.19
NZ03-3773 6,000 26,689 18.6 472 45 1,143 1/3 0.24

SCN03 Series Parallel Motor Diagram

SCN03 Series Parallel Motor Diagram
Part Number  Rated Load Standard Stroke Lengths Retracted Length Speed Max Stroke Motor Approx. Weight Weight Adder per inch of stroke
lbs N in mm in (mm) in/min mm/min in mm HP kW
NU03-0572 2,879 12,806 6, 12, 18, 24, 36 152, 304, 457, 609, 914 10.94 (277) + (1.25 x stroke) 122.7 3,117 61 1,549 1 0.74 Contact for exact weights
NU03-1181 2,972 13,220 59.4 1,509 61 1,549 1/2 0.37
NU03-1851 3,074 13,673 37.9 963 61 1,549 1/3 0.24
NU03-0837 3,159 14,051 83.9 2,131 61 1,549 3/4 0.56
NU03-2683 3,375 15,012 26.2 665 61 1,549 1/4 0.19
NU03-0451 3,404 15,141 155.7 3,955 61 1,549 1-1/2 1.11
NU03-4511 3,632 16,155 15.6 396 59 1,499 1/6 0.12

SCN03 Series Right Angle Motor Diagram

SCN03 Series Right Angle Motor Diagram
Part Number  Rated Load Standard Stroke Lengths Retracted Length Speed Max Stroke Motor Approx. Weight Weight Adder per inch of stroke
lbs N in mm in (mm) in/min mm/min in mm HP kW
NL03-0524 2,637 11,729 6, 12, 18, 24, 36 152, 304, 457, 609, 914 10.94 (277) + (1.25 x stroke) 134.0 3,404 61 1,549 1 0.74 Contact for exact weights
NL03-1106 2,783 12,379 63.5 1,613 61 1,549 1/2 0.37
NL03-0385 2,906 12,926 182.4 4,633 61 1,549 1-1/2 1.11
NL03-1756 2,916 12,971 40.0 1,016 61 1,549 1/3 0.24
NL03-0787 2,970 13,211 89.2 2,266 61 1,549 3/4 0.56
NL03-2639 3,320 14,768 26.6 676 61 1,549 1/4 0.19
NL03-4783 3,851 17,130 14.7 373 57 1,448 1/6 0.12

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more