LIFTINGSAFETY
Semi Stainless Steel Fork Truck Mounted Roll Forward Skip Fork Truck Attachments. 250 Litres to 2000 Litres - 1000kg to 1500kg

Semi Stainless Steel Fork Truck Mounted Roll Forward Skip Fork Truck Attachments. 250 Litres to 2000 Litres - 1000kg to 1500kg

Semi Stainless Roll Forward Skip.

Model: 

SSS-535

Semi Stainless Steel Fork Truck Mounted Roll Forward Skip Fork Truck Attachments. 250 Litres to 2000 Litres - 1000kg to 1500kg

Semi Stainless Skip Semi Stainless Roll Forward Skip

The regular range of Roll Forward Skips with steel underframe, but fitted with a body manufactured from stainless steel.

Its corrosion resistance makes it ideal for handling wet or corrosive products or for use in a harsh environment.

Specifications

Part N° Capacity (m3) Capacity (kg) Weight (kg)
535-12153 0.25 (250 litre) 1000kg 100
535-12154 0.40 (400 litre) 1000kg 110
535-12155 0.80 (800 litre) 1000kg 145
535-12156 1.20 (1200 litre) 1250kg 170
535-12157 1.60 (1600 litre) 1500kg 180
535-12158 2.00 (2000 litre) 1500kg 225

Dimensional Specifications

Part N° Length (A) (mm) Width (B) (mm) Height (C) (mm) Bin Length (D) (mm) Fork Spread (E) (mm) Bin Height (F) (mm)
535-12153 1148 794 678 1025 890 547
535-12154 1410 794 781 1197 890 547
535-12155 1480 1300 834 1325 890 600
535-12156 1710 1300 985 1540 890 750
535-12157 1710 1700 985 1540 890 750
535-12158 1710 2125 985 1540 890 750
Dimensional Diagram
Part N° Capacity (m3) Capacity (kg) Weight (kg) Guide Price Quantity
535-T12153 0.25 (250 litre) 1000kg 100 Quote Required
535-T12154 0.40 (400 litre) 1000kg 110 Quote Required
535-T12155 0.80 (800 litre) 1000kg 145 Quote Required
535-T12156 1.20 (1200 litre) 1250kg 170 Quote Required
535-T12157 1.60 (1600 litre) 1500kg 180 Quote Required
535-T12158 2.00 (2000 litre) 1500kg 225 Quote Required
   

The regular range of Roll Forward Skips with steel underframe, but fitted with a body manufactured from stainless steel.

Its corrosion resistance makes it ideal for handling wet or corrosive products or for use in a harsh environment.

Specifications

Part N° Capacity (m3) Capacity (kg) Weight (kg)
535-12153 0.25 (250 litre) 1000kg 100
535-12154 0.40 (400 litre) 1000kg 110
535-12155 0.80 (800 litre) 1000kg 145
535-12156 1.20 (1200 litre) 1250kg 170
535-12157 1.60 (1600 litre) 1500kg 180
535-12158 2.00 (2000 litre) 1500kg 225

Dimensional Specifications

Part N° Length (A) (mm) Width (B) (mm) Height (C) (mm) Bin Length (D) (mm) Fork Spread (E) (mm) Bin Height (F) (mm)
535-12153 1148 794 678 1025 890 547
535-12154 1410 794 781 1197 890 547
535-12155 1480 1300 834 1325 890 600
535-12156 1710 1300 985 1540 890 750
535-12157 1710 1700 985 1540 890 750
535-12158 1710 2125 985 1540 890 750
Dimensional Diagram

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more