-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Fibre Lifting Slings
- Chain Slings & Components
- Lifting and Lashing Chain
- Wire Rope Slings & Assemblies
- Shackles
- Eye Bolts and Eye Nuts
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Cranes; Mobile, Portable and Fixed/
- Swing Jib Cranes - Installed Floor & Wall Cranes/
- Wall Mounted Swing Jib Cranes/
- Donati MBB Articulating Wall mounted Swing Jib Crane - Range from 125kg to 500kg
Donati MBB Articulating Wall mounted Swing Jib Crane - Range from 125kg to 500kg
360° Manual Slew Articulating Wall Mounted Swing Jib Crane for Hoists.
Donati MBB Hoist / AWJC-982
The manually rotated jib cranes with an articulated arm in the CBB "column" series and the MBB "wall" series, are designed for the handling of goods inside the plant where the presence of fixed obstacles would impede the free rotation in terms of the mobility of the arm when it is formed by one rigid element.
Features
- The cranes with an articulated jib are fitted with an arm made of two hinged pantograph-shaped segments which allow it to avoid fixed obstacles during rotation.
- The two semi-arms can be of different lengths and are able to rotate independently of each other.
- The standard models are available for lifting capacities from 125 Kg to 500 Kg and jibs from 2 m to 7 m and maximum rotation field of 360.
- The manually jib cranes are provided with a clutch braking device for the arm which allows the control of the rotation stress
Specifications
Lifting Capacity | Arm | Size of jib crane | Type | Wall-mounted jib crane with articulated arm with fixed hoist | Added hoist | Weight of crane | ||||||||||||
(S) | Overall dimensions (mm) | |||||||||||||||||
(kg) | (m) | S1 | S2 | A | C | C1 | C2 | C3 | D | E | F | Ø | M | DMK | Height I | (kg) | ||
125kg | 3 | A | A01A3A | 1000 | 2000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 114 |
A01A3B | 1500 | 1500 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 138 | |||
A01A3C | 2000 | 1000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 160 | |||
4 | B | A01B4A | 1000 | 3000 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 141 | |
A01B4B | 1500 | 2500 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 163 | |||
A01B4C | 2000 | 2000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 171 | |||
5 | B | A01B5A | 2000 | 3000 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 198 | |
A01B5B | 2500 | 2500 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 220 | |||
A01B5C | 3000 | 2000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 230 | |||
6 | C | A02C6B | 2500 | 3500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 326 | |
A02C6C | 3000 | 3000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 361 | |||
7 | C | A02C7A | 3000 | 4000 | 280 | 930 | 455 | 572 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 389 | |
A02C7B | 3500 | 3500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 410 | |||
250kg | 3 | B | A01B3A | 1000 | 2000 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1-2 | 285-318 | 124 |
A01B3B | 1500 | 1500 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1-2 | 285-318 | 145 | |||
4 | C | A02C4A | 1000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 218 | |
A02C4C | 2000 | 2000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 258 | |||
5 | C | A02C5A | 2000 | 3000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 295 | |
A02C5B | 2500 | 2500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 324 | |||
6 | D | A02D6B | 2500 | 3500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 348 | |
A02D6C | 3000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 380 | |||
7 | D | A02D7A | 3000 | 4000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 405 | |
A02D7B | 3500 | 3500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 432 | |||
500kg | 3 | C | A02C3A | 1000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 182 |
A02C3F | 1000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 182 | |||
A02C3B | 1500 | 1500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 215 | |||
A02C3G | 1500 | 1500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 215 | |||
4 | D | A02D4A | 1000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 218 | |
A02D4F | 1000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 218 | |||
A02D4C | 2000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 258 | |||
A02D4H | 2000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 258 | |||
5 | D | A02D5A | 2000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 295 | |
A02D5F | 2000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 295 | |||
A02D5B | 2500 | 2500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 324 | |||
A02D5G | 2500 | 2500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 324 | |||
6 | E | A03E6A | 2000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 518 | |
A03E6F | 2000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 518 | |||
A03E6C | 3000 | 3000 | 315 | 1240 | 725 | 820 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 575 | |||
A03E6H | 3000 | 3000 | 315 | 1240 | 725 | 820 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 575 | |||
7 | E | A03E7A | 3000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 633 | |
A03E7F | 3000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 633 | |||
A03E7B | 3500 | 3500 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 683 | |||
A03E7G | 3500 | 3500 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 683 |
Mounting Brackets
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
U | 50 | 60 | 80 | ||||
V | 400 | 490 | 532 | ||||
Z | 75 | 90 | 135 | ||||
Weight (kg) | 21 | 36 | 75 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
x max | 330 | 400 | 400 | ||||
y max | 850 | 810 | 750 | ||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
U | 50 | 80 | 100 | ||||
V | 530 | 640 | 682 | ||||
Z | 75 | 120 | 145 | ||||
Weight (kg) | 26 | 60 | 96 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
x max | 460 | 550 | 550 | ||||
y max | 850 | 770 | 710 | ||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
U | 60 | 80 | 120 | ||||
V | 720 | 840 | 882 | ||||
Z | 85 | 120 | 155 | ||||
Weight (kg) | 40 | 74 | 132 | ||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
x max | 650 | 750 | 750 | ||||
y max | 830 | 770 | 670 |
Pricing
The manually rotated jib cranes with an articulated arm in the CBB "column" series and the MBB "wall" series, are designed for the handling of goods inside the plant where the presence of fixed obstacles would impede the free rotation in terms of the mobility of the arm when it is formed by one rigid element.
Features
- The cranes with an articulated jib are fitted with an arm made of two hinged pantograph-shaped segments which allow it to avoid fixed obstacles during rotation.
- The two semi-arms can be of different lengths and are able to rotate independently of each other.
- The standard models are available for lifting capacities from 125 Kg to 500 Kg and jibs from 2 m to 7 m and maximum rotation field of 360.
- The manually jib cranes are provided with a clutch braking device for the arm which allows the control of the rotation stress
Specifications
Lifting Capacity | Arm | Size of jib crane | Type | Wall-mounted jib crane with articulated arm with fixed hoist | Added hoist | Weight of crane | ||||||||||||
(S) | Overall dimensions (mm) | |||||||||||||||||
(kg) | (m) | S1 | S2 | A | C | C1 | C2 | C3 | D | E | F | Ø | M | DMK | Height I | (kg) | ||
125kg | 3 | A | A01A3A | 1000 | 2000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 114 |
A01A3B | 1500 | 1500 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 138 | |||
A01A3C | 2000 | 1000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 160 | |||
4 | B | A01B4A | 1000 | 3000 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 141 | |
A01B4B | 1500 | 2500 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 163 | |||
A01B4C | 2000 | 2000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 171 | |||
5 | B | A01B5A | 2000 | 3000 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 198 | |
A01B5B | 2500 | 2500 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 220 | |||
A01B5C | 3000 | 2000 | 225 | 644 | 200 | 373 | 591 | 200 | 594 | 150 | 15 | 180 | 1 | 285 | 230 | |||
6 | C | A02C6B | 2500 | 3500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 326 | |
A02C6C | 3000 | 3000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 361 | |||
7 | C | A02C7A | 3000 | 4000 | 280 | 930 | 455 | 572 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 389 | |
A02C7B | 3500 | 3500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1 | 285 | 410 | |||
250kg | 3 | B | A01B3A | 1000 | 2000 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1-2 | 285-318 | 124 |
A01B3B | 1500 | 1500 | 225 | 644 | 200 | 333 | 591 | 200 | 594 | 150 | 15 | 180 | 1-2 | 285-318 | 145 | |||
4 | C | A02C4A | 1000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 218 | |
A02C4C | 2000 | 2000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 258 | |||
5 | C | A02C5A | 2000 | 3000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 295 | |
A02C5B | 2500 | 2500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 324 | |||
6 | D | A02D6B | 2500 | 3500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 348 | |
A02D6C | 3000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 380 | |||
7 | D | A02D7A | 3000 | 4000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 405 | |
A02D7B | 3500 | 3500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 1-2 | 285-318 | 432 | |||
500kg | 3 | C | A02C3A | 1000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 182 |
A02C3F | 1000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 182 | |||
A02C3B | 1500 | 1500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 215 | |||
A02C3G | 1500 | 1500 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 215 | |||
4 | D | A02D4A | 1000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 218 | |
A02D4F | 1000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 218 | |||
A02D4C | 2000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 258 | |||
A02D4H | 2000 | 2000 | 280 | 930 | 455 | 592 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 258 | |||
5 | D | A02D5A | 2000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 295 | |
A02D5F | 2000 | 3000 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 295 | |||
A02D5B | 2500 | 2500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 180 | 2 | 318 | 324 | |||
A02D5G | 2500 | 2500 | 280 | 930 | 455 | 552 | 850 | 250 | 870 | 190 | 22 | 190 | 3 | 385 | 324 | |||
6 | E | A03E6A | 2000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 518 | |
A03E6F | 2000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 518 | |||
A03E6C | 3000 | 3000 | 315 | 1240 | 725 | 820 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 575 | |||
A03E6H | 3000 | 3000 | 315 | 1240 | 725 | 820 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 575 | |||
7 | E | A03E7A | 3000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 633 | |
A03E7F | 3000 | 4000 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 633 | |||
A03E7B | 3500 | 3500 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 180 | 2 | 318 | 683 | |||
A03E7G | 3500 | 3500 | 315 | 1240 | 725 | 780 | 1118 | 300 | 1160 | 220 | 34 | 190 | 3 | 385 | 683 |
Mounting Brackets
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
U | 50 | 60 | 80 | ||||
V | 400 | 490 | 532 | ||||
Z | 75 | 90 | 135 | ||||
Weight (kg) | 21 | 36 | 75 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
x max | 330 | 400 | 400 | ||||
y max | 850 | 810 | 750 | ||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
U | 50 | 80 | 100 | ||||
V | 530 | 640 | 682 | ||||
Z | 75 | 120 | 145 | ||||
Weight (kg) | 26 | 60 | 96 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
x max | 460 | 550 | 550 | ||||
y max | 850 | 770 | 710 | ||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
U | 60 | 80 | 120 | ||||
V | 720 | 840 | 882 | ||||
Z | 85 | 120 | 155 | ||||
Weight (kg) | 40 | 74 | 132 | ||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
x max | 650 | 750 | 750 | ||||
y max | 830 | 770 | 670 |
Products of Possible Interest
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.