LIFTINGSAFETY
Crosby McKissick '680 Series' Construction Crane Sheave Blocks, 3 x Suspension Types & 1-8 Sheave Options - Range from 4500kg to 90,000kg

Crosby McKissick '680 Series' Construction Crane Sheave Blocks, 3 x Suspension Types & 1-8 Sheave Options - Range from 4500kg to 90,000kg

McKissick Construction Blocks.

Model: 

Mckissick 680 / CB-2519

Crosby McKissick '680 Series' Construction Crane Sheave Blocks, 3 x Suspension Types & 1-8 Sheave Options - Range from 4500kg to 90,000kg

Mckissick 680 Series Construction Blocks

Wide Range of product available, with capacities from 5 to 100 tons with larger models available upon request. Available with Sheave sizes from 6" to 24" O.D. and Wire Line Sizes from 3/8" to 1-1/4". all units are equipped with genuine Crosby® forged steel,Quenched and Tempered shackles that contain the patented QUIC-CHECK® markings.

  • Design Factor 4 to 1.
  • All 680 Series Blocks are furnished standard
    with Bronze Bushings.
  • All 680 blocks 16" and larger, are furnished with McKissick® Roll Forged™ Sheaves with
    flame hardened grooves.
  • Sheaves are lubricated through center pin, with
    a separate lube channel to each sheave.
  • Manufactured by an ISO 900q and API Q1 Certified facility.
  • Options Available:
    • Roller bearing sheaves
    • Hanger & Bolt Only models available
    • Third party testing with certification
    • Galvanized finish - Most models

McKissick 680 construction blocks d1

McKissick 680 construction blocks d2

P Fitting - Block with Bolt Only
H Fitting - Block with Hangers only

McKissick 680 construction blocks d3

McKissick 680 construction blocks d4

Attaching Plates
S Fitting - Blocks with Hangers and Shackles

"P" Fitting - Blocks with Bolt Only

McKissick 680 construction blocks - P Fitting

Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm)
Weight Each (kg)
A B C D E F G H I J K X
4.5 tonnes
C5S6BP 2101000 4.5 1 152 308 41.1 45.2 - 58.0 155 - - - 51.0 31.8 - 8.6
C5S8BP 2101002 4.5 1 203 356 41.1 45.2 - 58.0 206 - - - 51.0 31.8 - 14.1
C5D6BP 2101010 4.5 2 152 375 41.1 97.0 26.9 109 155 16.0 17.5 21.3 45.5 31.8 51.5 15.0
C5D8BP 2101012 4.5 2 203 422 41.1 97.0 26.9 109 206 16.0 17.5 21.3 45.5 31.8 51.5 24.5
C5T6BP 2101020 4.5 3 152 375 41.1 148 26.9 161 155 16.0 17.5 21.3 45.5 31.8 51.5 20.4
C5T8BP 2101022 4.5 3 203 422 41.1 148 26.9 161 206 16.0 17.5 21.3 45.5 31.8 51.5 34.0
6.8 tonnes
C7S6BP 2101050 6.8 1 152 308 41.1 45.2 - 58.0 155 - - - 51.0 31.8 - 8.6
C7S8BP 2101052 6.8 1 203 356 41.1 45.2 - 58.0 206 - - - 51.0 31.8 - 14.1
C7D6BP 2101060 6.8 2 152 375 41.1 97.0 15.7 109 155 16.0 17.5 21.3 45.5 31.8 51.5 15.0
C7D8BP 2101062 6.8 2 203 422 41.1 97.0 15.7 109 206 16.0 17.5 21.3 45.5 31.8 51.5 24.5
C7T6BP 2101070 6.8 3 152 375 41.1 148 15.7 161 155 16.0 17.5 21.3 45.5 31.8 51.5 20.4
C7T8BP 2101072 6.8 3 203 422 41.1 148 15.7 161 206 16.0 17.5 21.3 45.5 31.8 51.5 34.0
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
9.1 tonnes
C10S8BP 2101100 9.1 1 203 384 54.0 45.2 - 58.0 206 - - - 60.5 38.1 - 15.4
C10S10BP 2101102 9.1 1 254 435 54.0 45.2 - 58.0 257 - - - 60.5 38.1 - 21.3
C10S12BP 2101104 9.1 1 305 483 54.0 45.2 - 58.0 308 - - - 60.5 38.1 - 25.9
C10S14BP 2101106 9.1 1 356 536 54.0 45.2 - 58.0 359 - - - 60.5 38.1 - 29.0
C10D6BP 2101110 9.1 2 152 399 54.0 97.0 22.4 109 155 16.0 17.5 21.3 54.0 38.1 51.5 18.6
C10D8BP 2101112 9.1 2 203 443 54.0 97.0 22.4 109 206 16.0 17.5 21.3 54.0 38.1 51.5 26.3
C10D10BP 2101114 9.1 2 254 494 54.0 97.0 22.4 109 257 16.0 17.5 21.3 54.0 38.1 51.5 37
C10D12BP 2101116 9.1 2 305 541 54.0 97.0 22.4 109 308 16.0 17.5 21.3 54.0 38.1 51.5 45
C10D14BP 2101118 9.1 2 356 595 54.0 97.0 22.4 109 359 16.0 17.5 21.3 54.0 38.1 51.5 52
C10T8BP 2101120 9.1 3 203 443 54.0 148 22.4 161 206 16.0 17.5 21.3 54.0 38.1 51.5 36.7
C10T10BP 2101122 9.1 3 254 494 54.0 148 22.4 161 257 16.0 17.5 21.3 54.0 38.1 51.5 52
C10T12BP 2101124 9.1 3 305 541 54.0 148 22.4 161 308 16.0 17.5 21.3 54.0 38.1 51.5 53
C10T14BP 2101126 9.1 3 356 595 54.0 148 22.4 161 359 16.0 17.5 21.3 54.0 38.1 51.5 74
C10Q8BP 2101130 9.1 4 203 443 54.0 200 22.4 213 206 16.0 17.5 21.3 54.0 38.1 51.5 47
C10Q10B 2101132 9.1 4 254 494 54.0 200 22.4 212.6 257 16.0 17.5 21.3 54.0 38.1 51.5 68
13.6 tonnes
C15S10B 2101170 13.6 1 254 487 73.0 52.0 - 77.0 257 - - - 79.0 51.0 - 34.5
C15S12BP 2101172 13.6 1 305 535 73.0 52.0 - 77.0 308 - - - 79.0 51.0 - 41.7
C15S14SP 2101174 13.6 1 356 586 73.0 52.0 - 77.0 359 - - - 79.0 51.0 - 50
C15D10BP 2101180 13.6 2 254 564 73.0 110 31.8 136 257 19.1 20.6 25.4 71.5 51.0 58.5 52
C15D12BP 2101182 13.6 2 305 611 73.0 110 31.8 136 308 19.1 20.6 25.4 71.5 51.0 58.5 63
C15D14BP 2101184 13.6 2 356 662 73.0 110 31.8 136 359 19.1 20.6 25.4 71.5 51.0 58.5 76
C15T8BP 2101190 13.6 3 203 513 73.0 169 31.8 194 206 19.1 20.6 25.4 71.5 51.0 58.5 47.6
C15T10BP 2101192 13.6 3 254 564 73.0 169 31.8 194 257 19.1 20.6 25.4 71.5 51.0 58.5 69
C15T12BP 2101194 13.6 3 305 611 73.0 169 31.8 194 308 19.1 20.6 25.4 71.5 51.0 58.5 826
C15T14BP 2101196 13.6 3 356 662 73.0 169 31.8 194 359 19.1 20.6 25.4 71.5 51.0 58.5 97
C15Q10BP 2101200 13.6 4 254 564 73.0 227 31.8 252 257 19.1 20.6 25.4 71.5 51.0 58.5 95
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
18.1 tonnes
C20S18BP 2101244 18.1 1 457 708 76.0 64.5 19.1 103 460 - - - 79.0 51.0 - 92
C20D12BP 2101250 18.1 2 305 703 76.0 110 19.1 148 308 22.4 24.6 29.0 71.5 51.0 58.5 75
C20D14BP 2101252 18.1 2 356 724 76.0 110 19.1 148 359 22.4 24.6 29.0 71.5 51.0 58.5 90
C20D16BP 2101254 18.1 2 406 781 76.0 110 19.1 148 409 22.4 24.6 29.0 71.5 51.0 58.5 108
C20T10BP 2101260 18.1 3 254 629 76.0 169 19.1 207 257 22.4 24.6 29.0 71.5 51.0 58.5 81
C20T12BP 2101262 18.1 3 305 678 76.0 169 19.1 207 308 22.4 24.6 29.0 71.5 51.0 58.5 94
C20T14BP 2101264 18.1 3 356 724 76.0 169 19.1 207 359 22.4 24.6 29.0 71.5 51.0 58.5 116
C20T16BP 2101266 18.1 3 406 781 76.0 169 19.1 207 409 22.4 24.6 29.0 71.5 51.0 58.5 140
C20Q8BP 2101270 18.1 4 203 573 76.0 227 19.1 265 206 22.4 24.6 29.0 71.5 51.0 58.5 78
C20Q10BP 2101272 18.1 4 254 629 76.0 227 19.1 265 257 22.4 24.6 29.0 71.5 51.0 58.5 99
C20Q12BP 2101274 18.1 4 305 678 76.0 227 19.1 265 308 22.4 24.6 29.0 71.5 51.0 58.5 119
C20Q14BP 2101276 18.1 4 356 724 76.0 227 19.1 265 359 22.4 24.6 29.0 71.5 51.0 58.5 142
22.7 tonnes
C25S18BP 2101314 22.7 1 457 708 76.0 64.5 12.7 103 460 - - - 79.0 51.0 - 92
C25D12BP 2101320 22.7 2 305 703 76.0 110 12.7 148 308 22.4 24.6 29.0 71.5 51.0 58.5 76
C25D14BP 2101322 22.7 2 356 724 76.0 110 12.7 148 359 22.4 24.6 29.0 71.5 51.0 58.5 90
C25D16BP 2101324 22.7 2 406 781 76.0 110 12.7 148 409 22.4 24.6 29.0 71.5 51.0 58.5 108
C25T10BP 2101330 22.7 3 254 629 76.0 169 12.7 207 257 22.4 24.6 29.0 71.5 51.0 58.5 81
C25T12BP 2101332 22.7 3 305 678 76.0 169 12.7 207 308 22.4 24.6 29.0 71.5 51.0 58.5 94
C25T14BP 2101334 22.7 3 356 724 76.0 169 12.7 207 359 22.4 24.6 29.0 71.5 51.0 58.5 115
C25T16BP 2101336 22.7 3 406 781 76.0 169 12.7 207 409 22.4 24.6 29.0 71.5 51.0 58.5 140
C25Q08BP 2101340 22.7 4 203 573 76.0 227 12.7 265 206 22.4 24.6 29.0 71.5 51.0 58.5 76
C25Q10BP 2101342 22.7 4 254 629 76.0 227 12.7 265 257 22.4 24.6 29.0 71.5 51.0 58.5 101
C25Q12BP 2101344 22.7 4 305 678 76.0 227 12.7 265 308 22.4 24.6 29.0 71.5 51.0 58.5 119
C25Q14BP 2101346 22.7 4 356 724 76.0 227 12.7 265 359 22.4 24.6 29.0 71.5 51.0 58.5 142
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
27.2 tonnes
C30D12BP 2101390 27.2 2 305 765 108 136 52.3 174 308 25.4 26.9 34.0 107 76.0 71.0 86
C30D14BP 2101392 27.2 2 356 813 108 136 52.3 174 359 25.4 26.9 34.0 107 76.0 71.0 103
C30D16BP 2101394 27.2 2 406 873 108 136 52.3 174 409 25.4 26.9 34.0 107 76.0 71.0 121
C30D18BP 2101396 27.2 2 457 917 108 136 52.3 174 460 25.4 26.9 34.0 107 76.0 71.0 156
C30T10BP 2101400 27.2 3 254 718 108 169 52.3 207 257 25.4 26.9 34.0 107 76.0 58.5 97
C30T12BP 2101402 27.2 3 305 765 108 169 52.3 207 308 25.4 26.9 34.0 107 76.0 58.5 108
C30T14BP 2101404 27.2 3 356 813 108 169 52.3 207 359 25.4 26.9 34.0 107 76.0 58.5 128
C30T16BP 2101406 27.2 3 406 873 108 169 52.3 207 409 25.4 26.9 34.0 107 76.0 58.5 156
C30Q10BP 2101410 27.2 4 254 917 108 227 52.3 265 257 25.4 26.9 34.0 107 76.0 58.5 116
C30Q12BP 2101412 27.2 4 305 765 108 227 52.3 265 308 25.4 26.9 34.0 107 76.0 58.5 132
C30Q14BP 2101414 27.2 4 356 813 108 227 52.3 265 359 25.4 26.9 34.0 107 76.0 58.5 155
C30Q16BP 2101416 27.2 4 406 873 108 227 52.3 265 409 25.4 26.9 34.0 107 76.0 58.5 189
31.8 tonnes
C35D12BP 2101450 31.8 2 406 765 108 136 42.9 174 308 25.4 26.9 34.0 107 76.0 71.0 86
C35D14BP 2101452 31.8 2 406 813 108 136 42.9 174 359 25.4 26.9 34.0 107 76.0 71.0 102
C35D16BP 2101454 31.8 2 406 873 108 136 42.9 174 409 25.4 26.9 34.0 107 76.0 71.0 121
C35D18BP 2101456 31.8 2 457 917 108 136 42.9 174 460 25.4 26.9 34.0 107 76.0 71.0 156
C35T10BP 2101460 31.8 3 254 718 108 169 42.9 207 257 25.4 26.9 34.0 107 76.0 58.5 97
C35T12BP 2101462 31.8 3 305 765 108 169 42.9 207 308 25.4 26.9 34.0 107 76.0 58.5 108
C35T14BP 2101464 31.8 3 356 813 108 169 42.9 207 359 25.4 26.9 34.0 107 76.0 58.5 128
C35T16BP 2101466 31.8 3 406 873 108 169 42.9 207 409 25.4 26.9 34.0 107 76.0 58.5 156
C35Q10BP 2101470 31.8 4 254 917 108 227 42.9 265 257 25.4 26.9 34.0 107 76.0 58.5 116
C35Q12BP 2101472 31.8 4 305 765 108 227 42.9 265 308 25.4 26.9 34.0 107 76.0 58.5 132
C35Q14BP 2101474 31.8 4 356 813 108 227 42.9 265 359 25.4 26.9 34.0 107 76.0 58.5 155
C35Q16BP 2101476 31.8 4 406 873 108 227 42.9 265 409 25.4 26.9 34.0 107 76.0 58.5 189
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
36.3 tonnes
C40D18BP 2101512 36.3 2 457 940 108 148 31.8 199 460 28.7 31.8 37.1 107 76.0 84.0 217
C40D20BP 2101514 36.3 2 508 972 108 148 31.8 199 511 28.7 31.8 37.1 107 76.0 84.0 257
C40D24BP 2101516 36.3 2 610 1073 108 148 31.8 199 613 28.7 31.8 37.1 107 76.0 84.0 338
C40T14BP 2101520 36.3 3 356 870 127 169 31.8 207 359 28.7 31.8 37.1 107 76.0 58.5 136
C40T16BP 2101522 36.3 3 406 927 127 169 31.8 207 409 28.7 31.8 37.1 107 76.0 58.5 163
C40T18BP 2101524 36.3 3 457 940 108 213 31.8 264 460 28.7 31.8 37.1 107 76.0 73.5 264
C40T20BP 2101526 36.3 3 508 972 108 213 31.8 264 511 28.7 31.8 37.1 107 76.0 73.5 313
C40Q12BP 2101530 36.3 4 305 822 127 227 31.8 265 308 28.7 31.8 37.1 107 76.0 58.5 144
C40Q14BP 2101532 36.3 4 356 870 127 227 31.8 265 359 28.7 31.8 37.1 107 76.0 58.5 164
C40Q16BP 2101534 36.3 4 406 927 127 227 31.8 265 409 28.7 31.8 37.1 107 76.0 58.5 195
C40Q18BP 2101536 36.3 4 457 940 108 288 31.8 339 460 28.7 31.8 37.1 107 76.0 73.5 310
40.8 tonnes
C45D18BP 2101582 40.8 2 457 940 108 148 25.4 199 460 28.7 31.8 37.1 107 76.0 84.0 217
C45D20BP 2101584 40.8 2 508 972 108 148 25.4 199 511 28.7 31.8 37.1 107 76.0 84.0 257
C45D24BP 2101586 40.8 2 610 1073 108 148 25.4 199 613 28.7 31.8 37.1 107 76.0 84.0 338
C45T14BP 2101590 40.8 3 356 870 127 169 25.4 207 359 28.7 31.8 37.1 107 76.0 58.5 136
C45T16BP 2101592 40.8 3 406 927 127 169 25.4 207 409 28.7 31.8 37.1 107 76.0 58.5 163
C45T18BP 2101594 40.8 3 457 940 108 213 25.4 264 460 28.7 31.8 37.1 107 76.0 73.5 264
C45T20BP 2101596 40.8 3 508 972 108 213 25.4 264 511 28.7 31.8 37.1 107 76.0 73.5 313
C45Q12BP 2101600 40.8 4 305 822 127 227 25.4 265 308 28.7 31.8 37.1 107 76.0 58.5 144
C45Q14BP 2101602 40.8 4 356 870 127 227 25.4 265 359 28.7 31.8 37.1 107 76.0 58.5 164
C45Q16BP 2101604 40.8 4 406 927 127 227 25.4 265 409 28.7 31.8 37.1 107 76.0 58.5 195
C45Q18BP 2101606 40.8 4 457 940 108 288 25.4 339 460 28.7 31.8 37.1 107 76.0 73.5 310
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
45.4 tonnes
C50D20BP 2101640 45.4 2 508 1067 140 148 44.5 199 511 31.8 35.1 41.1 124 89.0 84.0 279
C50D24BP 2101642 45.4 2 610 1168 140 148 44.5 199 613 31.8 35.1 41.1 124 89.0 84.0 362
C50T18BP 2101650 45.4 3 457 1035 140 213 44.5 264 460 31.8 35.1 41.1 124 89.0 73.5 271
C50T20BP 2101652 45.4 3 508 1067 140 213 44.5 264 511 31.8 35.1 41.1 124 89.0 73.5 322
C50T24BP 2101654 45.4 3 610 1168 140 213 44.5 264 613 31.8 35.1 41.1 124 89.0 73.5 419
C50Q16BP 2101660 45.4 4 406 981 140 288 44.5 339 409 31.8 35.1 41.1 124 89.0 73.5 271
C50Q18BP 2101662 45.4 4 457 1035 140 288 44.5 339 460 31.8 35.1 41.1 124 89.0 73.5 339
49.9 tonnes
C55D20BP 2101700 49.9 2 508 1067 140 148 39.6 199 511 31.8 35.1 41.1 124 89.0 84.0 279
C55D24BP 2101702 49.9 2 610 1168 140 148 39.6 199 613 31.8 35.1 41.1 124 89.0 84.0 362
C55T18BP 2101710 49.9 3 457 1035 140 213 39.6 264 460 31.8 35.1 41.1 124 89.0 73.5 271
C55T20BP 2101712 49.9 3 508 1067 140 213 39.6 264 511 31.8 35.1 41.1 124 89.0 73.5 322
C55T24BP 2101714 49.9 3 610 1168 140 213 39.6 264 613 31.8 35.1 41.1 124 89.0 73.5 419
C55Q16BP 2101720 49.9 4 406 981 140 288 39.6 339 409 31.8 35.1 41.1 124 89.0 73.5 271
C55Q18BP 2101722 49.9 4 457 1035 140 288 39.6 339 460 31.8 35.1 41.1 124 89.0 73.5 339
54.4 tonnes
C60T18BP 2101760 54.4 3 457 1035 140 213 35.1 264 460 31.8 35.1 41.1 124 89.0 73.5 271
C60T20BP 2101762 54.4 3 508 1067 140 213 35.1 264 511 31.8 35.1 41.1 124 89.0 73.5 322
C60T24BP 2101764 54.4 3 610 1168 140 213 35.1 264 613 31.8 35.1 41.1 124 89.0 73.5 419
C60Q18BP 2101770 54.4 4 457 1035 140 288 35.1 339 460 31.8 35.1 41.1 124 89.0 73.5 339
C60Q20BP 2101772 54.4 4 508 1067 140 288 35.1 339 511 31.8 35.1 41.1 124 89.0 73.5 407
C60Q24BP 2101774 54.4 4 610 1168 140 288 35.1 339 613 31.8 35.1 41.1 124 89.0 73.5 503
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
59 tonnes
C65T18BP 2101810 59.0 3 457 1035 140 213 30.2 264 460 31.8 35.1 41.1 124 89.0 73.5 271
C65T20BP 2101812 59.0 3 508 1067 140 213 30.2 264 511 31.8 35.1 41.1 124 89.0 73.5 322
C65T24BP 2101814 59.0 3 610 1168 140 213 30.2 264 613 31.8 35.1 41.1 124 89.0 73.5 419
C65Q18BP 2101820 59.0 4 457 1035 140 288 30.2 339 460 31.8 35.1 41.1 124 89.0 73.5 339
C65Q20BP 2101822 59.0 4 508 1067 140 288 30.2 339 511 31.8 35.1 41.1 124 89.0 73.5 407
C65Q24BP 2101824 59.0 4 610 1168 140 288 30.2 339 613 31.8 35.1 41.1 124 89.0 73.5 503
63 tonnes
C70T20BP 2101830 63 3 508 1175 178 232 44.5 283 511 35.1 38.1 46.2 142 102 3.30 404
C70Q20BP 2101840 63 4 508 1175 178 287 44.5 338 511 35.1 38.1 46.2 142 102 2.90 424
C70Q24BP 2101842 63 4 610 1276 178 287 44.5 338 613 35.1 38.1 46.2 142 102 2.90 572
C70QN20BP 2101850 63 5 508 1175 178 232 44.5 463 511 35.1 38.1 46.2 142 102 3.30 592
C70QN24BP 2101852 63 5 610 1276 178 232 44.5 463 613 35.1 38.1 46.2 142 102 3.30 778
72 tonnes
C80T20BP 2101860 72 3 508 1175 178 232 36.6 283 511 35.1 38.1 46.2 142 102 3.30 404
C80Q20BP 2101870 72 4 508 1175 178 287 36.6 338 511 35.1 38.1 46.2 142 102 2.90 454
C80Q24BP 2101872 72 4 610 1276 178 287 36.6 338 613 35.1 38.1 46.2 142 102 2.90 572
C80QN20BP 2101880 72 5 508 1175 178 232 36.6 463 511 35.1 38.1 46.2 142 102 3.30 592
C80QN24BP 2101882 72 5 610 1276 178 232 36.6 463 613 35.1 38.1 46.2 142 102 3.30 778
Model No. 680-P Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm) Weight Each (kg)
A B C D E F G H I J K X
81 tonnes
C90Q20BP 2101920 81 4 508 1175 191 287 30.2 338 511 35.1 38.1 46.2 142 102 2.90 481
C90Q24BP 2101922 81 4 610 1276 191 287 30.2 338 613 35.1 38.1 46.2 142 102 2.90 644
C90QN20BP 2101930 81 5 508 1175 191 232 30.2 463 511 35.1 38.1 46.2 142 102 3.30 592
C90QN24BP 2101932 81 5 610 1276 191 232 30.2 463 613 35.1 38.1 46.2 142 102 3.30 805
90 tonnes
C100QN20BP 2101970 90 5 508 1175 191 232 25.4 463 511 35.1 38.1 46.2 142 102 3.30 592
C100QN24BP 2101972 90 5 610 1276 191 232 25.4 463 613 35.1 38.1 46.2 142 102 3.30 805
C100SX20BP 2101980 90 6 508 1175 191 287 25.4 518 511 35.1 38.1 46.2 142 102 2.90 619
C100SX24BP 2101982 90 6 610 1276 191 287 25.4 518 613 35.1 38.1 46.2 142 102 2.90 841

"H" Fitting - Blocks with Hanger

McKissick 680 construction blocks - H Fitting

Model No. 680-H Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm)
Weight Each (kg)
A E F G H I L M N O P Q X
4.5 tonnes
C5S6BH 2102000 4.5 1 152 381 58.0 155 - - - 41.4 31.8 26.9 29.5 82.5 47.2 - 10.0
C5S8BH 2102002 4.5 1 203 429 58.0 206 - - - 41.4 31.8 26.9 29.5 82.5 47.2 - 15.4
C5D6BH 2102010 4.5 2 152 448 109 155 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 16.8
C5D8BH 2102012 4.5 2 203 495 109 206 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 26.3
C5T6BH 2102020 4.5 3 152 448 161 155 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 23.1
C5T8BH 2102022 4.5 3 203 495 161 206 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 36.7
6.8 tonnes
C7S6BH 2102050 6.8 1 152 381 58.0 155 - - - 41.4 31.8 26.9 29.5 82.5 47.2 - 10.0
C7S8BH 2102052 6.8 1 203 429 58.0 206 - - - 41.4 31.8 26.9 29.5 82.5 47.2 - 15.4
C7D6BH 2102060 6.8 2 152 448 109 155 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 16.8
C7D8BH 2102062 6.8 2 203 495 109 206 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 26.3
C7T6BH 2102070 6.8 3 152 448 161 155 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 23.1
C7T8BH 2102072 6.8 3 203 495 161 206 16.0 17.5 21.3 41.4 31.8 26.9 29.5 82.5 57.0 51.5 36.7
Model No. 680-H Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm)
Weight Each (kg)
A E F G H I L M N O P Q X
9.1 tonnes
C10S8BH 2102100 9.1 1 203 467 58.0 206 - - - 47.8 35.1 33.3 42.9 102 53.0 - 17.7
C10S10BH 2102102 9.1 1 254 518 58.0 257 - - - 47.8 35.1 33.3 42.9 102 53.0 - 23.6
C10S12BH 2102104 9.1 1 305 565 58.0 308 - - - 47.8 35.1 33.3 42.9 102 53.0 - 28.1
C10S14BH 2102106 9.1 1 356 619 58.0 359 - - - 47.8 35.1 33.3 42.9 102 53.0 - 31.3
C10D6BH 2102110 9.1 2 152 481 109 155 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 68.0 51.5 20.0
C10D8BH 2102112 9.1 2 203 526 109 206 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 68.0 51.5 29.5
C10D10BH 2102114 9.1 2 254 576 109 257 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 68.0 51.5 40.4
C10D12BH 2102116 9.1 2 305 624 109 308 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 68.0 51.5 48.1
C10D14BH 2102118 9.1 2 356 678 109 359 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 68.0 51.5 55
C10T8BH 2102120 9.1 3 203 526 161 206 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 88.0 51.5 40.8
C10T10BH 2102122 9.1 3 254 576 161 257 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 88.0 51.5 56
C10T12BH 2102124 9.1 3 305 624 161 308 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 88.0 51.5 67
C10T14BH 2102126 9.1 3 356 678 161 359 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 88.0 51.5 78
C10Q8BH 2102130 9.1 4 203 526 213 206 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 92.0 51.5 52
C10Q10BH 2102132 9.1 4 254 576 213 257 16.0 17.5 21.3 47.8 35.1 33.3 42.9 102 92.0 51.5 73
13.6 tonnes
C15S10BH 2102170 13.6 1 254 602 77.0 257 - - - 66.5 47.8 39.6 54.0 140 71.5 - 39.0
C15S12BH 2102172 13.6 1 305 649 77.0 308 - - - 66.5 47.8 39.6 54.0 140 71.5 - 46.3
C15S14BH 2102174 13.6 1 356 700 77.0 359 - - - 66.5 47.8 39.6 54.0 140 71.5 - 55
C15D10BH 2102180 13.6 2 254 678 136 257 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 86.5 58.5 59
C15D12BH 2102182 13.6 2 305 725 136 308 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 86.5 58.5 70
C15D14BH 2102184 13.6 2 356 776 136 359 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 86.5 58.5 83
C15T8BH 2102190 13.6 3 203 627 194 206 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 98.5 58.5 58
C15T10BH 2102192 13.6 3 254 678 194 257 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 98.5 58.5 79
C15T12BH 2102194 13.6 3 305 725 194 308 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 98.5 58.5 93
C15T14BH 2102196 13.6 3 356 776 194 359 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 98.5 58.5 107
C15Q10BH 2102200 13.6 4 254 678 252 257 19.1 20.6 25.4 66.5 47.8 39.6 54.0 140 98.5 58.5 98
Model No. 680-H Inquiry Stock No. Working Load Limit (t) No. of Sheaves Sheave Dia. (mm) Dimensions (mm)
Weight Each (kg)
A E F G H I L M N O P Q X
18.1 tonnes
C20S18BH 2102244 18.1 1 457 819 103 460 - - - 63.5 47.8 42.9 54.0 140 71.0 - 98
C20D12BH 2102250 18.1 2 305 814 148 308 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 84.0 58.5 83
C20D14BH 2102252 18.1 2 356 835 148 359 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 84.0 58.5 97
C20D16BH 2102254 18.1 2 406 893 148 409 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 84.0 58.5 115
C20T10BH 2102260 18.1 3 254 740 207 257 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 98.5 58.5 91
C20T12BH 2102262 18.1 3 305 789 207 308 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 98.5 58.5 104
C20T14BH 2102264 18.1 3 356 835 207 359 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 98.5 58.5 125
C20T16BH 2102266 18.1 3 406 892 207 409 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 98.5 58.5 149
C20Q8BH 2102270 18.1 4 203 684 265 206 22.4 24.6 29.0 63.5 47.8 42.9 54.0 140 98.5 58.5 89
